NOAA Style Reports for Taupiri Weather


Report for 2026
                   Annual Climatological Summary for 2026

Name: Taupiri Weather,Waikato New Zealand   City: Taupiri   State: Waikato
Elevation: 200 ft  Lat: S 37° 37' 49"   Lon: E 175° 12' 32"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 26  1  24.5  15.6  19.6   0.0    23    63  28.2  11  11.9   13    6    0    0    0
 26  2  24.3  14.9  19.4   0.0    20    43  29.4  11  10.6   24    6    0    0    0
 26  3  23.3  12.8  17.8   0.0    59    43  28.5  13   7.8    4    1    0    0    0
 26  4  20.2  11.9  15.5   0.0    96    12  24.1  11   4.2   26    0    0    0    0
 26  5  17.6   9.0  12.8   0.0   167     1  21.3   7   5.0   26    0    0    0    0
 26  6  15.9   8.7  12.2   0.0   175     0  20.1   2   0.8   11    0    0    0    0
 26  7  14.3   5.9   9.7   0.0   266     0  17.4   5  -1.0   28    0    0    1    0
 26  8  14.3   4.3   9.2   0.0   109     0  16.3  10  -1.6    7    0    0    1    0
 26  9
 26 10
 26 11
 26 12
------------------------------------------------------------------------------------
        19.6  10.8  14.8   0.0   915   163  29.4 Feb  -1.6  Aug   13    0    2    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 26  1 127.4   0.0  35.4  21    16    9    2
 26  2  52.6   0.0  13.6  14    11    5    0
 26  3  63.0   0.0  49.0  26     9    4    1
 26  4 147.0   0.0  36.0   8    18   10    3
 26  5  11.4   0.0   4.2   9    19    1    0
 26  6  43.2   0.0  21.6  29    10    3    1
 26  7 645.4   0.0 267.0   8    18   10    4
 26  8  15.8   0.0   8.6   9     5    2    0
---------------------------------------------
      1105.8   0.0 267.0  Jul  106   44   11

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 26  1   5.5  61.0   24     W
 26  2   3.6  45.0   20   WNW
 26  3   4.7  68.0    2     S
 26  4   3.3  72.0   12     S
 26  5   3.0  45.0    8    SW
 26  6   4.2  69.0    9     W
 26  7   4.4  67.6   25     W
 26  8   4.5  51.5    4   WSW
 26  9
 26 10
 26 11
 26 12
------------------------------
         4.1  72.0  Apr   WSW