NOAA Style Reports for Taupiri Weather

Select a Year or Month report

Report for 2024
                   Annual Climatological Summary for 2024

Name: Taupiri Weather,Waikato New Zealand   City: Taupiri   State: Waikato
Elevation: 200 ft  Lat: S 37° 37' 49"   Lon: E 175° 12' 32"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 24  1  26.0  15.7  20.6   0.0    19    91  29.4  31   9.6    2   13    0    0    0
 24  2  24.8  13.9  19.1   0.0    35    59  28.0   6   9.8   13    5    0    0    0
 24  3  20.9  12.1  16.2   0.0    83    16  24.8  10   5.3   31    0    0    0    0
 24  4  19.8  11.3  15.4   0.0    96     9  23.3  10   5.7    1    0    0    0    0
 24  5  16.3   7.6  11.6   0.0   207     0  20.4  15  -1.4   12    0    0    2    0
 24  6  15.8   8.4  11.9   0.0   191     0  19.8  10   3.4   29    0    0    0    0
 24  7  14.2   6.1  10.0   0.0   258     0  16.7  16  -0.9   12    0    0    1    0
 24  8  15.6   6.6  10.9   0.0   268     0  19.6  31   1.4   14    0    0    0    0
 24  9  16.9   9.3  13.0   0.0   157     1  20.4  22   5.2   12    0    0    0    0
 24 10  18.7  10.3  14.4   0.0   125     3  22.3  25   5.0    4    0    0    0    0
 24 11  20.5  12.5  16.3   0.0    74    13  24.1   9   8.3    4    0    0    0    0
 24 12  23.8  14.6  18.8   0.0    26    43  27.5  19  10.0   18    1    0    0    0
------------------------------------------------------------------------------------
        19.3  10.6  14.7   0.0  1537   233  29.4 Jan  -1.4  May   19    0    3    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 24  1  52.8   0.0  29.8  28    11    5    1
 24  2  32.6   0.0   9.2  25     9    6    0
 24  3  86.2   0.0  23.0   3    16    8    1
 24  4  40.6   0.0  10.8  12    19    9    0
 24  5  56.8   0.0  16.2  21    27    6    0
 24  6  63.6   0.0  27.6  14    15    6    1
 24  7  77.4   0.0  15.4  30    25   12    0
 24  8  80.4   0.0  14.8  17    21   11    0
 24  9  59.2   0.0  14.8  20    23    9    0
 24 10  78.8   0.0  15.6   6    15   11    0
 24 11  70.2   0.0  37.0  15     9    5    1
 24 12  62.0   0.0  30.0  17    14    8    1
---------------------------------------------
       760.6   0.0  37.0  Nov  204   96    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   4.6  45.0   28   WNW
 24  2   4.3  64.0    3   WNW
 24  3   4.8  64.0    4     W
 24  4   3.9  53.0   13    NW
 24  5   4.4  77.0   29     W
 24  6   3.6  58.0   10     W
 24  7   3.3  45.0    2     W
 24  8   5.0  69.0   19    NW
 24  9   5.8  56.0    8   WNW
 24 10   4.9  64.0   12    NW
 24 11   4.7  50.0   21   WNW
 24 12   4.5  60.0   27   WNW
------------------------------
         4.5  77.0  May   WNW