NOAA Style Reports for Taupiri Weather
|
Select a Year or Month report
Report for 2018
Annual Climatological Summary for 2018
Name: Taupiri Weather,Waikato New Zealand City: Taupiri State: Waikato
Elevation: 200 ft Lat: S 37° 37' 52" Lon: E 175° 12' 35"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
18 1 26.2 17.7 21.4 0.0 3 99 30.6 21 14.6 9 9 0 0 0
18 2 24.3 16.4 20.1 0.0 17 68 29.3 16 11.3 4 3 0 0 0
18 3 23.4 14.4 18.5 0.0 37 44 27.6 5 11.0 15 2 0 0 0
18 4 19.9 12.0 15.7 0.0 89 10 24.1 4 6.7 11 0 0 0 0
18 5 17.1 9.7 13.2 0.0 160 2 21.7 13 -0.8 31 0 0 1 0
18 6 13.8 6.6 10.1 0.0 237 0 17.8 19 -0.3 30 0 0 2 0
18 7 14.1 6.6 10.3 0.0 249 0 16.8 8 1.4 6 0 0 0 0
18 8 14.6 7.3 10.9 0.0 229 0 17.6 7 2.3 19 0 0 0 0
18 9 16.4 8.3 12.1 0.0 185 0 21.2 20 4.4 28 0 0 0 0
18 10 18.3 9.1 13.4 0.0 153 2 22.1 19 4.1 14 0 0 0 0
18 11 20.0 11.5 15.5 0.0 96 13 25.7 29 6.9 21 0 0 0 0
18 12 22.5 14.6 18.2 0.0 38 34 26.2 17 9.9 7 0 0 0 0
------------------------------------------------------------------------------------
19.2 11.2 14.9 0.0 1498 275 30.6 Jan -0.8 May 14 0 3 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
18 1 79.2 0.0 19.6 4 13 8 0
18 2 132.8 0.0 29.4 13 18 12 3
18 3 45.6 0.0 24.4 24 13 3 1
18 4 86.2 0.0 16.4 14 20 12 0
18 5 119.4 0.0 26.0 23 22 15 1
18 6 129.8 0.0 29.4 3 22 12 2
18 7 127.4 0.0 38.4 15 25 11 2
18 8 128.0 0.0 26.8 29 22 13 1
18 9 48.8 0.0 24.6 2 14 7 1
18 10 46.4 0.0 15.6 12 13 7 0
18 11 82.4 0.0 17.4 24 19 11 0
18 12 156.6 0.0 24.6 15 17 12 3
---------------------------------------------
1182.6 0.0 38.4 Jul 218 123 14
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
18 1 5.3 70.8 5 NNE
18 2 5.4 61.2 20 NNW
18 3 5.2 53.1 13 SSE
18 4 6.2 70.8 10 W
18 5 5.5 59.5 22 WNW
18 6 6.4 72.4 25 WSW
18 7 5.5 69.2 9 NW
18 8 5.5 62.8 29 W
18 9 7.2 74.0 25 SW
18 10 5.4 61.2 12 W
18 11 6.2 70.8 3 W
18 12 5.7 46.7 7 W
------------------------------
5.8 74.0 Sep W
|