
Today vs Yesterday
This page shows data from today and yesterday for a comparisonTemperature and Humidity                                      Today                                           Yesterday | ||||
High Temperature | 17.6 °C at 13:35 | 17.3 °C at 14:48 | ||
Low Temperature | 7.3 °C at 07:40 | 4.4 °C at 06:45 | ||
Temperature Range | 10.3 °C | 12.9 °C | ||
High Apparent Temperature | 18.3 °C at 13:35 | 17.9 °C at 13:45 | ||
Low Apparent Temperature | 6.4 °C at 07:40 | 2.8 °C at 06:39 | ||
High Heat Index | 17.6 °C at 13:35 | 17.3 °C at 14:48 | ||
Low Wind Chill | 7.3 °C at 07:40 | 4.4 °C at 06:45 | ||
Maximum Dew Point | 12.4 °C at 13:31 | 13.2 °C at 13:34 | ||
Minimum Dew Point | 6.3 °C at 07:33 | 3.7 °C at 06:42 | ||
High Humidity | 96 % at 00:00 | 98 % at 06:54 | ||
Low Humidity | 70 % at 13:09 | 71 % at 15:06 | ||
Hours of Sunshine | 6.0 | 9.3 | ||
Solar Radiation | 659 at 11:56 | 563 at 11:46 | ||
UV Index | 3.1 at 11:50 | 3.0 at 12:19 | ||
Rainfall | ||||
Rainfall Rate Max | 0.0 mm /hr at 00:00 | 0.0 mm /hr at 00:00 | ||
High Hourly Rainfall | 0.2 mm at 00:00 | 0.2 mm at 23:15 | ||
Wind | ||||
Highest Gust | 13 km/h at 03:36 | 16 km/h at 13:56 | ||
Highest Speed (10 minute average) | 6 km/h at 03:32 | 7 km/h at 14:39 | ||
Wind Bearing | 267 ° at 03:36 | 183 ° at 13:56 | ||
Dominant Direction | WSW | 202° SSW | ||
Wind Run | 26.5 km | 34.4 km | ||
Pressure (sea level) | ||||
High Pressure | 1021.3 mb at 08:40 | 1020.3 mb at 23:17 | ||
Low Pressure | 1018.8 mb at 13:39 | 1016.2 mb at 14:31 |
Page Updated : 12/05/2025 1:40:01 pm
Powered By Cumulus 4.4.5 (4088)