Today vs Yesterday
This page shows data from today and yesterday for a comparison| Temperature and Humidity                                      Today                                           Yesterday | ||||
| High Temperature | 16.4 °C at 13:36 | 17.1 °C at 16:08 | ||
| Low Temperature | 7.7 °C at 06:52 | 6.7 °C at 05:10 | ||
| Temperature Range | 8.7 °C | 10.4 °C | ||
| High Apparent Temperature | 16.5 °C at 13:07 | 17.7 °C at 16:08 | ||
| Low Apparent Temperature | 6.5 °C at 06:52 | 5.2 °C at 07:33 | ||
| High Heat Index | 16.4 °C at 13:36 | 17.1 °C at 16:08 | ||
| Low Wind Chill | 7.7 °C at 06:52 | 6.7 °C at 05:10 | ||
| Maximum Dew Point | 12.8 °C at 12:49 | 12.5 °C at 17:53 | ||
| Minimum Dew Point | 6.8 °C at 06:52 | 5.6 °C at 05:08 | ||
| High Humidity | 96 % at 07:56 | 96 % at 08:33 | ||
| Low Humidity | 74 % at 13:37 | 67 % at 15:56 | ||
| Hours of Sunshine | 2.0 | 4.9 | ||
| Solar Radiation | 1283 at 13:33 | 1097 at 11:27 | ||
| UV Index | 6.2 at 13:33 | 5.7 at 11:57 | ||
| Rainfall | ||||
| Rainfall Rate Max | 0.0 mm /hr at 00:00 | 0.0 mm /hr at 00:00 | ||
| High Hourly Rainfall | 0.2 mm at 04:41 | 0.0 mm at 00:00 | ||
| Wind | ||||
| Highest Gust | 18 km/h at 13:34 | 18 km/h at 18:11 | ||
| Highest Speed (10 minute average) | 7 km/h at 13:39 | 8 km/h at 19:16 | ||
| Wind Bearing | 253 ° at 13:34 | 290 ° at 18:11 | ||
| Dominant Direction | NW | 304° NW | ||
| Wind Run | 35.7 km | 70.4 km | ||
| Pressure (sea level) | ||||
| High Pressure | 1025.4 mb at 09:27 | 1023.1 mb at 23:39 | ||
| Low Pressure | 1023.0 mb at 00:00 | 1016.5 mb at 00:01 | ||
Page Updated : 1/10/2026 1:50:01 pm
Powered By Cumulus 4.5.2 (4105)