Today vs Yesterday
This page shows data from today and yesterday for a comparisonTemperature and Humidity                                      Today                                           Yesterday | ||||
High Temperature | 15.3 °C at 00:00 | 25.0 °C at 16:00 | ||
Low Temperature | 0.0 °C at 00:00 | 10.8 °C at 06:41 | ||
Temperature Range | 15.3 °C | 14.2 °C | ||
High Apparent Temperature | 15.7 °C at 00:00 | 25.4 °C at 16:00 | ||
Low Apparent Temperature | 0.0 °C at 00:00 | 10.8 °C at 06:41 | ||
High Heat Index | 15.3 °C at 00:00 | 25.0 °C at 16:00 | ||
Low Wind Chill | 0.0 °C at 00:00 | 10.8 °C at 06:41 | ||
Maximum Dew Point | 13.5 °C at 00:10 | 14.8 °C at 10:39 | ||
Minimum Dew Point | 0.0 °C at 00:00 | 9.7 °C at 06:40 | ||
High Humidity | 92 % at 00:59 | 96 % at 06:46 | ||
Low Humidity | 0 % at 00:00 | 47 % at 15:30 | ||
Hours of Sunshine | 0.0 | 11.7 | ||
Solar Radiation | 0 at 00:00 | 1404 at 13:17 | ||
UV Index | 0.0 at 00:00 | 9.7 at 13:17 | ||
Rainfall | ||||
Rainfall Rate Max | 0.0 mm /hr at 00:00 | 0.0 mm /hr at 00:00 | ||
High Hourly Rainfall | 0.0 mm at 00:00 | 0.0 mm at 00:00 | ||
Wind | ||||
Highest Gust | 11 km/h at 00:41 | 24 km/h at 10:10 | ||
Highest Speed (10 minute average) | 5 km/h at 00:40 | 8 km/h at 10:11 | ||
Wind Bearing | 329 ° at 00:41 | 187 ° at 10:10 | ||
Dominant Direction | NNW | 281° W | ||
Wind Run | 3.8 km | 74.9 km | ||
Pressure (sea level) | ||||
High Pressure | 1006.8 mb at 00:15 | 1006.7 mb at 23:27 | ||
Low Pressure | 0.0 mb at 00:00 | 1003.2 mb at 17:33 |
Page Updated : 16/01/2025 1:05:01 am
Powered By Cumulus 4.3.3 (4070)