Today vs Yesterday
This page shows data from today and yesterday for a comparison| Temperature and Humidity                                      Today                                           Yesterday | ||||
| High Temperature | 13.2 °C at 05:57 | 15.8 °C at 12:22 | ||
| Low Temperature | 12.1 °C at 02:58 | 8.4 °C at 01:20 | ||
| Temperature Range | 1.1 °C | 7.4 °C | ||
| High Apparent Temperature | 13.6 °C at 05:57 | 14.4 °C at 10:29 | ||
| Low Apparent Temperature | 11.4 °C at 02:58 | 6.8 °C at 01:20 | ||
| High Heat Index | 13.2 °C at 05:57 | 15.8 °C at 12:22 | ||
| Low Wind Chill | 12.1 °C at 02:58 | 7.9 °C at 02:01 | ||
| Maximum Dew Point | 12.6 °C at 05:57 | 11.9 °C at 10:20 | ||
| Minimum Dew Point | 11.2 °C at 02:46 | 6.8 °C at 01:20 | ||
| High Humidity | 96 % at 05:35 | 95 % at 22:49 | ||
| Low Humidity | 92 % at 01:14 | 74 % at 12:26 | ||
| Hours of Sunshine | 0.5 | 3.7 | ||
| Solar Radiation | 120 at 08:14 | 700 at 12:14 | ||
| UV Index | 0.0 at 00:00 | 3.2 at 11:25 | ||
| Rainfall | ||||
| Rainfall Rate Max | 10.2 mm /hr at 01:18 | 4.4 mm /hr at 20:53 | ||
| High Hourly Rainfall | 3.2 mm at 02:00 | 2.2 mm at 21:07 | ||
| Wind | ||||
| Highest Gust | 19 km/h at 00:57 | 40 km/h at 11:48 | ||
| Highest Speed (10 minute average) | 8 km/h at 01:00 | 19 km/h at 11:50 | ||
| Wind Bearing | 68 ° at 00:57 | 100 ° at 11:48 | ||
| Dominant Direction | S | 106° ESE | ||
| Wind Run | 33.0 km | 144.7 km | ||
| Pressure (sea level) | ||||
| High Pressure | 1007.9 mb at 00:04 | 1013.0 mb at 00:44 | ||
| Low Pressure | 1005.3 mb at 05:49 | 1007.8 mb at 23:57 | ||
Page Updated : 13/08/2026 8:20:01 am
Powered By Cumulus 4.5.2 (4105)