NOAA Style Reports for Taupiri Weather


Report for 2025
                   Annual Climatological Summary for 2025

Name: Taupiri Weather,Waikato New Zealand   City: Taupiri   State: Waikato
Elevation: 200 ft  Lat: S 37° 37' 49"   Lon: E 175° 12' 32"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 25  1  24.1  13.8  18.9   0.0    36    55  28.2  25   0.0   16    3    0    1    0
 25  2  26.8  15.3  20.4   0.0    19    78  30.2   2  11.3   22   14    0    0    0
 25  3  24.4  12.8  18.2   0.0    53    48  27.4   1   8.8    6    1    0    0    0
 25  4  21.8  13.9  17.4   0.0    54    26  24.9  20   6.3   10    0    0    0    0
 25  5  18.1   9.1  13.5   0.0   150     1  20.9  14   0.4   22    0    0    0    0
 25  6  15.5   8.2  11.8   0.0   196     0  19.8   4   1.1   18    0    0    0    0
 25  7  14.9   7.4  10.9   0.0   230     0  20.6   4   1.3   25    0    0    0    0
 25  8  14.7   6.2  10.2   0.0   251     0  17.2  27  -0.1   15    0    0    1    0
 25  9  16.8   9.7  13.1   0.0   155     0  20.5  28   3.1    9    0    0    0    0
 25 10  18.6  12.3  15.4   0.0    88     3  21.8  20   8.4   17    0    0    0    0
 25 11  23.6  13.0  18.0   0.0    53    43  26.9  26   7.8    5    0    0    0    0
 25 12  23.9  14.3  18.9   0.0    34    53  30.9   8  11.7   28    5    0    0    0
------------------------------------------------------------------------------------
        20.2  11.3  15.5   0.0  1319   308  30.9 Dec  -0.1  Aug   23    0    2    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 25  1  20.4   0.0  10.0  26     8    3    0
 25  2  28.4   0.0  16.8   2     7    3    0
 25  3  29.2   0.0  11.6  19    11    4    0
 25  4  31.8   0.0   7.8   4    21    4    0
 25  5  71.0   0.0  18.8   9    23    8    0
 25  6 152.4   0.0  47.6  10    21    9    3
 25  7 136.6   0.0  35.2  29    22   11    3
 25  8  76.2   0.0  14.8  31    16    9    0
 25  9 107.8   0.0  33.0  12    20   12    1
 25 10 438.4   0.0 185.4  25    21   10    4
 25 11  69.6   0.0  23.0  30    10    7    1
 25 12  58.4   0.0  14.8  16    17    8    0
---------------------------------------------
      1220.2   0.0 185.4  Oct  197   88   12

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 25  1   5.5  60.0   27   WSW
 25  2   4.1  60.0   11   WNW
 25  3   4.3  48.0    5     W
 25  4   5.7  69.0   17     E
 25  5   3.7  72.0    1   WNW
 25  6   4.3  56.0    4    NW
 25  7   4.0  60.0   16     E
 25  8   5.3  82.0   31    SW
 25  9   6.8  79.0   13   WNW
 25 10   6.0  68.0    7    NW
 25 11   3.4  48.0   13    NW
 25 12   5.5  60.0   23   WNW
------------------------------
         4.9  82.0  Aug   WNW