Station Screen
Measurement Units in use
| Cloudbase Units | ft |
| Pressure Units | mb |
| Rain Units | mm |
| Temperature Units | °C |
| Wind Units | km/h |
| Wind Run Units | km |
New Record Set
| Record Temperature | ![]() |
| Record Wind | ![]() |
| Record Rainfall | ![]() |
| Record Humidity | ![]() |
| Record Pressure | ![]() |
Extra Sensors
| Extra Temperature 1 | - |
| Extra Temperature 2 | - |
| Extra Temperature 3 | - |
| Extra Dewpoint 1 | - |
| Extra Dewpoint 2 | - |
| Extra Dewpoint 3 | - |
| Extra Humidity 1 | - |
| Extra Humidity 2 | - |
| Extra Humidity 3 | - |
Davis Specific Info
| Data packets received | 0 |
| Missed data packets | 0 |
| Nb of transmitter resync. | 0 |
| Consecutive packets received | 0 |
| Packets with CRC errors | 0 |
| console firmware version | 3.15 |
| Feel Like Temp | 12.4 |
| Feel Like (with sun) | 12.2 |
| Temperature using Temperature/Humidity/Wind values | 12.4 |
| Temperature using Temperature/Humidity/Solar/Wind values | 12.2 |
Page Updated : 13/08/2026 8:20:01 am
Powered By Cumulus 4.5.2 (4105)
