NOAA Style Reports for Taupiri Weather
|
Select a Year or Month report
Report for 2016
Annual Climatological Summary for 2016
Name: Taupiri Weather,Waikato New Zealand City: Taupiri State: Waikato
Elevation: 200 ft Lat: S 37° 37' 52" Lon: E 175° 12' 35"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
16 1 24.7 15.4 19.8 0.0 24 71 30.2 24 9.1 5 9 0 0 0
16 2 25.8 16.9 20.9 0.0 9 83 28.8 12 12.0 25 9 0 0 0
16 3 23.5 14.2 18.8 0.0 33 49 25.9 16 0.0 8 0 0 1 0
16 4 20.6 11.4 15.8 0.0 85 11 24.8 2 4.2 15 0 0 0 0
16 5 18.8 11.4 14.9 0.0 110 5 22.3 3 6.8 23 0 0 0 0
16 6 15.2 8.2 11.6 0.0 201 0 18.9 10 0.1 5 0 0 0 0
16 7 13.8 6.9 10.3 0.0 246 0 17.6 24 -1.7 3 0 0 3 0
16 8 14.6 6.7 10.4 0.0 244 0 18.2 26 0.9 8 0 0 0 0
16 9 16.4 10.0 12.9 0.0 162 0 18.9 27 3.6 12 0 0 0 0
16 10 18.0 10.3 14.0 0.0 135 1 21.3 11 7.1 23 0 0 0 0
16 11 19.1 11.9 15.3 0.0 93 5 24.6 24 5.8 1 0 0 0 0
16 12 21.3 12.2 16.8 0.0 69 22 26.1 21 0.0 23 0 0 1 0
------------------------------------------------------------------------------------
19.3 11.3 15.1 0.0 1417 250 30.2 Jan -1.7 Jul 18 0 5 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
16 1 116.8 0.0 25.8 8 13 7 2
16 2 84.6 0.0 21.8 29 10 6 3
16 3 24.0 0.0 8.8 1 10 4 0
16 4 29.2 0.0 9.0 2 11 4 0
16 5 148.2 0.0 25.4 29 27 17 1
16 6 135.0 0.0 26.8 23 24 9 3
16 7 147.8 0.0 19.8 26 23 17 0
16 8 81.4 0.0 18.6 25 16 9 0
16 9 117.8 0.0 15.2 15 21 14 0
16 10 107.6 0.0 27.2 2 20 11 2
16 11 78.4 0.0 17.2 15 15 9 0
16 12 40.8 0.0 12.2 23 13 7 0
---------------------------------------------
1111.6 0.0 27.2 Oct 203 114 11
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
16 1 6.2 54.7 8 N
16 2 5.6 49.9 18 NNE
16 3 6.3 61.2 23 NE
16 4 5.2 54.7 26 W
16 5 6.9 78.9 20 WNW
16 6 6.2 61.2 13 WNW
16 7 9.4 91.7 29 WSW
16 8 7.2 90.1 26 WSW
16 9 8.4 70.8 7 SW
16 10 7.6 75.6 6 W
16 11 9.0 72.4 27 W
16 12 6.8 64.4 12 W
------------------------------
7.1 91.7 Jul W
|