NOAA Style Reports for Taupiri Weather

Select a Year or Month report

Report for 2019
                   Annual Climatological Summary for 2019

Name: Taupiri Weather,Waikato New Zealand   City: Taupiri   State: Waikato
Elevation: 200 ft  Lat: S 37 37 50   Lon: E 175 12 33

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 19  1  24.7  16.2  20.2   0.0    16    74  32.0  29  10.7   15    4    0    0    0
 19  2  25.8  14.7  19.8   0.0    26    68  30.4  14   8.3   27   11    0    0    0
 19  3  24.8  14.2  19.0   0.0    36    59  27.3  17  10.1    3    2    0    0    0
 19  4  19.9  10.5  14.7   0.0   114     7  22.3   4   3.1   21    0    0    0    0
 19  5  18.2   9.6  13.6   0.0   146     2  21.2   3   4.5    2    0    0    0    0
 19  6  14.6   7.4  10.7   0.0   225     0  17.0  11   1.1   27    0    0    0    0
 19  7  15.1   7.7  11.1   0.0   222     0  18.4   3   0.1    7    0    0    0    0
 19  8  14.7   8.6  11.5   0.0   209     0  17.1  10   2.8    1    0    0    0    0
 19  9  16.1   8.7  12.1   0.0   187     0  19.7   4   3.2    1    0    0    0    0
 19 10  17.2  10.2  13.4   0.0   154     1  21.9   9   5.9    3    0    0    0    0
 19 11  21.5  11.9  16.3   0.0    84    26  26.5   7   8.2   19    0    0    0    0
 19 12  22.7  13.4  17.8   0.0    51    36  26.4  12   8.7   22    0    0    0    0
------------------------------------------------------------------------------------
        19.6  11.1  15.0   0.0  1470   272  32.0 Jan   0.1  Jul   17    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 19  1  49.4   0.0  33.6  13     7    2    1
 19  2  14.4   0.0   6.6   6     7    2    0
 19  3  24.8   0.0  19.4   8     8    2    0
 19  4  66.8   0.0  21.2   1    13    6    1
 19  5  53.0   0.0  24.2  31    19    8    1
 19  6  55.0   0.0  13.2   5    22   10    0
 19  7  98.8   0.0  32.2   4    27    9    1
 19  8 139.4   0.0  22.8  11    29   16    1
 19  9 142.4   0.0  31.6   5    20   14    3
 19 10  56.8   0.0  12.4  23    19   10    0
 19 11  49.4   0.0  25.0  18     9    6    1
 19 12  74.8   0.0  21.2   8    12    7    1
---------------------------------------------
       825.0   0.0  33.6  Jan  192   92   10

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   6.3  56.3   22   WSW
 19  2   5.5  49.9   25    SW
 19  3   4.3  48.3    2    NW
 19  4   5.0  53.1   11   WSW
 19  5   5.3  70.8   16   WNW
 19  6   4.4  77.2    8   WSW
 19  7   3.3  54.7    4    NW
 19  8   7.4  67.6   26     W
 19  9   7.0  70.8   24     W
 19 10   7.9  72.4    2   WNW
 19 11   5.0  53.1   10   WNW
 19 12   4.8  70.8   18   WNW
------------------------------
         5.5  77.2  Jun     W