Today's Data
This page shows a summary of the data since
|
midnight | Local Time |
Temperature and Humidity |
High Temperature | 15.3 °C | at 00:00 |
Low Temperature | 0.0 °C | at 00:00 |
Temperature Range | 15.3°C | |
High Apparent Temperature | 15.7 °C | at 00:00 |
Low Apparent Temperature | 0.0 °C | at 00:00 |
High Heat Index | 15.3 °C | at 00:00 |
Low Wind Chill | 0.0 °C | at 00:00 |
Maximum Dew Point | 13.5 °C | at 00:10 |
Minimum Dew Point | 0.0 °C | at 00:00 |
High Humidity | 92% | at 00:59 | |
Low Humidity | 0% | at 00:00 |
Heat Degree Days | 0.2 | |
Cool Degree Days | 0.0 | |
Hours of Sunshine | 0.0 | |
Solar Radiation | 0 | at 00:00 |
UV Index | 0.0 | at 00:00 |
Rainfall |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Current Wet Spell | 0 Day | |
Current Dry Spell | 10 Day | |
Wind |
Highest Gust | 11 km/h | at 00:41 |
Highest Speed (10 minute average) | 5 km/h (F1) | at 00:40 |
Wind Bearing | 329° | at 00:41 |
Dominant Direction | NNW | |
Wind Run | 3.8 km | |
Beaufort Scale | F1 | Light air |
Pressure (sea level) |
High Pressure | 1006.8 mb | at 00:15 |
Low Pressure | 0.0 mb | at 00:00 |
Page Updated : 16/01/2025 1:05:01 am
Powered By Cumulus 4.3.3 (4070)