Today's Data
| This page shows a summary of the data since
|
midnight | Local Time |
| Temperature and Humidity |
| High Temperature | 27.0 °C | at 14:39 |
| Low Temperature | 18.2 °C | at 05:35 |
| Temperature Range | 8.8°C | |
| High Apparent Temperature | 30.4 °C | at 12:20 |
| Low Apparent Temperature | 20.3 °C | at 05:45 |
| High Heat Index | 28.5 °C | at 12:20 |
| Low Wind Chill | 18.2 °C | at 05:35 |
| Maximum Dew Point | 21.1 °C | at 10:30 |
| Minimum Dew Point | 17.2 °C | at 04:37 |
| High Humidity | 95% | at 05:34 | |
| Low Humidity | 64% | at 14:13 |
| Heat Degree Days | 0.0 | |
| Cool Degree Days | 2.0 | |
| Hours of Sunshine | 4.1 | |
| Solar Radiation | 1164 | at 14:32 |
| UV Index | 11.4 | at 14:32 |
| Evapotranspiration Today | 2.26 mm |
| Rainfall |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 1 Day | |
| Wind |
| Highest Gust | 17.7 km/h | at 12:26 |
| Highest Speed (10 minute average) | 5.8 km/h (F2) | at 12:35 |
| Wind Bearing | 44° | at 12:26 |
| Dominant Direction | NE | |
| Wind Run | 11.9 km | |
| Beaufort Scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 1017.00 mb | at 09:07 |
| Low Pressure | 1014.66 mb | at 14:38 |
Page Updated : 21/01/2018 14:39:34
Powered By Cumulus 1.9.4 (1099)