Today's Data
| This page shows a summary of the data since
|
midnight | Local Time |
| Temperature and Humidity |
| High Temperature | 16.4 °C | at 13:36 |
| Low Temperature | 7.7 °C | at 06:52 |
| Temperature Range | 8.7°C | |
| High Apparent Temperature | 16.5 °C | at 13:07 |
| Low Apparent Temperature | 6.5 °C | at 06:52 |
| High Heat Index | 16.4 °C | at 13:36 |
| Low Wind Chill | 7.7 °C | at 06:52 |
| Maximum Dew Point | 12.8 °C | at 12:49 |
| Minimum Dew Point | 6.8 °C | at 06:52 |
| High Humidity | 96% | at 07:56 | |
| Low Humidity | 74% | at 13:37 |
| Heat Degree Days | 4.5 | |
| Cool Degree Days | 0.0 | |
| Hours of Sunshine | 2.0 | |
| Solar Radiation | 1283 | at 13:33 |
| UV Index | 6.2 | at 13:33 |
| Rainfall |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm | at 04:41 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 1 Day | |
| Wind |
| Highest Gust | 18 km/h | at 13:34 |
| Highest Speed (10 minute average) | 7 km/h (F2) | at 13:39 |
| Wind Bearing | 253° | at 13:34 |
| Dominant Direction | NW | |
| Wind Run | 35.7 km | |
| Beaufort Scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 1025.4 mb | at 09:27 |
| Low Pressure | 1023.0 mb | at 00:00 |
Page Updated : 1/10/2026 1:50:01 pm
Powered By Cumulus 4.5.2 (4105)