Today's Data
| This page shows a summary of the data since
|
midnight | Local Time |
| Temperature and Humidity |
| High Temperature | 13.2 °C | at 05:57 |
| Low Temperature | 12.1 °C | at 02:58 |
| Temperature Range | 1.1°C | |
| High Apparent Temperature | 13.6 °C | at 05:57 |
| Low Apparent Temperature | 11.4 °C | at 02:58 |
| High Heat Index | 13.2 °C | at 05:57 |
| Low Wind Chill | 12.1 °C | at 02:58 |
| Maximum Dew Point | 12.6 °C | at 05:57 |
| Minimum Dew Point | 11.2 °C | at 02:46 |
| High Humidity | 96% | at 05:35 | |
| Low Humidity | 92% | at 01:14 |
| Heat Degree Days | 2.0 | |
| Cool Degree Days | 0.0 | |
| Hours of Sunshine | 0.5 | |
| Solar Radiation | 120 | at 08:14 |
| UV Index | 0.0 | at 00:00 |
| Rainfall |
| Rainfall Rate Max | 10.2 mm/hr | at 01:18 |
| High Hourly Rainfall | 3.2 mm | at 02:00 |
| Current Wet Spell | 1 Day | |
| Current Dry Spell | 0 Day | |
| Wind |
| Highest Gust | 19 km/h | at 00:57 |
| Highest Speed (10 minute average) | 8 km/h (F2) | at 01:00 |
| Wind Bearing | 68° | at 00:57 |
| Dominant Direction | S | |
| Wind Run | 33.0 km | |
| Beaufort Scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 1007.9 mb | at 00:04 |
| Low Pressure | 1005.3 mb | at 05:49 |
Page Updated : 13/08/2026 8:20:01 am
Powered By Cumulus 4.5.2 (4105)