This month's highs and lows
Temperature and Humidity | ||
Highest Temperature | 25.7 °C | at 2:14 pm on 09 January |
Lowest Temperature | 10.8 °C | at 6:41 am on 15 January |
Highest Minimum | 15.9 °C | at 23:58 on 02 January |
Lowest Maximum | 19.3 °C | at 19:04 on 05 January |
Highest Apparent Temperature | 27.1 °C | at 4:48 pm on 09 January |
Lowest Apparent Temperature | 9.6 °C | at 5:17 am on 06 January |
Highest Heat Index | 25.7 °C | at 2:14 pm on 09 January |
Lowest Wind Chill Temperature | 10.8 °C | at 6:41 am on 15 January |
Highest Dew Point | 18.4 °C | at 5:09 pm on 08 January |
Lowest Dew Point | 6.3 °C | at 12:37 pm on 12 January |
Highest Humidity | 96% | at 6:46 am on 15 January |
Lowest Humidity | 37% | at 4:20 pm on 12 January |
Largest Daily Range | 14.2 °C | on 15 January |
Smallest Daily Range | 6.7 °C | on 02 January |
Rainfall | ||
Total rainfall so far | 6.8 mm | |
Highest Rain Rate | 14.0 mm/hr | at 3:24 am on 04 January |
Highest Hourly Rainfall | 3.0 mm | at 3:28 am on 04 January |
Highest Daily Rainfall | 4.6 mm | On 04 January |
Longest Dry Period | 10 Day | ended on 15 January |
Longest Wet Period | 3 Day | ended on 05 January |
Wind | ||
Highest Wind Gust | 55 km/h | at 12:11 pm on 05 January |
Highest Wind Speed 10-minute Average | 24 km/h | at 12:31 pm on 05 January |
Highest Daily Wind Run | 184.6 km | On 04 January |
Pressure (sea level) | ||
Lowest Pressure | 993.9 mb | at 3:19 am on 04 January |
Highest Pressure | 1011.4 mb | at 9:22 am on 10 January |
Page Updated : 16/01/2025 12:55:01 am
Powered By Cumulus 4.3.3 (4070)