This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 16.3 °C | at 1:26 pm on 10 August |
| Lowest Temperature | -1.6 °C | at 7:47 am on 07 August |
| Highest Minimum | 8.4 °C | at 01:20 on 12 August |
| Lowest Maximum | 11.4 °C | at 15:26 on 05 August |
| Highest Apparent Temperature | 16.3 °C | at 2:33 pm on 09 August |
| Lowest Apparent Temperature | -3.9 °C | at 7:47 am on 07 August |
| Highest Heat Index | 16.3 °C | at 1:26 pm on 10 August |
| Lowest Wind Chill Temperature | -1.6 °C | at 7:47 am on 07 August |
| Highest Dew Point | 14.1 °C | at 1:32 pm on 09 August |
| Lowest Dew Point | -2.5 °C | at 7:47 am on 07 August |
| Highest Humidity | 97% | at 11:15 am on 01 August |
| Lowest Humidity | 52% | at 2:46 pm on 05 August |
| Largest Daily Range | 14.2 °C | on 07 August |
| Smallest Daily Range | 6.8 °C | on 08 August |
| Rainfall | ||
| Total rainfall so far | 25.4 mm | |
| Highest Rain Rate | 10.2 mm/hr | at 1:18 am on 13 August |
| Highest Hourly Rainfall | 3.2 mm | at 2:00 am on 13 August |
| Highest Daily Rainfall | 9.6 mm | On 13 August |
| Longest Dry Period | 4 Day | ended on 08 August |
| Longest Wet Period | 3 Day | ended on 01 August |
| Wind | ||
| Highest Wind Gust | 51 km/h | at 5:27 pm on 04 August |
| Highest Wind Speed 10-minute Average | 23 km/h | at 5:18 pm on 04 August |
| Highest Daily Wind Run | 272.1 km | On 04 August |
| Pressure (sea level) | ||
| Lowest Pressure | 1004.6 mb | at 12:03 am on 01 August |
| Highest Pressure | 1029.4 mb | at 9:48 am on 07 August |
Page Updated : 13/08/2026 8:20:01 am
Powered By Cumulus 4.5.2 (4105)