This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 16.4 °C | at 1:36 pm on 01 October |
| Lowest Temperature | 7.7 °C | at 6:52 am on 01 October |
| Highest Minimum | -- °C | --- |
| Lowest Maximum | -- °C | --- |
| Highest Apparent Temperature | 16.5 °C | at 1:07 pm on 01 October |
| Lowest Apparent Temperature | 6.5 °C | at 6:52 am on 01 October |
| Highest Heat Index | 16.4 °C | at 1:36 pm on 01 October |
| Lowest Wind Chill Temperature | 7.7 °C | at 6:52 am on 01 October |
| Highest Dew Point | 12.8 °C | at 12:49 pm on 01 October |
| Lowest Dew Point | 6.8 °C | at 6:52 am on 01 October |
| Highest Humidity | 96% | at 7:56 am on 01 October |
| Lowest Humidity | 74% | at 1:37 pm on 01 October |
| Largest Daily Range | -- °C | on 01 October |
| Smallest Daily Range | -- °C | on 01 October |
| Rainfall | ||
| Total rainfall so far | 0.4 mm | |
| Highest Rain Rate | 0.0 mm/hr | at 12:00 am on 01 October |
| Highest Hourly Rainfall | 0.2 mm | at 4:41 am on 01 October |
| Highest Daily Rainfall | 0.4 mm | On 01 October |
| Longest Dry Period | 0 Day | ended on 01 October |
| Longest Wet Period | 0 Day | ended on 01 October |
| Wind | ||
| Highest Wind Gust | 18 km/h | at 1:34 pm on 01 October |
| Highest Wind Speed 10-minute Average | 7 km/h | at 1:39 pm on 01 October |
| Highest Daily Wind Run | 35.7 km | On 01 October |
| Pressure (sea level) | ||
| Lowest Pressure | 1023.0 mb | at 12:00 am on 01 October |
| Highest Pressure | 1025.4 mb | at 9:27 am on 01 October |
Page Updated : 1/10/2026 1:50:01 pm
Powered By Cumulus 4.5.2 (4105)