NOAA Style Reports for Taupiri Weather

Select a Year or Month report

Report for 2021
                   Annual Climatological Summary for 2021

Name: Taupiri Weather,Waikato New Zealand   City: Taupiri   State: Waikato
Elevation: 200 ft  Lat: S 37° 37' 50"   Lon: E 175° 12' 33"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 21  1  24.2  14.1  18.8   0.0    37    53  28.7  27   9.9   21    4    0    0    0
 21  2  25.5  13.8  19.2   0.0    35    60  29.1   4   9.8   13    5    0    0    0
 21  3  22.8  13.4  17.6   0.0    54    32  25.4   2  10.2   24    0    0    0    0
 21  4  19.8  11.7  15.5   0.0    95    10  23.2  11   7.1   28    0    0    0    0
 21  5  16.9   8.9  12.7   0.0   176     1  20.5  10   0.6   28    0    0    0    0
 21  6  15.1   8.7  12.0   0.0   190     0  18.2  10   0.1   24    0    0    0    0
 21  7  13.9   6.7  10.0   0.0   256     0  17.3  26  -0.1    5    0    0    1    0
 21  8  14.5   7.5  10.8   0.0   233     0  17.8  29   1.6   10    0    0    0    0
 21  9  15.6   8.1  11.8   0.0   195     0  17.4  23   4.1   19    0    0    0    0
 21 10  18.3  11.1  14.4   0.0   125     4  22.9  26   4.9    3    0    0    0    0
 21 11  22.1  13.2  17.3   0.0    58    29  24.9  29   6.7    2    0    0    0    0
 21 12  23.9  15.2  19.6   0.0    18    59  28.7  25   0.0    5    5    0    1    0
------------------------------------------------------------------------------------
        19.3  11.0  14.9   0.0  1471   246  29.1 Feb  -0.1  Jul   14    0    2    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 21  1  48.6   0.0  22.0   2    13    5    1
 21  2  28.0   0.0  23.0  15     5    2    1
 21  3  94.0   0.0  40.8  30    12    9    1
 21  4  10.6   0.0   3.2   1    21    1    0
 21  5  51.2   0.0  24.6  20    11    6    1
 21  6 104.2   0.0  31.6  27    25   10    2
 21  7  73.6   0.0  26.2   7    22    7    1
 21  8  78.2   0.0  21.4  28    22   10    1
 21  9 106.2   0.0  37.0  23    17   11    1
 21 10  86.6   0.0  20.0  12    20   11    1
 21 11  45.0   0.0  24.8  13    10    5    1
 21 12  75.8   0.0  33.2  13    12    6    1
---------------------------------------------
       802.0   0.0  40.8  Mar  190   83   12

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   5.7  49.9   19     W
 21  2   5.8  56.3   16   ENE
 21  3   5.2  51.5    8    NW
 21  4   4.4  56.0   17     W
 21  5   5.7  68.0   18     S
 21  6   5.0  58.0   29   WNW
 21  7   6.0  68.0   17   WNW
 21  8   6.2  68.0   17     W
 21  9   7.4  68.0    8   WNW
 21 10   7.0  60.0   12     N
 21 11   6.2  71.0    3   WNW
 21 12   5.8  48.0   18    NW
------------------------------
         5.9  71.0  Nov   WNW