NOAA Style Reports for Taupiri Weather

Select a Year or Month report

Report for 2022
                   Annual Climatological Summary for 2022

Name: Taupiri Weather,Waikato New Zealand   City: Taupiri   State: Waikato
Elevation: 200 ft  Lat: S 37° 37' 50"   Lon: E 175° 12' 33"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 22  1  26.3  15.1  20.4   0.0    21    87  31.1   4  11.4   14   12    0    0    0
 22  2  26.1  16.0  20.6   0.0    20    85  29.8  10  10.7   15    9    0    0    0
 22  3  24.3  13.9  18.6   0.0    41    50  26.8   9  10.3   28    0    0    0    0
 22  4  21.2  11.5  16.0   0.0    87    18  24.8   2   5.8   26    0    0    0    0
 22  5  18.2  10.0  13.8   0.0   144     3  21.8   2   4.1   12    0    0    0    0
 22  6  15.2   8.9  11.9   0.0   193     0  20.2   1   2.1   22    0    0    0    0
 22  7  15.0   8.6  11.7   0.0   203     0  19.2   8   2.4   17    0    0    0    0
 22  8  15.5   8.3  11.7   0.0   206     0  19.3  20   1.7   14    0    0    0    0
 22  9  16.3   8.4  12.2   0.0   184     0  20.1  25   1.6    7    0    0    0    0
 22 10  18.2  10.3  14.0   0.0   138     4  22.7  31   1.3    7    0    0    0    0
 22 11  20.6  12.7  16.4   0.0    69    13  24.1  14   9.7    2    0    0    0    0
 22 12  23.2  14.8  18.6   0.0    36    45  27.6  26  10.2    4    3    0    0    0
------------------------------------------------------------------------------------
        20.0  11.5  15.5   0.0  1342   306  31.1 Jan   1.3  Oct   24    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 22  1   4.0   0.0   2.8  24     3    1    0
 22  2  76.0   0.0  47.4   7    12    4    1
 22  3  55.2   0.0  30.4  21     4    2    2
 22  4  18.2   0.0   5.4   5    14    4    0
 22  5 105.0   0.0  34.8  30    21    9    2
 22  6 141.4   0.0  26.4  12    24   15    1
 22  7 171.8   0.0  30.4   8    27   15    3
 22  8  78.4   0.0  24.6  25    17    9    1
 22  9 102.0   0.0  36.6   5    17   11    1
 22 10 114.4   0.0  40.0  30    16    8    2
 22 11 126.6   0.0  20.0  22    21   13    1
 22 12  62.6   0.0  17.8  10    16   10    0
---------------------------------------------
      1055.6   0.0  47.4  Feb  192  101   14

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   5.5  51.0   27     W
 22  2   5.6  95.0   13   ENE
 22  3   5.7  68.0   24     S
 22  4   4.5  51.0   13   SSW
 22  5   4.9  68.0   20   WNW
 22  6   6.7  74.0   13    NW
 22  7   7.2  64.0   12   NNW
 22  8   5.8  51.0   18     N
 22  9   6.0  71.0    6    NW
 22 10   5.9  64.0    6   WNW
 22 11   6.6  61.0   23   NNW
 22 12   5.0  58.0   10   WSW
------------------------------
         5.8  95.0  Feb    NW