Welcome to Weather Station
The weather station in use is the Davis Vantage Pro2 Plus, and these pages are updated every 5 minutes
The meteorological day used at this station ends at midnight.
Forecast : Precipitation, very unsettled
| Temperature and Humidity | |||
| Feel Like Temp | 27.9 | ||
| Temperature | 26.8 °C | Humidity | 64% |
| Apparent Temperature | 29.6°C | Last Hour Variation (3hrs) | +0.6°C |
| Wet Thermometer | 21.8°C | Last Hour Variation (Rising) | +0.7°C |
| Average Temperature | 21.6°C | Dew Point | 19.4°C |
| Windchill | No | Chill Hours | 2.0 |
| Humidex | 33.7°C | Heat Index | 28.1°C |
| Sunny | Yes | UV Index | 10.9 |
| Current Solar Max | 1022 W/m2 | Solar Radiation | 1065 W/m2 |
| Cloud Base | 3019 ft | Is the sun up | Yes |
| Rainfall | |||
| Rainfall Rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 60.8 mm |
| Rainfall Since Midnight | 0.0 mm | Rainfall This Year | 60.8 mm |
| Rainfall Last 24h | 0.0 mm | Last Rainfall (2 Day, 5 Hour, 30 Min) | 2018-01-19 09:07 |
| Wind | |||
| Current Wind Speed | 4.8 km/h | Wind Direction | WSW |
| Wind Speed (gust) | 9.7 km/h | Wind Bearing | 249° |
| Wind Speed (avg) | 3.5 km/h | Wind Bearing (avg) | 202° |
| Wind bearing range from | 170° (171°) | to | 290° (284°) |
| Beaufort Scale | F1 | Light air | - |
| Pressure (sea level) | |||
| Barometer | 1014.70 mb | Altimeter Pressure | 1015.44 mb |
| Pressure Trend | -0.54 mb | Falling | |
| Sun and Moon | |||
| Sunrise | 06:21 | Sunset | 20:40 |
| Dawn | 05:52 | Dusk | 21:10 |
| Moonrise | 09:53 | Moonset | 23:03 |
| Day Length | 14:19 | Length of Daylight | 15:18 |
| Moon Age | 3 Day | ||
| Soil and Leaf | |||
| Soil Temperature | 24.4 °C | Leaf Wetness | 0 |
| Soil Moisture | 8 . (0 saturated, 200 dry) | ||
| Our Location | |||
| Latitude | S 37° 37' 52" | Longitude | E 175° 12' 35" |
| Altitude | 200 ft | ||
Page Updated : 21/01/2018 14:37:54
Powered By Cumulus 1.9.4 (1099)
Local Time
Taupiri
Waikato
New Zealand
Observations
| Temperature : | 26.8°C |
| Humidity : | 64% |
| Wind Speed : | 3.5 km/h |
| Wind Direction : | WSW |
Sunday, 21 January 2018
Last read at 14:37:54
Forecast
Forecast image
(next 12 hours)
Moon Phase
Phase : Waxing Crescent
Moon Visible at 14%
