NOAA Style Reports for Taupiri Weather
|
Select a Year or Month report
Report for 2023
Annual Climatological Summary for 2023
Name: Taupiri Weather,Waikato New Zealand City: Taupiri State: Waikato
Elevation: 200 ft Lat: S 37° 37' 50" Lon: E 175° 12' 33"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
23 1 23.1 16.2 19.3 0.0 18 49 27.3 8 13.7 1 1 0 0 0
23 2 23.4 15.6 19.0 0.0 26 45 28.4 4 12.0 20 2 0 0 0
23 3 21.9 12.3 16.8 0.0 72 27 26.3 3 6.7 31 0 0 0 0
23 4 20.3 12.5 16.1 0.0 77 13 23.8 19 4.8 25 0 0 0 0
23 5 17.7 11.1 14.1 0.0 136 4 22.8 2 4.1 13 0 0 0 0
23 6 15.2 7.8 11.3 0.0 210 0 18.6 2 1.4 14 0 0 0 0
23 7 14.7 7.9 11.3 0.0 216 0 16.6 16 0.7 29 0 0 0 0
23 8 14.6 5.7 9.8 0.0 264 0 16.5 1 1.2 30 0 0 0 0
23 9 17.2 9.5 13.1 0.0 157 1 22.9 21 2.1 1 0 0 0 0
23 10 18.8 10.6 14.4 0.0 127 6 23.7 19 3.6 4 0 0 0 0
23 11 20.4 11.5 15.7 0.0 88 10 25.3 22 8.3 14 0 0 0 0
23 12 23.1 15.2 18.7 0.0 37 50 27.5 21 10.8 9 1 0 0 0
------------------------------------------------------------------------------------
19.2 11.3 14.9 0.0 1427 205 28.4 Feb 0.7 Jul 4 0 0 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
23 1 176.8 0.0 47.4 27 15 10 3
23 2 23.2 0.0 6.0 24 20 3 0
23 3 48.0 0.0 23.0 17 10 5 1
23 4 35.6 0.0 8.0 9 18 8 0
23 5 156.8 0.0 65.4 9 25 13 2
23 6 79.8 0.0 22.0 22 20 9 1
23 7 41.0 0.0 8.4 8 21 7 0
23 8 69.6 0.0 14.0 10 18 10 0
23 9 113.2 0.0 32.2 23 17 13 1
23 10 42.0 0.0 7.4 25 16 8 0
23 11 47.2 0.0 18.0 18 14 6 0
23 12 66.6 0.0 13.4 24 17 8 0
---------------------------------------------
899.8 0.0 65.4 May 211 100 8
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
23 1 6.4 71.0 10 ESE
23 2 6.9 97.0 14 SSW
23 3 4.3 53.0 29 WNW
23 4 5.4 58.0 11 ESE
23 5 5.2 68.0 10 NNE
23 6 5.3 55.0 6 SSW
23 7 7.0 76.0 3 W
23 8 3.7 72.0 2 WNW
23 9 4.1 61.0 30 NW
23 10 6.2 64.0 30 WNW
23 11 5.4 66.0 24 W
23 12 5.3 62.8 31 NW
------------------------------
5.4 97.0 Feb W
|