Yesterday's Data
This page shows a summary of the data for the 24 h
|
midnight | Local Time |
Temperature and Humidity |
High Temperature | 17.3 °C | at 14:48 |
Low Temperature | 4.4 °C | at 06:45 |
Average Temperature | 11.4°C | |
Temperature Range | 12.9°C | |
High Apparent Temperature | 17.9 °C | at 13:45 |
Low Apparent Temperature | 2.8 °C | at 06:39 |
High Heat Index | 17.3 °C | at 14:48 |
Low Wind Chill | 4.4 °C | at 06:45 |
Maximum Dew Point | 13.2 °C | at 13:34 |
Minimum Dew Point | 3.7 °C | at 06:42 |
High Humidity | 98% | at 06:54 |
Low Humidity | 71% | at 15:06 |
Heat Degree Days | 6.9 | |
Cool Degree Days | 0.0 | |
Hours of Sunshine | 9.3 | |
Solar Radiation | 563 | at 11:46 |
UV Index | 3.0 | at 12:19 |
Rainfall |
Rainfall for Yesterday | 0.2 mm | |
Maximum Rain Rate | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.2 mm | at 23:15 |
Wind |
Highest Gust | 16 km/h | at 13:56 |
Highest Speed (10 minute average) | 7 km/h (F2) | at 14:39 |
Wind Bearing | 183° | at 13:56 |
Dominant Direction | 202° SSW | |
Wind Run | 34.4 km | |
Beaufort Scale | F2 | Light breeze |
Pressure (sea level) |
High Pressure | 1020.3 mb | 23:17 |
Low Pressure | 1016.2 mb | 14:31 |
Page Updated : 12/05/2025 12:15:01 pm
Powered By Cumulus 4.4.5 (4088)