Yesterday's Data
| This page shows a summary of the data for the 24 h
|
midnight | Local Time |
| Temperature and Humidity |
| High Temperature | 17.1 °C | at 16:08 |
| Low Temperature | 6.7 °C | at 05:10 |
| Average Temperature | 12.2°C | |
| Temperature Range | 10.4°C | |
| High Apparent Temperature | 17.7 °C | at 16:08 |
| Low Apparent Temperature | 5.2 °C | at 07:33 |
| High Heat Index | 17.1 °C | at 16:08 |
| Low Wind Chill | 6.7 °C | at 05:10 |
| Maximum Dew Point | 12.5 °C | at 17:53 |
| Minimum Dew Point | 5.6 °C | at 05:08 |
| High Humidity | 96% | at 08:33 |
| Low Humidity | 67% | at 15:56 |
| Heat Degree Days | 6.1 | |
| Cool Degree Days | 0.0 | |
| Hours of Sunshine | 4.9 | |
| Solar Radiation | 1097 | at 11:27 |
| UV Index | 5.7 | at 11:57 |
| Rainfall |
| Rainfall for Yesterday | 0.0 mm | |
| Maximum Rain Rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind |
| Highest Gust | 18 km/h | at 18:11 |
| Highest Speed (10 minute average) | 8 km/h (F2) | at 19:16 |
| Wind Bearing | 290° | at 18:11 |
| Dominant Direction | 304° NW | |
| Wind Run | 70.4 km | |
| Beaufort Scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 1023.1 mb | 23:39 |
| Low Pressure | 1016.5 mb | 00:01 |
Page Updated : 1/10/2026 1:50:01 pm
Powered By Cumulus 4.5.2 (4105)