Yesterday's Data
| This page shows a summary of the data for the 24 h
|
midnight | Local Time |
| Temperature and Humidity |
| High Temperature | 29.6 °C | at 16:48 |
| Low Temperature | 17.3 °C | at 06:02 |
| Average Temperature | 22.6°C | |
| Temperature Range | 12.3°C | |
| High Apparent Temperature | 32.4 °C | at 15:51 |
| Low Apparent Temperature | 18.6 °C | at 07:07 |
| High Heat Index | 30.8 °C | at 17:22 |
| Low Wind Chill | 17.3 °C | at 06:02 |
| Maximum Dew Point | 20.2 °C | at 09:32 |
| Minimum Dew Point | 16.5 °C | at 06:02 |
| High Humidity | 96% | at 06:29 |
| Low Humidity | 47% | at 16:45 |
| Heat Degree Days | 0.1 | |
| Cool Degree Days | 4.4 | |
| Hours of Sunshine | 8.3 | |
| Solar Radiation | 1158 | at 13:33 |
| UV Index | 11.7 | at 13:33 |
| Rainfall |
| Rainfall for Yesterday | 0.0 mm | |
| Maximum Rain Rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind |
| Highest Gust | 22.5 km/h | at 18:26 |
| Highest Speed (10 minute average) | 8.1 km/h (F2) | at 17:59 |
| Wind Bearing | 212° | at 18:26 |
| Dominant Direction | 308° NW | |
| Wind Run | 57.4 km | |
| Beaufort Scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 1017.24 mb | 09:11 |
| Low Pressure | 1013.82 mb | 17:58 |
Page Updated : 21/01/2018 14:39:49
Powered By Cumulus 1.9.4 (1099)