Yesterday's Data
| This page shows a summary of the data for the 24 h
|
midnight | Local Time |
| Temperature and Humidity |
| High Temperature | 15.8 °C | at 12:22 |
| Low Temperature | 8.4 °C | at 01:20 |
| Average Temperature | 12.0°C | |
| Temperature Range | 7.4°C | |
| High Apparent Temperature | 14.4 °C | at 10:29 |
| Low Apparent Temperature | 6.8 °C | at 01:20 |
| High Heat Index | 15.8 °C | at 12:22 |
| Low Wind Chill | 7.9 °C | at 02:01 |
| Maximum Dew Point | 11.9 °C | at 10:20 |
| Minimum Dew Point | 6.8 °C | at 01:20 |
| High Humidity | 95% | at 22:49 |
| Low Humidity | 74% | at 12:26 |
| Heat Degree Days | 6.3 | |
| Cool Degree Days | 0.0 | |
| Hours of Sunshine | 3.7 | |
| Solar Radiation | 700 | at 12:14 |
| UV Index | 3.2 | at 11:25 |
| Rainfall |
| Rainfall for Yesterday | 5.8 mm | |
| Maximum Rain Rate | 4.4 mm/hr | at 20:53 |
| High Hourly Rainfall | 2.2 mm | at 21:07 |
| Wind |
| Highest Gust | 40 km/h | at 11:48 |
| Highest Speed (10 minute average) | 19 km/h (F3) | at 11:50 |
| Wind Bearing | 100° | at 11:48 |
| Dominant Direction | 106° ESE | |
| Wind Run | 144.7 km | |
| Beaufort Scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 1013.0 mb | 00:44 |
| Low Pressure | 1007.8 mb | 23:57 |
Page Updated : 13/08/2026 8:20:01 am
Powered By Cumulus 4.5.2 (4105)