Yesterday's Data
This page shows a summary of the data for the 24 h
|
midnight | Local Time |
Temperature and Humidity |
High Temperature | 25.0 °C | at 16:00 |
Low Temperature | 10.8 °C | at 06:41 |
Average Temperature | 18.3°C | |
Temperature Range | 14.2°C | |
High Apparent Temperature | 25.4 °C | at 16:00 |
Low Apparent Temperature | 10.8 °C | at 06:41 |
High Heat Index | 25.0 °C | at 16:00 |
Low Wind Chill | 10.8 °C | at 06:41 |
Maximum Dew Point | 14.8 °C | at 10:39 |
Minimum Dew Point | 9.7 °C | at 06:40 |
High Humidity | 96% | at 06:46 |
Low Humidity | 47% | at 15:30 |
Heat Degree Days | 1.8 | |
Cool Degree Days | 1.8 | |
Hours of Sunshine | 11.7 | |
Solar Radiation | 1404 | at 13:17 |
UV Index | 9.7 | at 13:17 |
Rainfall |
Rainfall for Yesterday | 0.0 mm | |
Maximum Rain Rate | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind |
Highest Gust | 24 km/h | at 10:10 |
Highest Speed (10 minute average) | 8 km/h (F2) | at 10:11 |
Wind Bearing | 187° | at 10:10 |
Dominant Direction | 281° W | |
Wind Run | 74.9 km | |
Beaufort Scale | F2 | Light breeze |
Pressure (sea level) |
High Pressure | 1006.7 mb | 23:27 |
Low Pressure | 1003.2 mb | 17:33 |
Page Updated : 16/01/2025 12:35:01 am
Powered By Cumulus 4.3.3 (4070)