NOAA Style Reports for Taupiri Weather

Select a Year or Month report

Report for 2020
                   Annual Climatological Summary for 2020

Name: Taupiri Weather,Waikato New Zealand   City: Taupiri   State: Waikato
Elevation: 200 ft  Lat: S 37° 37' 50"   Lon: E 175° 12' 33"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 20  1  23.8  13.9  18.5   0.0    45    51  28.9  20   8.7    8    5    0    0    0
 20  2  26.3  14.5  19.9   0.0    31    77  29.9  12   8.7   10   12    0    0    0
 20  3  22.5  12.6  17.2   0.0    68    33  27.7   3   7.3   18    1    0    0    0
 20  4  19.9  10.4  15.0   0.0   115     9  25.6   4   0.0   27    0    0    1    0
 20  5  15.8   8.9  12.2   0.0   189     0  20.7   2   0.2   23    0    0    0    0
 20  6  14.8   9.5  12.0   0.0   191     0  17.7  22   2.7   10    0    0    0    0
 20  7  13.4   6.9  10.1   0.0   237     0  17.6  18   0.6   10    0    0    0    0
 20  8  15.2   7.8  11.2   0.0   222     0  17.7  23  -0.1   16    0    0    1    0
 20  9  16.0   8.5  12.2   0.0   183     0  20.7  26   1.9    4    0    0    0    0
 20 10  19.3  10.7  14.7   0.0   131     8  23.6  22   4.2   17    0    0    0    0
 20 11  20.3  12.3  16.0   0.0    79    11  23.3   2   7.9   23    0    0    0    0
 20 12  22.2  12.9  17.4   0.0    62    33  26.3  21   8.5   28    0    0    0    0
------------------------------------------------------------------------------------
        18.9  10.6  14.5   0.0  1552   221  29.9 Feb  -0.1  Aug   18    0    2    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 20  1   5.6   0.0   2.6   6     6    1    0
 20  2   7.0   0.0   3.6  22     5    1    0
 20  3  62.4   0.0  27.0  23    14    9    1
 20  4  47.8   0.0  18.2   8    14    5    0
 20  5  81.8   0.0  39.2   3    12    8    1
 20  6 108.0   0.0  23.4  18    22    9    2
 20  7  80.8   0.0  14.2  21    17    8    0
 20  8  78.2   0.0  17.2   7    19    9    0
 20  9  58.8   0.0  15.0  27    14    8    0
 20 10  43.4   0.0  12.6  13    11    7    0
 20 11  88.6   0.0  12.4   5    19   10    0
 20 12  23.4   0.0   8.6  10    12    4    0
---------------------------------------------
       685.8   0.0  39.2  May  165   79    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   5.2  61.2    6     W
 20  2   3.7  67.6   23   WNW
 20  3   3.8  56.3   17     W
 20  4   3.1  69.2   14   WNW
 20  5   2.5  43.5    5   WSW
 20  6   2.7  48.3   25   SSW
 20  7   2.3  78.9   22   WNW
 20  8   3.4  57.9   20     N
 20  9   4.8  61.2   18    NW
 20 10   2.5  53.1   15    NW
 20 11   6.7  54.7    5     W
 20 12   6.6  57.9    3   WSW
------------------------------
         3.9  78.9  Jul     W