NOAA Style Reports for Taupiri Weather

Select a Year or Month report

Report for 2017
                   Annual Climatological Summary for 2017

Name: Taupiri Weather,Waikato New Zealand   City: Taupiri   State: Waikato
Elevation: 200 ft  Lat: S 37° 37' 52"   Lon: E 175° 12' 35"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 17  1  21.9  13.8  17.7   0.0    47    28  26.3  28   8.9   21    0    0    0    0
 17  2  24.1  15.4  19.3   0.0    23    50  27.5  23  10.9   10    2    0    0    0
 17  3  22.6  14.9  18.3   0.0    34    36  25.8   1  10.3    3    0    0    0    0
 17  4  20.4  12.2  16.0   0.0    83    13  23.7   2   7.3   26    0    0    0    0
 17  5  16.3   8.4  12.1   0.0   190     0  19.9  10  -0.5   23    0    0    1    0
 17  6  14.4   6.8  10.5   0.0   232     0  16.8  23   1.5   27    0    0    0    0
 17  7  13.7   6.6  10.0   0.0   257     0  17.7  20  -1.1   31    0    0    2    0
 17  8  15.5   8.2  11.5   0.0   209     0  18.4   7   3.3    5    0    0    0    0
 17  9  16.1   9.0  12.5   0.0   171     0  19.7  15   0.0   14    0    0    1    0
 17 10  17.5  11.6  14.1   0.0   128     0  20.2   9   6.3   19    0    0    0    0
 17 11  21.1  12.3  16.3   0.0    77    17  25.1  24   6.7    7    0    0    0    0
 17 12  24.8  14.7  19.5   0.0    27    64  28.4   6  12.0   28    4    0    0    0
------------------------------------------------------------------------------------
        19.0  11.2  14.8   0.0  1484   212  28.4 Dec  -1.1  Jul    6    0    4    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 17  1  47.2   0.0  11.0  21    12    8    0
 17  2  70.2   0.0  25.4  17    12    6    2
 17  3 221.8   0.0  46.0  29    16    9    5
 17  4 173.4   0.0  44.4  12    16    9    3
 17  5  95.4   0.0  34.4  12    20   11    1
 17  6  50.0   0.0  19.6  23    19    7    0
 17  7 126.0   0.0  24.6   6    22   10    1
 17  8  88.4   0.0  16.0   9    24   11    0
 17  9 132.8   0.0  17.2   2    23   17    0
 17 10 133.6   0.0  67.0  27    19   10    1
 17 11  26.8   0.0   9.6   8    10    5    0
 17 12  10.4   0.0   3.2  20     7    2    0
---------------------------------------------
      1176.0   0.0  67.0  Oct  200  105   13

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   8.2  67.6   22     W
 17  2   5.5  57.9   13     W
 17  3   5.8  51.5   10   WSW
 17  4   4.6  53.1   30     W
 17  5   5.6  82.1   12   WSW
 17  6   5.1  66.0   14    SW
 17  7   5.6  72.4   13     W
 17  8   5.9  64.4   14   NNW
 17  9   7.9  74.0   12   WNW
 17 10   7.5  67.6    2     W
 17 11   6.3  64.4    8     S
 17 12   5.4  49.9   20   WSW
------------------------------
         6.1  82.1  May     W