Taupiri Weather
Waikato, New Zealand
Supervision Screen
Latest Infos

Taupiri, Waikato, New Zealand
Last Update: 21/01/2018 14:39:49
Last Error Date: ------
System Status at 14:39:49
| Pc Uptime | 8 days 1 hour |
| Cumulus Uptime | 8 days 1 hour |
| Disk Space | 95.36 GB free of 148.45 GB |
| Memory Status | 813/1976 MB (free/total) |
| Allocated to Cumulus | 100.71 MB |
System Configuration
| Windows Version | Windows 10 Pro x64 build 15063 |
| O/S Language | English |
| Processor type | Intel(R) Core(TM)2 Duo CPU T6570 @ 2.10GHz |
| Nb of core | 2 |
| Video Mode | 1280x800, 32 bit |
Station Status
| Station Name | Taupiri, Waikato, New Zealand |
| Station Type | Davis Vantage Pro2 Plus |
| Online Since | 19 July 2014 |
Console Error
![]() |
|
Communication Error
![]() |
|
| Battery Status | 3.56v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
NOAA Reports
Last Monthly Report
NOAAMO0118.txt
Last Annual Report
NOAAYR2018.txt
Alarms
| Low Temperature | ![]() |
| High Temperature | ![]() |
| Temperature Increase | ![]() |
| Temperature Decrease | ![]() |
| Low Pressure | ![]() |
| High Pressure | ![]() |
| Pressure Increase | ![]() |
| Pressure Decrease | ![]() |
| High Rain Today | ![]() |
| High Rainfall Rate | ![]() |
| High Wind Gust | ![]() |
| High Wind Speed | ![]() |
Record Temperature
| Highest Temperature | ![]() |
| Lowest Temperature | ![]() |
| Highest Minimum | ![]() |
| Lowest Maximum | ![]() |
| Highest Apparent Temperature | ![]() |
| Lowest Apparent Temperature | ![]() |
| Highest Heat Index | ![]() |
| Highest Dew Point | ![]() |
| Lowest Dew Point | ![]() |
| Lowest Wind Chill Temperature | ![]() |
| Largest Daily Range | ![]() |
| Smallest Daily Range | ![]() |
Other records
| Highest Pressure | ![]() |
| Lowest Pressure | ![]() |
| Highest Wind Gust | ![]() |
| Highest Wind Speed Average | ![]() |
| Highest Daily Wind Run | ![]() |
| Highest Humidity | ![]() |
| Lowest Humidity | ![]() |
| Highest Rain Rate | ![]() |
| Highest Hourly Rainfall | ![]() |
| Highest Daily Rainfall | ![]() |
| Highest Monthly Rainfall | ![]() |
| Longest Wet Period | ![]() |
| Longest Dry Period | ![]() |
Page Updated: 21/01/2018 14:39:49
Powered By Cumulus 1.9.4 (1099)

