Taupiri Weather
Waikato, New Zealand
Supervision Screen
Latest Infos

Taupiri, Waikato, New Zealand
Last Update: 13/08/2026 8:20:01 am
Last Error Date: Thursday
CustomHttpMinutes: Error ocurred - The request was canceled due to the configured HttpClient.Timeout of 30 seconds elapsing.
System Status at 08:20:01
| Pc Uptime | 41 days 13 hours |
| Cumulus Uptime | 26 days 15 hours |
System Configuration
| Windows Version | Windows 10 Pro x64 build 15063 |
| O/S Language | English |
| Processor type | Intel(R) Core(TM)2 Duo CPU T6570 @ 2.10GHz |
| Nb of core | 2 |
| Video Mode | 1280x800, 32 bit |
Station Status
| Station Name | Taupiri, Waikato, New Zealand |
| Station Type | Davis Vantage Vue |
| Online Since | 19 July 2014 |
Console Error
![]() |
|
Communication Error
![]() |
|
| Battery Status | 1.00 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
NOAA Reports
Last Monthly Report
NOAAMO0826.txt
Last Annual Report
NOAAYR2026.txt
Alarms
| Low Temperature | ![]() |
| High Temperature | ![]() |
| Temperature Increase | ![]() |
| Temperature Decrease | ![]() |
| Low Pressure | ![]() |
| High Pressure | ![]() |
| Pressure Increase | ![]() |
| Pressure Decrease | ![]() |
| High Rain Today | ![]() |
| High Rainfall Rate | ![]() |
| High Wind Gust | ![]() |
| High Wind Speed | ![]() |
Record Temperature
| Highest Temperature | ![]() |
| Lowest Temperature | ![]() |
| Highest Minimum | ![]() |
| Lowest Maximum | ![]() |
| Highest Apparent Temperature | ![]() |
| Lowest Apparent Temperature | ![]() |
| Highest Heat Index | ![]() |
| Highest Dew Point | ![]() |
| Lowest Dew Point | ![]() |
| Lowest Wind Chill Temperature | ![]() |
| Largest Daily Range | ![]() |
| Smallest Daily Range | ![]() |
Other records
| Highest Pressure | ![]() |
| Lowest Pressure | ![]() |
| Highest Wind Gust | ![]() |
| Highest Wind Speed Average | ![]() |
| Highest Daily Wind Run | ![]() |
| Highest Humidity | ![]() |
| Lowest Humidity | ![]() |
| Highest Rain Rate | ![]() |
| Highest Hourly Rainfall | ![]() |
| Highest Daily Rainfall | ![]() |
| Highest Monthly Rainfall | ![]() |
| Longest Wet Period | ![]() |
| Longest Dry Period | ![]() |
Page Updated: 13/08/2026 8:20:01 am
Powered By Cumulus 4.5.2 (4105)


