NOAA Style Reports for Taupiri Weather

Select a Year or Month report

Report for 2022 Dec
                   Monthly Climatological Summary for Dec 2022

Name: Taupiri Weather,Waikato New Zealand   City: Taupiri   State: Waikato
Elevation: 200 ft  Lat: S 37° 37' 50"   Lon: E 175° 12' 33"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.6  19.8   12:17  12.4   00:14   2.8   0.1   2.8   9.7  47.0   14:06     W
02  15.6  19.3   14:39  12.8   23:49   2.8   0.0   0.0   9.9  47.0   19:36   WSW
03  15.6  21.6   14:45  10.4   06:18   3.2   0.5   0.0   4.5  26.0   16:47    SW
04  16.0  20.6   13:13  10.2   05:48   2.7   0.4   0.0   5.4  42.0   19:24     W
05  16.1  19.5   16:33  12.9   23:55   2.3   0.1   0.0   6.1  29.0   02:09     W
06  16.2  20.9   13:51  12.5   05:30   2.5   0.4   0.0   3.9  26.0   16:14   WNW
07  16.0  19.4   14:35  13.8   05:43   2.3   0.1   0.0   6.9  53.0   14:43   ESE
08  15.5  18.7   16:04  12.9   04:57   2.8   0.0   0.0  11.3  42.0   14:53   ESE
09  18.1  20.6   15:57  14.9   00:07   0.9   0.7   2.2   8.4  47.0   10:52     E
10  19.8  24.3   13:49  18.3   06:05   0.0   1.5  17.8   5.3  58.0   18:31     N
11  19.1  20.5   16:47  17.3   23:35   0.1   0.8   2.0   4.4  31.0   11:25     N
12  19.2  25.8   16:28  12.8   06:31   1.2   2.2   0.0   2.3  21.0   11:12   SSW
13  19.2  24.1   15:34  15.4   06:09   0.8   1.8   0.2   6.6  35.0   15:03   ENE
14  17.3  20.1   14:04  15.3   05:16   1.2   0.2  13.0   8.8  50.0   14:25    SE
15  19.0  20.9   12:17  15.6   00:49   0.5   1.2   6.4   6.4  40.0   12:56   ESE
16  21.2  25.7   15:03  18.8   05:49   0.0   2.9   0.2   2.3  29.0   16:47    NW
17  19.6  23.0   13:14  17.8   23:18   0.0   1.3   5.4   1.2  18.0   18:42   WNW
18  20.2  24.9   16:07  17.4   03:42   0.2   2.1   3.0   2.6  27.0   17:37    NW
19  19.5  24.3   15:33  14.8   06:16   0.9   2.0   0.0   3.1  21.0   12:12   WNW
20  18.8  24.0   16:54  15.4   03:41   1.0   1.6   1.0   3.1  35.0   12:17   WNW
21  19.7  25.9   14:14  13.9   03:18   1.2   2.5   0.2   5.2  31.0   16:24     E
22  19.4  24.2   17:34  15.5   13:08   0.6   1.6   5.8   3.4  39.0   12:33   WNW
23  19.2  24.3   14:15  14.6   05:47   1.0   1.8   0.2   3.9  35.0   15:05    NW
24  19.1  24.1   15:40  15.8   03:24   0.8   1.6   0.4   3.9  23.0   12:54   WNW
25  19.2  24.9   13:45  13.9   05:58   1.1   2.0   0.0   3.2  29.0   16:50   WSW
26  19.3  27.6   15:56  14.4   06:00   1.1   2.1   2.0   2.3  34.0   18:23   SSW
27  20.4  27.0   15:04  15.2   06:07   0.9   3.0   0.0   2.9  23.0   17:02    SW
28  20.9  27.6   18:09  15.2   06:00   0.5   3.1   0.0   4.3  27.0   19:18    SE
29  20.9  25.1   13:36  17.9   06:13   0.0   2.6   0.0   4.4  34.0   16:16   WNW
30  20.3  25.7   14:46  14.9   06:03   0.5   2.5   0.0   4.1  37.0   15:48     W
31  20.0  25.8   15:52  16.9   05:38   0.3   2.0   0.0   5.4  31.0   21:21   SSE
----------------------------------------------------------------------------------
    18.6  27.6    26    10.2     4    36.2  44.7  62.6   5.0  58.0    10     WSW

Max >=  27.0  3
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 17.8 on day 10
Days of Rain: 16 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration