NOAA Style Reports for Taupiri Weather

Select a Year or Month report

Report for 2020 Dec
                   Monthly Climatological Summary for Dec 2020

Name: Taupiri Weather,Waikato New Zealand   City: Taupiri   State: Waikato
Elevation: 200 ft  Lat: S 37° 37' 50"   Lon: E 175° 12' 33"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.3  20.9   15:34  12.8   23:55   1.7   0.6   1.2  11.3  46.7   08:24   SSE
02  15.9  22.2   16:30   9.2   05:19   3.3   0.8   0.0   5.7  41.8   00:48   SSW
03  16.6  19.3   14:11  12.9   23:47   1.7   0.1   0.6  10.7  57.9   14:33   WSW
04  15.0  18.9   12:47  11.2   05:23   3.3   0.0   0.0   6.4  38.6   16:48   WSW
05  15.0  18.2   10:38  11.4   05:39   3.3   0.0   0.2   5.3  43.5   16:00     W
06  16.2  20.9   14:53  12.3   05:30   2.5   0.4   0.0   5.1  32.2   11:30   WSW
07  18.4  23.4   14:45  14.1   00:00   1.2   1.3   0.8   7.1  40.2   19:40    NW
08  21.1  24.8   16:24  19.2   00:00   0.0   2.8   2.4  11.1  46.7   12:04    NW
09  21.2  26.0   14:45  17.6   04:44   0.1   3.0   4.0   5.2  33.8   22:59   NNW
10  19.9  22.2   11:08  16.7   23:56   0.1   1.7   8.6   8.3  45.1   10:32    NW
11  16.7  20.7   13:09  13.3   23:05   1.9   0.3   0.2   7.1  43.5   17:09   WSW
12  15.5  18.8   16:07  12.6   02:27   2.8   0.0   0.0  10.8  49.9   15:25    SW
13  15.5  18.1   13:05  13.1   23:58   2.8   0.0   0.0  10.6  49.9   10:39    SW
14  17.6  23.9   14:25  11.4   05:08   2.3   1.6   0.0   4.7  32.2   17:01   WSW
15  17.8  26.1   13:23  10.1   05:01   2.4   1.9   0.0   4.0  30.6   15:27     W
16  16.0  21.1   14:22  11.7   06:53   2.7   0.4   0.0   6.0  35.4   15:42   WSW
17  16.8  22.2   15:00  11.8   03:18   2.4   0.9   0.0   4.3  25.7   07:57   WSW
18  18.1  23.6   17:46  12.2   05:08   1.9   1.6   0.0   3.4  24.1   15:39    NE
19  19.4  25.1   15:26  15.4   23:45   0.8   1.9   0.0   3.7  25.7   17:53   WNW
20  19.4  25.1   13:21  13.9   04:33   1.3   2.4   0.0   3.6  24.1   18:30   WSW
21  19.6  26.3   15:33  14.1   04:07   1.2   2.4   0.0   2.8  19.3   14:13    NW
22  19.7  24.2   13:28  15.2   05:52   0.8   2.1   0.4   4.4  29.0   15:32    NW
23  19.9  24.8   15:28  15.9   05:20   0.4   2.0   0.4   4.3  24.1   15:09   NNW
24  18.1  21.1   11:34  15.5   00:00   0.8   0.6   3.6   9.5  48.3   09:48     W
25  16.9  19.9   15:26  14.6   23:59   1.7   0.2   0.0   8.2  37.0   10:58    SW
26  15.8  20.3   13:25  10.6   06:02   2.8   0.3   0.0   8.6  45.1   17:35    SW
27  14.3  19.8   14:27   8.9   06:06   4.0   0.0   1.0   5.9  46.7   15:59   SSE
28  14.2  19.7   17:36   8.5   06:40   4.3   0.2   0.0   7.3  40.2   18:58   SSW
29  15.5  20.4   15:24  10.5   05:19   3.1   0.3   0.0  10.0  51.5   16:54    SW
30  16.8  23.2   13:58  10.2   06:05   2.5   1.0   0.0   5.1  32.2   15:11   WSW
31  18.3  26.1   16:27  13.0   05:12   1.8   1.8   0.0   3.9  25.7   10:43   WNW
----------------------------------------------------------------------------------
    17.4  26.3    21     8.5    28    61.9  32.6  23.4   6.6  57.9     3     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 8.6 on day 10
Days of Rain: 12 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration