NOAA Style Reports for Taupiri Weather

Select a Year or Month report

Report for 2017 Nov
                   Monthly Climatological Summary for Nov 2017

Name: Taupiri Weather,Waikato New Zealand   City: Taupiri   State: Waikato
Elevation: 200 ft  Lat: S 37° 37' 52"   Lon: E 175° 12' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.3  18.4   15:42  12.6   06:35   3.0   0.0   0.0   7.6  40.2   16:14   ENE
 2  16.2  19.2   14:47  13.8   06:31   2.1   0.1   0.0   7.6  37.0   18:47    NE
 3  16.5  20.1   15:56  13.2   05:53   1.9   0.1   2.4   7.6  38.6   21:37     N
 4  17.9  21.2   16:27  15.9   21:20   0.7   0.3   5.8   8.0  35.4   00:03    NW
 5  16.5  20.5   12:42  14.5   23:50   1.9   0.2   0.0   5.1  27.4   17:35   WNW
 6  14.3  17.3   13:42  10.9   22:48   4.0   0.0   0.0   8.5  45.1   13:46   WSW
 7  13.8  19.1   14:44   6.7   06:28   4.5   0.1   0.0   7.3  37.0   13:53     N
 8  15.3  18.3   06:39  11.2   23:56   3.0   0.0   9.6  12.6  64.4   05:24     W
 9  13.5  18.3   14:52   7.8   05:50   4.8   0.0   0.0   5.8  35.4   17:53   WSW
10  14.8  19.1   14:58  11.4   01:25   3.5   0.0   0.0   4.2  33.8   09:53   SSW
11  14.1  18.0   14:32  10.9   06:45   4.2   0.0   0.2  15.9  59.5   16:54   SSE
12  13.6  18.6   16:57   9.4   05:23   4.7   0.0   0.0   6.5  30.6   17:11    SW
13  14.7  20.8   16:31   9.8   06:03   3.8   0.2   0.0   4.2  25.7   17:34    SW
14  13.6  19.9   13:09  10.2   23:35   4.7   0.1   2.0   3.1  29.0   14:16   NNE
15  13.5  19.4   13:02   7.8   05:06   4.8   0.0   0.4   3.3  29.0   13:33   NNW
16  15.2  19.6   13:40  11.7   23:36   3.1   0.0   0.2   2.8  27.4   16:41    SE
17  15.8  22.6   17:22   9.4   05:43   3.4   0.8   0.0   4.7  32.2   16:35   SSW
18  16.0  21.2   14:16  12.1   23:00   2.7   0.3   0.8  15.3  57.9   13:57   SSE
19  15.2  18.6   16:39  12.1   00:01   3.1   0.0   0.0  19.2  62.8   15:30   SSE
20  18.3  24.4   16:30  14.2   06:40   1.5   1.5   0.0   8.5  41.8   09:49   SSE
21  17.7  23.1   13:54  12.4   06:24   2.0   1.3   0.0   3.7  25.7   12:40   WNW
22  17.9  23.8   17:09  13.3   05:35   1.7   1.3   0.0   2.9  22.5   12:04     W
23  18.5  23.7   15:13  13.4   05:56   1.4   1.6   0.0   4.4  30.6   17:22     W
24  19.2  25.1   14:34  14.6   05:47   0.9   1.8   0.0   3.2  27.4   16:44     W
25  18.6  23.7   16:03  14.3   05:21   1.1   1.4   0.0   2.3  22.5   18:34    NE
26  18.3  23.0   17:05  14.2   06:23   1.2   1.2   0.0   4.2  24.1   18:15    NE
27  19.1  24.8   16:21  14.1   03:55   1.1   2.0   0.0   2.8  20.9   11:28    NE
28  18.9  22.6   16:45  16.6   06:42   0.5   1.1   0.0   2.4  19.3   13:29   NNW
29  19.1  24.9   16:08  15.7   05:38   0.9   1.7   0.8   3.4  30.6   18:37   WSW
30  17.5  24.3   13:55  14.9   04:02   1.6   0.8   4.6   1.8  37.0   15:52   SSW
----------------------------------------------------------------------------------
    16.3  25.1    24     6.7     7    77.8  17.9  26.8   6.3  64.4     8     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 9.6 on day 8
Days of Rain: 10 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration