NOAA Style Reports for Taupiri Weather

Select a Year or Month report

Report for 2023 Oct
                   Monthly Climatological Summary for Oct 2023

Name: Taupiri Weather,Waikato New Zealand   City: Taupiri   State: Waikato
Elevation: 200 ft  Lat: S 37° 37' 50"   Lon: E 175° 12' 33"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.2  15.7   15:20   5.4   03:36   7.1   0.0   0.0   0.0   3.0   16:00     N
02  14.8  16.9   12:20  13.3   23:58   3.5   0.0   5.8   6.0  51.0   18:14    NW
03  12.1  15.9   15:45   8.3   23:57   6.2   0.0   1.0   7.2  42.0   02:54   WSW
04  10.4  17.3   15:33   3.6   07:12   7.9   0.0   0.0   3.1  31.0   17:20   WSW
05  12.8  18.3   15:12   6.9   07:17   5.5   0.0   0.0   2.9  27.0   16:31     W
06  13.7  18.6   15:34  11.3   22:38   4.0   0.0   0.0   2.4  26.0   16:34   WNW
07  12.9  16.0   13:18  10.8   07:22   5.4   0.0   6.0   3.9  29.0   08:57   NNW
08  12.1  18.5   15:52   8.2   06:56   6.2   0.0   1.8   3.9  37.0   17:08    SW
09  12.7  16.3   14:49   9.4   07:52   5.6   0.0   0.0   7.7  48.0   16:58     W
10  13.4  16.2   13:00  11.4   23:56   4.9   0.0   0.2  11.6  50.0   13:19     W
11  12.6  16.1   14:16  10.4   04:50   5.7   0.0   0.2   7.1  40.0   15:21     W
12  13.0  15.6   16:16  10.4   05:09   5.2   0.0   0.0  10.4  56.3   11:59     W
13  14.0  17.4   13:05  11.6   04:59   4.3   0.0   0.0   3.6  27.4   11:13     W
14  14.3  17.8   14:45  10.7   01:32   4.0   0.0   3.6   8.4  41.8   16:32   NNW
15  15.4  18.5   14:42  12.7   06:39   2.9   0.0   0.6   8.1  49.9   18:31    NW
16  15.5  20.6   15:35   9.9   07:15   3.0   0.2   0.0   4.0  30.6   00:28   NNW
17  17.4  22.1   15:21  14.2   01:03   1.7   0.8   0.4   6.3  40.2   15:59   NNW
18  17.6  23.1   17:01  14.7   05:37   1.4   0.7   0.2   2.6  29.0   11:28   NNE
19  17.5  23.7   17:28  12.3   07:19   2.1   1.3   0.0   1.8  19.3   12:52   NNE
20  16.8  23.6   15:41  10.2   07:02   2.7   1.1   0.0   1.7  22.5   17:54    NE
21  16.6  22.2   14:09  12.1   23:37   2.5   0.8   0.0   3.3  32.2   17:03   WSW
22  15.3  21.4   13:54   9.7   06:23   3.5   0.5   0.0   4.6  33.8   17:54   WSW
23  15.6  20.4   15:55  12.4   06:41   2.9   0.2   0.2   4.0  24.1   16:09   NNE
24  15.8  20.2   14:09  12.7   02:29   2.7   0.1   3.4   5.5  32.2   15:01     N
25  15.9  19.3   14:20  13.9   06:58   2.5   0.1   7.4   7.9  41.8   09:52    NW
26  16.7  20.0   13:58  13.9   03:37   1.8   0.2   0.0   9.1  49.9   14:56   NNW
27  13.6  17.2   04:24   8.8   22:13   4.7   0.0   2.8  12.0  49.9   03:02   WNW
28  11.5  17.3   15:34   4.4   06:35   6.8   0.0   0.0   4.0  29.0   09:14   SSE
29  12.7  16.1   11:38   8.1   06:39   5.6   0.0   0.0  10.7  49.9   14:43   ESE
30  14.5  18.4   14:57  10.8   05:22   3.8   0.0   5.6  16.8  64.4   12:22    SE
31  18.0  20.8   13:29  16.2   23:58   0.8   0.5   2.8  10.3  38.6   10:02    SE
----------------------------------------------------------------------------------
    14.4  23.7    19     3.6     4   126.9   6.6  42.0   6.2  64.4    30     WNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 7.4 on day 25
Days of Rain: 16 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration