NOAA Style Reports for Taupiri Weather

Select a Year or Month report

Report for 2022 Oct
                   Monthly Climatological Summary for Oct 2022

Name: Taupiri Weather,Waikato New Zealand   City: Taupiri   State: Waikato
Elevation: 200 ft  Lat: S 37° 37' 50"   Lon: E 175° 12' 33"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.0  16.8   20:54  11.6   04:16   4.3   0.0  31.4   7.3  32.0   19:57   SSE
02  17.0  21.7   14:49  14.8   06:45   1.7   0.4   9.0   4.2  29.0   18:05   ENE
03  14.9  17.5   13:00  13.4   21:45   3.4   0.0   3.2   7.7  43.0   16:56   WNW
04  13.8  18.7   15:57  10.4   07:21   4.5   0.0   0.2   6.3  31.0   01:55   SSE
05  12.3  15.3   13:19   9.1   23:59   6.0   0.0   3.4   9.3  53.0   17:07   WNW
06   9.1  11.7   15:04   5.5   23:56   9.2   0.0   1.6  11.1  64.0   09:20   WSW
07   8.8  15.5   15:05   1.3   06:48   9.5   0.0   0.0   3.7  27.0   15:58     W
08  11.0  17.7   14:36   4.1   03:38   7.3   0.0   0.0   3.8  19.0   15:55   ENE
09  11.8  16.7   16:29   7.2   05:43   6.5   0.0   0.0   3.9  24.0   19:32   ENE
10  13.7  17.6   15:15  11.1   06:08   4.6   0.0   0.0   4.1  21.0   10:16    NE
11  14.2  18.8   13:28   8.8   04:42   4.1   0.0   0.0   3.6  27.0   10:41   NNW
12  15.0  19.3   15:36  12.1   05:52   3.3   0.0   0.0   2.5  23.0   19:23     E
13  14.7  18.8   12:20  12.2   23:38   3.6   0.0  14.0   3.4  27.0   20:48    SE
14  12.7  15.7   15:31  10.4   23:35   5.6   0.0   5.2   8.3  32.0   10:36    SE
15  11.9  16.1   14:08   7.6   04:20   6.4   0.0   0.0   6.8  39.0   10:17     S
16  12.9  16.3   12:51   9.8   05:51   5.4   0.0   0.0   8.0  45.0   13:56     W
17  15.1  18.8   13:58  11.4   00:04   3.2   0.0   0.4   6.2  32.0   12:26   NNW
18  14.5  17.7   15:07  11.8   23:58   3.8   0.0   0.4   6.6  35.0   13:49     W
19  12.9  15.9   12:38  10.6   05:17   5.4   0.0   0.0   8.3  45.0   10:10     W
20  13.7  17.0   14:15   9.9   06:13   4.6   0.0   0.8   9.8  45.0   13:14   WNW
21  13.6  17.1   15:14  10.8   23:56   4.7   0.0   0.4   5.5  40.0   15:25   SSW
22  12.4  19.4   15:28   6.5   05:55   6.0   0.0   0.0   4.3  23.0   16:49    SW
23  13.0  20.3   14:54   5.8   06:40   5.5   0.2   0.0   4.3  29.0   18:57     W
24  14.5  19.5   14:32   9.8   07:09   3.8   0.1   0.0   8.5  51.0   15:58   WSW
25  14.8  19.8   15:26  10.7   04:21   3.6   0.1   0.6   5.9  26.0   08:14    SE
26  14.4  18.3   13:16  11.5   06:33   3.9   0.0   2.4   3.5  24.0   11:43     N
27  16.0  21.8   16:49  11.4   06:34   2.9   0.6   0.0   3.8  24.0   17:11     N
28  16.5  22.3   15:03  10.9   04:22   2.7   0.9   0.0   5.8  39.0   20:00     N
29  18.5  21.5   16:27  16.4   01:39   0.5   0.7   1.4   8.7  42.0   12:35   NNE
30  17.2  18.6   00:16  16.2   06:16   1.1   0.0  40.0   4.1  34.0   01:12   NNE
31  18.4  22.7   15:31  15.7   03:17   0.9   1.0   0.0   4.5  26.0   10:12   NNW
----------------------------------------------------------------------------------
    14.0  22.7    31     1.3     7   138.0   4.0 114.4   5.9  64.0     6       W

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 40.0 on day 30
Days of Rain: 16 (>= 0.2 mm)  8 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration