NOAA Style Reports for Taupiri Weather

Select a Year or Month report

Report for 2021 Oct
                   Monthly Climatological Summary for Oct 2021

Name: Taupiri Weather,Waikato New Zealand   City: Taupiri   State: Waikato
Elevation: 200 ft  Lat: S 37° 37' 50"   Lon: E 175° 12' 33"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.4  14.8   14:39   9.2   06:03   6.9   0.0   0.0   5.2  39.0   11:42     W
02  11.5  15.1   15:31   7.9   23:59   6.8   0.0   0.0   4.8  26.0   10:31   WNW
03  11.7  17.7   15:38   4.9   05:56   6.6   0.0   0.2   4.9  29.0   15:06    NE
04  16.7  21.7   17:29  13.5   00:33   2.2   0.6   6.2   5.4  31.0   04:02   NNW
05  16.1  20.1   15:25  12.8   01:41   2.5   0.2   0.2   4.4  31.0   13:11    NW
06  16.0  20.8   15:08  12.4   06:44   2.6   0.3   0.0   5.9  34.0   22:23   ENE
07  15.3  17.7   12:16  13.8   23:54   3.0   0.0   5.0   8.3  39.0   13:58     E
08  14.9  18.1   13:32  12.2   23:41   3.4   0.0   3.4   9.7  42.0   13:36   WSW
09  13.9  17.2   15:17  11.8   02:27   4.4   0.0   0.6   9.1  40.0   15:49     W
10  13.6  17.7   13:11  10.7   07:13   4.7   0.0   0.0   7.6  45.0   17:27   WSW
11  13.0  16.5   13:49   9.1   05:54   5.3   0.0   0.6   5.8  32.0   14:46    NW
12  13.0  15.6   13:20  10.3   18:29   5.3   0.0  20.0  12.3  60.0   05:04   WNW
13  10.7  14.6   15:37   7.8   04:34   7.6   0.0   2.0   8.2  50.0   13:15   WSW
14  11.1  17.1   16:28   6.1   05:28   7.2   0.0   0.0   6.4  39.0   00:19    SW
15  11.5  16.5   13:00   5.2   06:12   6.8   0.0   0.0   4.5  31.0   18:14   WNW
16  12.5  19.1   15:44   5.6   06:51   5.8   0.0   0.0   3.6  21.0   11:32   NNW
17  13.9  18.5   14:15   8.2   04:48   4.3   0.0   2.6   9.7  53.0   14:20   NNE
18  16.8  19.8   13:24  14.5   23:59   1.6   0.2  12.0   8.7  45.0   00:30   NNW
19  15.2  19.1   13:26  11.8   23:53   3.1   0.0   0.0   5.4  27.0   10:26   WNW
20  14.3  19.5   15:31  10.1   06:20   4.0   0.1   0.0   5.1  32.0   16:19     E
21  14.3  17.1   15:38  12.4   05:23   4.0   0.0   0.0   9.2  42.0   10:42     E
22  14.1  17.1   14:11  11.9   23:17   4.2   0.0   0.2  10.6  47.0   12:43     E
23  13.4  16.2   13:13  11.9   00:00   4.9   0.0   1.2  14.3  58.0   12:09     E
24  14.6  17.2   13:45  12.4   00:00   3.7   0.0   0.6  11.3  39.0   13:37     E
25  17.3  21.4   14:00  14.7   00:00   1.5   0.5   1.4   7.1  29.0   17:20   ENE
26  18.5  22.9   17:05  15.8   05:22   0.9   1.1   0.0   4.1  23.0   08:32   ENE
27  17.3  21.0   12:58  14.9   23:52   1.4   0.3   4.0   2.7  24.0   20:05     N
28  16.7  20.4   13:38  14.2   23:54   1.9   0.3  12.2   3.7  27.0   14:39    NE
29  15.6  19.2   14:10  13.3   23:26   2.7   0.0   0.2   5.3  39.0   13:36   WNW
30  15.5  18.8   12:17  12.2   04:08   2.9   0.0   5.2   6.4  34.0   14:10     N
31  16.0  18.2   11:02  12.2   23:58   2.3   0.0   8.8   7.2  37.0   16:14   WNW
----------------------------------------------------------------------------------
    14.4  22.9    26     4.9     3   124.5   3.6  86.6   7.0  60.0    12       N

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 20.0 on day 12
Days of Rain: 20 (>= 0.2 mm)  11 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration