NOAA Style Reports for Taupiri Weather

Select a Year or Month report

Report for 2019 Oct
                   Monthly Climatological Summary for Oct 2019

Name: Taupiri Weather,Waikato New Zealand   City: Taupiri   State: Waikato
Elevation: 200 ft  Lat: S 37 37 50   Lon: E 175 12 33

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.0  13.8   10:40   7.2   23:50   7.3   0.0   5.2   7.9  46.7   15:10    NW
02   9.9  14.4   15:10   6.0   04:50   8.3   0.0   2.8  12.6  72.4   16:46     W
03   9.8  13.6   15:18   5.9   07:15   8.5   0.0   0.0   5.6  38.6   15:24     W
04  11.4  16.4   15:09   7.6   07:23   6.9   0.0   0.2   3.6  32.2   15:43   WNW
05  13.0  16.8   16:05   8.9   00:00   5.3   0.0   0.2   8.4  38.6   10:17   NNW
06  12.9  16.5   13:43  10.3   23:58   5.4   0.0   2.0   5.2  33.8   01:11   NNE
07  12.8  15.9   16:10   9.4   02:31   5.5   0.0   0.0   5.2  30.6   10:14     E
08  13.7  17.0   14:55  10.9   22:50   4.6   0.0   0.0   4.3  27.4   15:20    NW
09  14.8  21.9   16:51   9.4   03:38   4.1   0.6   0.0   2.4  20.9   14:40     N
10  15.9  19.6   12:56  12.3   07:12   2.5   0.1   3.4   7.2  48.3   15:21   NNE
11  15.8  18.7   15:52  13.2   23:52   2.5   0.0   8.2   5.5  29.0   04:26     N
12  14.4  19.7   16:20  11.9   06:43   3.9   0.0   0.6   4.1  27.4   16:46   WSW
13  13.8  20.2   14:58   8.2   05:29   4.6   0.1   0.0   3.0  22.5   17:11     W
14  11.8  14.3   10:16   9.1   02:15   6.5   0.0   0.6  10.7  53.1   18:17   ESE
15  13.6  16.9   17:25  11.0   00:51   4.7   0.0  10.2  19.3  62.8   09:33   SSE
16  13.6  16.9   11:55  10.8   07:18   4.7   0.0   0.0  13.7  67.6   15:04   WSW
17  14.0  16.9   15:10  11.8   00:48   4.3   0.0   0.0  11.3  45.1   13:05     W
18  14.9  18.3   14:03  11.8   04:55   3.4   0.0   1.4   4.7  35.4   16:20     N
19  15.0  17.8   13:49  12.9   23:57   3.3   0.0   3.0  10.0  49.9   09:06   NNW
20  13.9  17.4   15:13  11.9   22:40   4.4   0.0   0.0   4.5  25.7   08:41   WNW
21  13.4  16.9   14:17  10.8   06:58   4.9   0.0   2.0   7.3  43.5   17:34   WNW
22  13.7  16.2   15:22  12.0   01:04   4.6   0.0   2.6  10.4  48.3   10:48   WNW
23  11.7  15.6   15:08   8.4   10:23   6.6   0.0  12.4  12.3  61.2   07:41     W
24  12.3  15.6   16:38   8.8   00:50   6.0   0.0   0.2   9.2  51.5   15:13   WNW
25  12.5  14.8   13:34  10.4   04:47   5.8   0.0   0.0  14.8  62.8   11:33     W
26  13.4  16.7   15:49  10.8   01:55   4.9   0.0   0.0   8.0  41.8   10:34     W
27  15.5  21.1   16:34  11.4   06:03   3.2   0.4   0.0   4.3  22.5   14:46   WNW
28  15.0  19.2   11:49  12.4   23:43   3.3   0.0   0.6   4.7  33.8   12:38   NNW
29  13.4  17.0   12:06  10.2   23:23   4.9   0.0   0.4   7.9  38.6   16:05     W
30  12.6  16.7   15:55   8.1   06:34   5.7   0.0   0.0   7.7  40.2   14:02     W
31  14.8  19.1   14:46  11.7   22:39   3.6   0.0   0.8   8.1  43.5   18:10     W
----------------------------------------------------------------------------------
    13.4  21.9     9     5.9     3   154.2   1.2  56.8   7.9  72.4     2     WNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 12.4 on day 23
Days of Rain: 19 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration