NOAA Style Reports for Taupiri Weather
|
Select a Year or Month report
Report for 2018 Oct
Monthly Climatological Summary for Oct 2018
Name: Taupiri Weather,Waikato New Zealand City: Taupiri State: Waikato
Elevation: 200 ft Lat: S 37° 37' 52" Lon: E 175° 12' 35"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 12.9 17.6 13:41 8.1 07:20 5.4 0.0 1.4 4.4 38.6 14:28 NNW
2 13.8 17.6 14:31 10.9 23:32 4.5 0.0 3.6 4.8 27.4 03:33 WNW
3 13.1 18.2 14:58 9.7 02:41 5.2 0.0 0.0 2.8 17.7 14:58 NW
4 13.5 17.8 17:23 9.8 00:56 4.8 0.0 0.0 2.3 22.5 13:22 WNW
5 13.5 18.9 14:55 9.1 06:19 4.8 0.0 0.0 4.3 27.4 15:57 SW
6 14.1 19.8 14:25 8.2 07:29 4.4 0.2 0.0 4.5 30.6 12:46 NNE
7 13.7 18.7 15:08 8.4 07:28 4.6 0.0 0.0 4.0 27.4 10:56 W
8 12.9 18.1 16:02 9.6 23:49 5.3 0.0 0.0 3.0 27.4 17:56 W
9 11.9 15.6 13:36 8.0 05:44 6.4 0.0 0.0 5.4 32.2 12:33 W
10 12.9 16.7 14:00 10.1 23:59 5.3 0.0 0.0 4.7 32.2 16:26 W
11 13.2 17.9 12:44 7.6 06:39 5.1 0.0 3.8 5.7 32.2 18:53 N
12 13.0 16.2 15:15 10.4 23:58 5.3 0.0 15.6 10.8 61.2 11:38 WNW
13 10.0 13.9 15:22 7.1 05:22 8.3 0.0 0.2 12.3 45.1 03:15 S
14 11.0 17.0 17:26 4.1 06:11 7.3 0.0 0.0 5.0 35.4 14:01 WSW
15 12.0 18.8 14:34 6.6 05:06 6.3 0.0 0.0 6.0 32.2 15:24 SW
16 11.3 16.1 14:36 7.1 04:16 7.0 0.0 0.0 5.4 33.8 18:40 WSW
17 12.6 15.4 15:14 11.1 05:34 5.7 0.0 0.0 9.9 46.7 15:31 WSW
18 13.7 17.7 18:16 10.8 03:37 4.6 0.0 0.4 5.9 40.2 10:40 WSW
19 14.6 22.1 17:46 7.6 06:45 4.3 0.6 0.0 4.7 22.5 17:52 WSW
20 14.9 20.7 16:02 9.0 06:26 3.8 0.4 0.0 4.7 25.7 15:24 W
21 15.4 20.7 14:44 11.3 03:37 3.3 0.3 0.0 5.4 33.8 14:16 W
22 14.8 22.0 15:34 8.6 06:36 4.0 0.5 0.0 2.6 22.5 17:16 WSW
23 14.9 21.1 15:00 8.8 07:03 3.8 0.4 0.0 2.8 22.5 18:46 W
24 14.4 19.5 16:08 9.3 07:17 4.0 0.1 0.2 3.4 24.1 16:44 W
25 15.0 18.9 13:58 11.9 05:11 3.3 0.0 0.0 5.2 32.2 15:08 WNW
26 14.5 18.1 14:04 9.4 23:48 3.8 0.0 2.8 7.1 32.2 05:29 W
27 13.8 19.9 14:22 7.2 05:26 4.7 0.2 7.8 5.1 38.6 13:56 N
28 15.6 19.2 15:36 11.4 23:51 2.7 0.0 0.8 4.3 27.4 10:18 WNW
29 12.9 18.7 12:35 8.9 05:28 5.4 0.0 4.4 5.9 45.1 14:30 NW
30 13.0 15.7 10:01 11.3 06:11 5.3 0.0 5.2 6.8 38.6 13:42 W
31 13.8 18.8 15:11 9.2 06:00 4.5 0.0 0.2 6.5 46.7 16:20 WSW
----------------------------------------------------------------------------------
13.4 22.1 19 4.1 14 153.2 2.7 46.4 5.4 61.2 12 W
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 15.6 on day 12
Days of Rain: 13 (>= 0.2 mm) 7 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|