NOAA Style Reports for Taupiri Weather

Select a Year or Month report

Report for 2017 Oct
                   Monthly Climatological Summary for Oct 2017

Name: Taupiri Weather,Waikato New Zealand   City: Taupiri   State: Waikato
Elevation: 200 ft  Lat: S 37° 37' 52"   Lon: E 175° 12' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.4  15.3   15:03   9.2   06:40   6.9   0.0  14.4   7.6  51.5   15:53   WNW
 2  13.0  16.0   14:54   9.4   05:20   5.3   0.0   4.8  13.2  67.6   12:28   WSW
 3  13.7  16.4   13:37  11.7   06:29   4.6   0.0   0.0   7.8  41.8   16:17   WSW
 4  13.7  16.7   13:16  11.8   03:17   4.6   0.0   0.0   7.5  38.6   16:18   WSW
 5  15.0  18.3   15:32  12.7   00:08   3.2   0.0   0.0   7.8  41.8   06:34   WSW
 6  14.4  17.4   17:30  12.2   05:05   3.9   0.0   2.0   2.3  22.5   14:35    NW
 7  14.6  17.5   14:26  12.0   04:53   3.7   0.0   4.4   5.7  33.8   14:29     N
 8  14.8  17.1   16:32  13.6   00:00   3.5   0.0   7.2  10.8  45.1   14:15   ENE
 9  15.6  20.2   14:12  13.1   02:17   2.8   0.1   0.0   4.7  38.6   15:37    NE
10  14.9  18.8   12:35  11.6   07:09   3.1   0.0   0.2   4.7  35.4   15:27   WNW
11  14.2  16.3   13:02  12.2   23:18   4.1   0.0   2.6  13.3  62.8   16:44     W
12  13.5  16.8   14:32  11.2   03:06   4.8   0.0   0.4   8.0  41.8   09:57   WSW
13  13.6  16.6   12:34  11.0   04:58   4.5   0.0   1.8   6.2  32.2   17:08    NW
14  14.5  19.0   14:37  11.2   06:40   3.8   0.0   0.2   4.7  25.7   03:05     W
15  12.8  16.0   13:19  10.3   04:33   5.3   0.0   0.2  10.0  54.7   11:02   WSW
16  14.1  17.3   13:56  11.4   00:10   4.1   0.0   0.0  10.6  49.9   12:37   WSW
17  13.6  16.0   13:26  11.7   06:04   4.7   0.0   0.2  12.2  53.1   12:40    SW
18  14.4  18.2   17:24  11.2   23:49   3.9   0.0   0.0   6.8  30.6   22:16    SW
19  12.1  17.9   16:37   6.3   06:32   6.2   0.0   0.0   5.5  29.0   18:28   SSW
20  14.7  18.9   13:12  11.6   06:00   3.7   0.0   0.0   6.0  27.4   15:09   WSW
21  14.0  16.2   14:11  12.7   05:57   4.3   0.0   0.0   9.8  46.7   14:20   WSW
22  14.5  18.1   13:42  10.8   23:44   3.7   0.0   0.8   9.6  46.7   14:18   WNW
23  12.1  15.0   18:36  10.6   01:13   6.2   0.0  10.0   4.5  27.4   12:30   SSW
24  13.8  17.9   15:11  10.2   05:09   4.5   0.0   0.8   7.1  45.1   13:41     W
25  13.7  16.1   12:47  11.8   03:21   4.6   0.0   0.0   7.9  43.5   16:23     W
26  15.6  19.7   15:35  12.3   01:49   2.7   0.1   2.0   8.1  41.8   08:04     W
27  14.2  16.1   14:52  12.8   06:45   4.1   0.0  67.0   4.8  32.2   02:16    SE
28  14.2  15.2   18:30  13.2   03:41   4.1   0.0  14.4   3.9  22.5   05:39   ESE
29  16.3  20.2   13:59  13.9   05:03   2.3   0.2   0.2   5.8  43.5   16:24   ENE
30  16.3  19.9   13:42  13.7   23:44   2.2   0.2   0.0   8.3  40.2   13:42   ENE
31  15.1  20.2   13:57  11.0   05:45   3.2   0.1   0.0   6.7  35.4   17:45   ENE
----------------------------------------------------------------------------------
    14.1  20.2     9     6.3    19   128.6   0.7 133.6   7.5  67.6     2       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 67.0 on day 27
Days of Rain: 19 (>= 0.2 mm)  10 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration