NOAA Style Reports for Taupiri Weather
|
Select a Year or Month report
Report for 2016 Oct
Monthly Climatological Summary for Oct 2016
Name: Taupiri Weather,Waikato New Zealand City: Taupiri State: Waikato
Elevation: 200 ft Lat: S 37° 37' 52" Lon: E 175° 12' 35"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 14.6 17.8 15:03 11.9 06:57 3.7 0.0 0.2 5.0 27.4 16:07 NNE
2 14.9 19.3 15:21 12.2 23:59 3.4 0.0 27.2 5.6 32.2 17:29 N
3 14.0 18.4 15:07 10.9 03:46 4.3 0.0 2.6 4.8 29.0 14:20 WNW
4 14.3 18.0 13:44 11.0 06:11 4.0 0.0 4.0 5.6 30.6 14:42 WNW
5 14.8 17.8 16:06 12.3 23:00 3.5 0.0 10.8 10.8 49.9 09:09 W
6 13.3 15.4 13:09 9.2 23:18 5.0 0.0 26.4 13.6 75.6 10:41 NW
7 12.2 15.6 15:24 9.7 05:33 6.1 0.0 12.4 10.9 46.7 02:28 W
8 13.8 17.2 15:30 10.7 01:27 4.5 0.0 0.0 8.3 41.8 12:18 WNW
9 14.3 16.6 08:47 11.4 23:57 4.0 0.0 0.8 9.2 48.3 09:27 WNW
10 12.7 16.7 14:38 10.1 05:53 5.6 0.0 0.0 6.9 27.4 07:43 SE
11 15.9 21.3 15:38 11.6 07:06 2.9 0.5 0.0 5.9 30.6 13:41 N
12 14.9 19.3 12:43 12.0 22:39 3.4 0.0 0.4 8.1 43.5 13:07 WNW
13 13.3 17.7 14:46 9.4 06:57 4.9 0.0 0.0 5.6 33.8 16:06 W
14 12.1 17.3 11:15 7.4 06:49 6.2 0.0 4.6 7.0 38.6 11:18 NNW
15 11.6 15.9 16:22 8.8 05:35 6.7 0.0 1.4 8.1 40.2 17:12 WSW
16 12.8 16.7 15:05 7.9 05:44 5.5 0.0 0.0 10.5 48.3 12:41 WSW
17 15.1 18.2 16:09 11.9 23:56 3.2 0.0 0.0 11.5 49.9 15:44 WSW
18 14.0 18.6 13:51 9.3 05:51 4.2 0.0 0.0 6.8 40.2 14:02 W
19 14.8 19.3 12:34 10.6 05:13 3.5 0.1 0.0 5.6 32.2 11:10 WNW
20 16.0 18.7 12:13 13.0 23:59 2.3 0.0 2.8 7.4 33.8 12:25 NW
21 13.5 17.1 12:59 10.9 21:16 4.8 0.0 1.0 9.0 48.3 16:18 WSW
22 13.5 17.9 13:27 9.4 06:58 4.8 0.0 0.6 7.9 41.8 18:17 SW
23 13.4 20.6 15:38 7.1 04:28 5.1 0.2 0.0 3.6 22.5 12:11 SW
24 15.0 20.0 14:55 9.4 06:30 3.5 0.2 0.0 4.4 27.4 15:05 NNE
25 15.5 19.4 16:34 13.0 23:25 2.9 0.1 5.2 6.7 33.8 14:23 N
26 14.9 17.9 14:47 12.2 01:54 3.4 0.0 3.6 10.4 53.1 11:54 NW
27 14.9 18.8 14:20 12.3 23:37 3.4 0.0 0.2 5.8 35.4 14:51 W
28 15.0 18.9 14:43 11.3 06:12 3.3 0.0 0.6 7.8 35.4 16:18 WNW
29 13.9 16.9 13:22 9.4 23:58 4.4 0.0 2.6 10.5 48.3 11:30 WSW
30 12.1 17.1 16:49 7.1 06:29 6.2 0.0 0.2 7.4 41.8 09:58 S
31 11.7 17.9 15:19 7.1 06:30 6.6 0.0 0.0 5.0 40.2 17:27 SW
----------------------------------------------------------------------------------
14.0 21.3 11 7.1 23 135.3 1.1 107.6 7.6 75.6 6 W
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 27.2 on day 2
Days of Rain: 20 (>= 0.2 mm) 11 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|