NOAA Style Reports for Taupiri Weather

Select a Year or Month report

Report for 2024 Sep
                   Monthly Climatological Summary for Sep 2024

Name: Taupiri Weather,Waikato New Zealand   City: Taupiri   State: Waikato
Elevation: 200 ft  Lat: S 37° 37' 49"   Lon: E 175° 12' 32"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.1  19.3   13:10  11.1   22:54   2.2   0.0   5.8   7.1  51.0   00:53   NNW
02  13.7  20.3   16:26   8.9   04:14   4.8   0.2   0.2   1.3  18.0   22:59   NNE
03  15.2  19.4   13:35  12.2   23:39   3.2   0.1   1.4   6.3  39.0   14:48   NNW
04  12.4  17.0   13:34   8.0   23:57   5.9   0.0   2.4   4.3  40.0   17:11   WSW
05  10.8  16.4   13:46   6.4   06:40   7.5   0.0   0.0   4.4  40.0   15:49   WSW
06  12.8  16.5   13:33   9.6   02:34   5.5   0.0   0.2   5.5  39.0   11:43     W
07  15.7  18.2   14:11  13.3   03:04   2.6   0.0   0.8   9.5  53.0   20:17    NW
08  13.2  16.2   12:38  10.1   21:40   5.1   0.0   3.8   8.6  56.0   00:25     W
09  13.0  17.0   12:42   9.3   06:58   5.3   0.0   0.2   4.5  34.0   23:21    NW
10  14.9  17.8   12:30  12.2   00:03   3.4   0.0   1.2   6.4  39.0   14:27    NW
11  13.0  16.2   14:53   8.6   23:59   5.3   0.0   0.2   7.1  42.0   04:02   WSW
12  10.6  14.7   13:27   5.2   05:52   7.7   0.0   0.0   2.5  23.0   14:39    NW
13  13.0  16.6   11:47  10.0   04:30   5.3   0.0   0.0   3.7  31.0   12:58     N
14  15.2  19.6   12:41  12.4   00:00   3.1   0.0   8.2   7.1  40.0   16:02     N
15  13.0  16.3   13:07   9.9   23:56   5.3   0.0   3.2   5.7  32.0   13:19     W
16  11.2  14.7   13:04   8.8   02:14   7.1   0.0   4.8   4.0  34.0   12:21   NNW
17   9.8  12.8   10:33   7.1   23:39   8.5   0.0   2.6   9.2  56.0   11:00     W
18  10.0  14.2   12:59   5.7   03:41   8.3   0.0   0.2   5.5  43.0   13:25     W
19  12.7  16.5   13:47   8.9   02:39   5.6   0.0   6.0   7.4  55.0   16:33    NW
20  12.2  13.3   10:37  11.0   04:06   6.1   0.0  14.8   6.8  35.0   05:25   NNW
21  13.9  17.4   14:26   9.9   23:41   4.4   0.0   1.0   4.0  26.0   11:37   WNW
22  13.8  20.4   13:28   7.3   04:26   4.7   0.2   0.2   3.6  34.0   16:01   NNW
23  13.9  17.3   13:32  10.8   06:20   4.4   0.0   0.4   4.9  32.0   13:43   WNW
24  14.2  17.1   11:35  11.8   23:18   4.1   0.0   0.2   8.8  47.0   15:25     W
25  12.7  16.9   14:12   9.3   23:53   5.6   0.0   0.0   5.7  35.0   10:07   WSW
26  12.2  16.1   09:45   9.1   00:16   4.2   0.0   0.0   3.6  24.1   09:35   NNW
27  13.4  16.8   06:10  10.4   22:43   4.9   0.0   1.0  10.8  51.5   07:25     W
28  11.9  16.6   14:53   6.3   04:41   6.4   0.0   0.4   4.7  35.4   13:15     W
29  13.1  16.1   15:31  10.6   00:13   5.0   0.0   0.0   7.8  40.2   11:08   WSW
30  12.8  19.3   15:43   6.1   07:07   5.6   0.1   0.0   2.8  20.9   16:13   NNE
----------------------------------------------------------------------------------
    13.0  20.4    22     5.2    12   157.1   0.6  59.2   5.8  56.0     8     WNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 14.8 on day 20
Days of Rain: 23 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration