NOAA Style Reports for Taupiri Weather

Select a Year or Month report

Report for 2021 Sep
                   Monthly Climatological Summary for Sep 2021

Name: Taupiri Weather,Waikato New Zealand   City: Taupiri   State: Waikato
Elevation: 200 ft  Lat: S 37° 37' 50"   Lon: E 175° 12' 33"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.6  13.4   14:01   6.7   06:29   8.7   0.0   0.0   7.5  29.0   11:52    SE
02   9.8  15.5   15:31   5.4   06:31   8.5   0.0   0.0   5.1  21.0   00:18    SW
03  10.1  15.3   14:18   5.9   06:45   8.2   0.0   0.0   5.1  26.0   13:12   SSE
04  10.5  15.8   14:28   6.5   00:59   7.8   0.0   0.0   5.1  26.0   15:11    SE
05  11.4  16.6   12:27   7.6   23:55   6.9   0.0   0.0   2.0  16.0   09:54    SW
06  11.0  16.3   13:58   5.6   06:47   7.3   0.0   0.0   5.3  37.0   12:57    NE
07  13.2  15.8   13:49  10.8   02:38   5.1   0.0   4.2   9.2  42.0   14:54     N
08  10.0  11.8   00:00   7.9   23:50   8.3   0.0   5.0  11.1  68.0   15:27     W
09  11.5  14.7   13:25   7.8   02:46   6.9   0.0   3.0   8.3  51.0   14:10   WNW
10  14.3  16.5   12:12  11.0   23:41   4.0   0.0   6.2  14.7  63.0   12:47    NW
11  11.5  14.4   12:49   9.1   23:31   6.8   0.0   3.2  11.1  55.0   03:29     W
12  11.1  15.9   14:06   6.9   06:58   7.2   0.0   0.2   5.7  27.0   11:56    NW
13  12.7  16.5   15:17   8.4   02:24   5.6   0.0   0.4  10.4  45.0   14:03   NNW
14  13.2  14.2   15:33  11.0   23:59   5.1   0.0   5.2   6.7  43.0   01:12   NNW
15  11.5  13.2   13:24   9.7   06:35   6.9   0.0   6.6   5.7  29.0   09:50    SE
16  13.1  16.3   12:13  10.9   01:15   5.2   0.0  17.6   8.3  47.0   22:22     S
17  12.3  16.1   14:19   9.4   23:57   6.0   0.0   0.0  13.5  64.0   11:28     S
18  10.3  15.2   13:07   5.9   06:14   8.0   0.0   0.0   5.8  29.0   13:34    SW
19   9.9  14.5   14:14   4.1   05:55   8.4   0.0   0.0   3.8  24.0   14:56     N
20  12.5  16.2   14:24   9.2   23:55   5.8   0.0   0.8   8.1  40.0   12:10   WNW
21  12.3  17.2   13:14   8.6   05:29   6.0   0.0   0.0   5.5  35.0   14:54   NNW
22  13.9  17.2   12:05   9.7   02:57   4.4   0.0   6.0   6.0  37.0   17:05   NNE
23  14.2  17.4   14:19  10.7   23:49   4.1   0.0  37.0   8.2  39.0   11:08   NNE
24  13.4  16.7   14:28  10.8   00:00   4.9   0.0   0.6  10.7  58.0   14:02     W
25  13.1  17.1   11:23   8.0   06:23   5.2   0.0   0.0   4.5  29.0   16:05    NW
26  13.8  16.8   13:02   9.7   23:58   4.3   0.0   1.2   6.2  29.0   13:31   WNW
27  10.3  15.2   14:24   5.1   08:10   8.0   0.0   0.0   4.0  27.0   14:50   WSW
28   9.9  14.8   12:44   5.2   06:56   8.4   0.0   0.0   7.5  48.0   16:10     W
29  10.9  15.2   15:31   6.5   04:44   7.4   0.0   0.4   7.2  50.0   15:32   WNW
30  12.4  15.7   11:35   9.6   23:44   5.9   0.0   8.6   8.3  53.0   11:26   WNW
----------------------------------------------------------------------------------
    11.8  17.4    23     4.1    19   195.3   0.0 106.2   7.4  68.0     8     WNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 37.0 on day 23
Days of Rain: 17 (>= 0.2 mm)  11 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration