NOAA Style Reports for Taupiri Weather

Select a Year or Month report

Report for 2019 Sep
                   Monthly Climatological Summary for Sep 2019

Name: Taupiri Weather,Waikato New Zealand   City: Taupiri   State: Waikato
Elevation: 200 ft  Lat: S 37 37 50   Lon: E 175 12 33

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.0  16.5   16:46   3.2   07:16   8.3   0.0   0.2   1.7  20.9   13:37   WNW
02  11.8  17.0   15:32   7.9   05:54   6.5   0.0   0.0   1.8  16.1   10:04     N
03  12.3  16.6   13:23   8.2   02:02   6.0   0.0   8.0   8.0  46.7   13:25     E
04  16.3  19.7   14:03  13.9   00:00   2.0   0.1   4.2  12.0  64.4   06:09   ENE
05  15.6  19.7   14:28  12.9   23:59   2.8   0.1  31.6   6.3  48.3   23:48    NE
06  11.9  14.7   12:51   9.5   23:48   5.8   0.0   5.6  11.9  54.7   04:04   WSW
07  11.4  15.6   14:10   8.6   05:17   6.9   0.0   4.2   5.8  41.8   12:45   WSW
08  11.7  16.6   13:55   8.2   03:07   6.6   0.0  27.2   5.2  43.5   12:52   WNW
09  10.8  14.2   11:13   8.6   23:59   7.5   0.0   6.2   5.5  35.4   12:41   ESE
10   9.1  12.5   10:53   6.6   06:36   9.2   0.0   1.0   9.1  40.2   10:11    SE
11  10.2  14.3   15:25   6.9   06:56   8.0   0.0   0.0   8.2  41.8   15:47   SSW
12  11.7  14.6   14:44   9.1   05:32   6.6   0.0   0.0   7.3  45.1   14:13   SSW
13  13.0  16.2   14:38  11.2   04:10   5.2   0.0   0.2   6.4  29.0   00:43    SW
14  13.0  16.8   13:44  11.2   21:30   5.3   0.0   3.6   8.5  37.0   12:04    NW
15  12.0  16.2   14:31   8.3   06:51   6.3   0.0   2.2   4.9  32.2   13:50    NW
16  12.2  16.0   13:48   8.3   06:24   6.1   0.0   0.0   6.1  45.1   12:53   WNW
17  13.5  16.6   11:17  10.7   23:21   4.8   0.0   0.8   7.8  41.8   07:39    NW
18  11.7  16.4   14:57   7.8   06:14   6.6   0.0   0.0   2.8  24.1   00:31   SSW
19  11.9  16.1   13:49   8.4   23:42   6.4   0.0   0.0   3.1  20.9   14:07   WSW
20  11.3  17.2   16:28   5.7   03:54   7.0   0.0   0.0   1.6  19.3   11:47   SSW
21  11.4  17.2   13:33   5.9   06:41   6.9   0.0   0.0   3.3  29.0   14:56     W
22  10.8  16.1   13:21   5.2   05:34   7.5   0.0   0.0   3.2  32.2   16:20     W
23  12.8  16.2   14:03   9.2   01:06   5.4   0.0   0.0   6.9  40.2   10:33    NW
24  12.3  16.3   13:12   9.7   16:03   6.0   0.0  25.0  14.0  70.8   11:13    NW
25  10.8  14.4   14:18   8.2   23:23   7.5   0.0   8.4  12.0  64.4   14:18   WNW
26  10.4  13.1   12:47   7.6   01:57   7.8   0.0   3.4  16.1  70.8   03:06     W
27  12.3  15.1   12:36  10.3   04:59   6.0   0.0   2.4  10.1  48.3   12:14     W
28  12.5  15.7   13:05  10.1   04:18   5.8   0.0   0.2   7.0  37.0   14:32   WNW
29  13.6  17.4   13:16  10.4   00:21   4.5   0.0   0.6   5.4  30.6   12:53    NW
30  12.0  15.9   09:59   9.2   04:18   2.8   0.0   4.8   7.5  45.1   09:47   NNE
----------------------------------------------------------------------------------
    12.0  19.7     4     3.2     1   184.1   0.2 139.8   7.0  70.8    24     WNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 31.6 on day 5
Days of Rain: 20 (>= 0.2 mm)  14 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration