NOAA Style Reports for Taupiri Weather

Select a Year or Month report

Report for 2018 Sep
                   Monthly Climatological Summary for Sep 2018

Name: Taupiri Weather,Waikato New Zealand   City: Taupiri   State: Waikato
Elevation: 200 ft  Lat: S 37° 37' 52"   Lon: E 175° 12' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.7  16.6   14:55   5.3   05:35   7.5   0.0   0.4   3.6  30.6   14:00    NW
 2  13.5  16.1   14:47  11.3   23:59   4.8   0.0  24.6  12.5  56.3   13:09    NW
 3  10.3  13.3   12:55   6.8   23:45   8.0   0.0   3.0   4.8  37.0   00:45   NNW
 4   9.3  12.3   15:03   6.7   00:58   9.0   0.0   0.4   9.6  46.7   17:47     S
 5  11.4  15.7   15:55   8.3   00:20   6.9   0.0   0.0  15.0  51.5   10:19     S
 6  10.8  14.2   13:11   8.3   03:50   7.5   0.0   3.4   8.4  48.3   15:11   SSE
 7  11.7  16.6   14:03   6.8   06:58   6.6   0.0   0.0  12.0  59.5   15:58     S
 8  11.3  16.5   14:57   7.3   06:29   6.9   0.0   0.0   7.8  30.6   12:19   SSW
 9   9.9  13.2   12:23   5.4   05:59   8.4   0.0   0.0  10.0  46.7   12:16   WSW
10  10.1  14.4   13:26   6.2   06:24   8.2   0.0   0.0   2.1  16.1   15:29   ESE
11  12.1  17.3   14:43   7.4   07:04   6.2   0.0   0.0   4.5  24.1   10:31   SSW
12  11.9  18.0   14:22   7.4   06:33   6.4   0.0   0.0   4.9  24.1   17:10   WSW
13  11.8  14.9   12:31   8.2   05:10   6.5   0.0   0.0   6.4  35.4   17:29   WSW
14  13.1  16.1   13:33  10.0   23:38   5.2   0.0   0.0   9.5  43.5   12:39    SW
15  12.1  19.3   15:17   5.9   07:00   6.3   0.0   0.2   3.4  22.5   18:27    NE
16  13.3  16.8   14:52   9.8   01:55   5.0   0.0   0.0   5.6  30.6   12:09     N
17  15.3  20.1   15:02  10.7   06:17   3.2   0.2   0.2   5.9  30.6   12:54     N
18  14.8  18.0   11:30  11.2   07:08   3.5   0.0   2.0   6.0  32.2   23:58    SE
19  15.1  18.8   14:03  12.5   05:54   3.2   0.0   0.2  12.4  40.2   13:08   SSE
20  15.9  21.2   14:32  12.4   22:23   2.9   0.5   0.0   5.9  29.0   15:13    SW
21  14.1  17.6   14:29  12.1   05:56   4.2   0.0   0.0   3.3  20.9   12:43   WNW
22  14.0  18.5   15:26  10.3   23:07   4.3   0.0   2.0   5.4  29.0   10:22    SE
23  12.4  17.3   12:03   8.4   03:30   5.9   0.0   0.0   6.5  33.8   15:50   WSW
24  12.5  15.9   13:37   9.9   06:11   5.8   0.0   3.2   7.8  41.8   15:37    NW
25  10.1  12.9   15:23   7.3   05:35   8.1   0.0   7.4  12.7  74.0   16:29     W
26  11.6  14.2   13:14   9.7   23:58   6.6   0.0   1.4  11.7  64.4   09:55   WSW
27  11.5  15.8   14:55   8.1   05:38   6.8   0.0   0.0   5.4  40.2   11:19   WSW
28  10.6  15.9   13:12   4.4   06:07   7.7   0.0   0.4   4.5  29.0   13:31     W
29  10.8  15.9   14:22   4.6   05:30   7.5   0.0   0.0   4.6  32.2   10:47     W
30  11.9  17.9   16:04   5.3   05:22   6.2   0.0   0.0   4.3  27.4   12:31    NW
----------------------------------------------------------------------------------
    12.1  21.2    20     4.4    28   185.3   0.7  48.8   7.2  74.0    25      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 24.6 on day 2
Days of Rain: 14 (>= 0.2 mm)  7 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration