NOAA Style Reports for Taupiri Weather

Select a Year or Month report

Report for 2017 Sep
                   Monthly Climatological Summary for Sep 2017

Name: Taupiri Weather,Waikato New Zealand   City: Taupiri   State: Waikato
Elevation: 200 ft  Lat: S 37° 37' 52"   Lon: E 175° 12' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.4  16.3   12:39   7.9   02:03   6.8   0.0   0.2   2.3  20.9   15:37   SSW
 2  11.6  13.4   14:51  10.7   00:27   6.7   0.0  17.2  12.0  46.7   12:26    SE
 3  12.0  15.6   16:29   9.9   06:41   6.3   0.0   0.0   7.8  35.4   12:09     S
 4  11.4  15.5   14:03   7.4   06:36   6.5   0.0   0.0   4.7  32.2   13:29   WSW
 5  12.3  16.2   13:48   8.2   04:05   5.7   0.0   1.0   7.2  37.0   21:47    NW
 6  14.4  15.7   13:17  12.6   06:52   3.9   0.0   7.2  13.5  41.8   11:51   NNW
 7  13.1  15.8   10:59  10.1   23:41   5.1   0.0  10.0  12.8  53.1   12:59    NW
 8  12.6  15.6   14:05   9.6   07:00   5.7   0.0   2.6   9.1  45.1   11:03   WNW
 9  10.8  13.2   12:15   7.3   23:48   7.5   0.0  14.2  12.3  61.2   12:51    NW
10   8.2  12.9   12:39   6.3   05:35  10.1   0.0  16.2   8.0  66.0   17:11   WNW
11   9.5  12.8   13:29   6.9   00:04   8.8   0.0   5.2   7.3  43.5   13:40     W
12  10.6  14.0   11:36   6.9   00:37   7.5   0.0   2.4  10.0  74.0   14:52   WSW
13  13.0  15.7   12:26  10.2   00:06   5.3   0.0   2.6   9.5  45.1   22:01   WNW
14  16.4  18.2   11:01   0.0   00:02   1.9   0.0   1.0  10.3  54.7   09:57     W
15  15.8  19.7   14:53  12.9   06:52   2.6   0.1   8.2   8.8  46.7   12:48     N
16  13.4  16.2   12:19  11.1   23:49   4.8   0.0   3.0  10.7  54.7   04:15   WNW
17  12.6  17.4   14:48   9.2   04:26   5.7   0.0  10.0  11.3  57.9   19:51   NNW
18   9.8  12.8   14:30   8.2   05:26   8.5   0.0  10.6   7.5  49.9   03:34   WNW
19  11.2  16.2   14:46   7.2   05:16   7.0   0.0   1.4   6.1  33.8   06:46   SSW
20  11.4  17.7   14:13   5.4   06:42   6.9   0.0   0.2   2.4  22.5   15:30   WNW
21  12.2  16.3   12:18   7.8   23:56   6.1   0.0   2.6   3.3  27.4   15:30    NW
22  11.0  14.9   14:07   7.2   02:17   7.3   0.0   3.0   8.0  41.8   15:51    SW
23  12.8  18.1   12:52   7.6   06:52   5.5   0.0   0.0   5.5  37.0   14:27   WSW
24  13.9  17.7   13:35  10.2   05:19   4.2   0.0   0.0   5.8  30.6   13:29   WNW
25  14.8  17.0   14:42  12.8   02:05   3.5   0.0   0.0   9.0  41.8   13:35    NW
26  15.8  18.1   13:48  14.4   16:46   2.5   0.0  11.6  14.2  61.2   14:39   NNW
27  14.6  18.4   13:08  11.8   23:40   3.7   0.0   2.0   3.0  30.6   00:56     W
28  13.5  17.8   14:15  10.5   03:57   4.8   0.0   0.0   4.1  30.6   16:39   WSW
29  12.9  17.1   16:59  10.3   05:36   5.4   0.0   0.0   4.6  29.0   13:51   WNW
30  12.9  17.9   14:41   8.8   07:31   5.4   0.0   0.4   5.0  45.1   16:23     W
----------------------------------------------------------------------------------
    12.5  19.7    15     0.0    14   171.7   0.1 132.8   7.9  74.0    12     WNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 17.2 on day 2
Days of Rain: 23 (>= 0.2 mm)  17 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration