NOAA Style Reports for Taupiri Weather

Select a Year or Month report

Report for 2016 Sep
                   Monthly Climatological Summary for Sep 2016

Name: Taupiri Weather,Waikato New Zealand   City: Taupiri   State: Waikato
Elevation: 200 ft  Lat: S 37° 37' 52"   Lon: E 175° 12' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.4  14.3   15:37   6.5   04:44   7.9   0.0   0.0   3.3  22.5   15:32   WNW
 2  13.4  17.8   14:23   9.7   03:17   4.9   0.0   0.4   7.9  40.2   20:03    NW
 3  14.4  16.8   11:22  12.3   23:45   3.9   0.0   1.0   8.7  46.7   00:04     W
 4  15.0  17.9   13:07  12.3   00:00   3.3   0.0  13.2   8.6  40.2   23:32    NW
 5  13.8  15.8   11:22  11.4   23:04   4.5   0.0   0.8  14.1  59.5   17:05     W
 6  12.8  15.4   14:32  10.1   23:59   5.5   0.0   0.2  10.2  54.7   10:29   WSW
 7  11.2  15.1   13:16   8.3   03:25   7.0   0.0   3.6  12.2  70.8   20:05     W
 8   7.3  10.3   14:56   4.6   05:23  11.0   0.0   6.4  14.6  62.8   16:43     S
 9   8.4  12.5   15:20   5.1   06:21   9.9   0.0   0.0  11.4  54.7   09:18   SSW
10  10.4  15.7   15:15   6.2   04:45   7.9   0.0   0.0   7.2  41.8   09:59   SSW
11  10.1  17.0   15:24   3.8   06:09   8.2   0.0   0.0   4.1  22.5   16:27    SW
12   9.7  15.3   15:02   3.6   06:07   8.6   0.0   0.0   3.8  27.4   14:08     W
13  12.3  17.4   14:20   6.2   00:16   6.0   0.0   0.0   6.1  25.7   12:09   WNW
14  14.1  18.7   13:55  11.5   05:14   4.2   0.0   0.0   7.3  29.0   14:55    NW
15  13.6  15.6   14:13  12.4   08:09   4.7   0.0  15.2   6.9  32.2   07:19    NW
16  15.4  18.3   15:49  13.7   00:22   2.9   0.0   0.2   6.1  29.0   11:29   NNW
17  15.3  16.6   17:48  13.2   22:56   3.0   0.0  10.2  10.9  46.7   14:31     N
18  14.2  18.1   14:34  11.8   23:38   4.1   0.0   9.2  10.6  41.8   17:08   WSW
19  13.5  17.3   12:39  11.2   06:21   4.8   0.0   0.0   6.4  32.2   01:38   WSW
20  12.1  16.0   11:31   8.8   06:19   6.2   0.0   3.0   5.7  27.4   17:11   ESE
21  12.3  14.3   14:06  10.9   22:48   6.0   0.0  13.0  12.1  40.2   08:17   ESE
22  12.8  15.7   15:08  10.7   03:18   5.3   0.0   3.2   8.8  30.6   00:00   SSE
23  14.4  18.1   13:14  12.2   06:04   3.9   0.0   7.0   4.7  25.7   14:25     E
24  14.3  17.7   10:36  12.2   05:14   4.0   0.0   4.0   7.7  38.6   17:03   ENE
25  13.4  14.9   10:57  12.1   23:54   4.7   0.0  12.0  11.3  46.7   16:59     E
26  14.3  17.7   13:39  11.2   02:57   4.0   0.0   0.0  11.3  33.8   14:56    SE
27  14.7  18.9   14:04  12.1   07:25   3.6   0.0   0.8  10.2  43.5   13:06    SE
28  14.4  17.6   16:32  12.3   06:59   3.9   0.0   4.0   5.4  29.0   16:36   ESE
29  13.7  17.2   14:15  12.2   23:52   4.6   0.0   9.0   6.7  32.2   14:06    SE
30  14.0  16.7   14:50  11.9   00:22   4.3   0.0   1.4   7.6  38.6   13:32     E
----------------------------------------------------------------------------------
    12.9  18.9    27     3.6    12   162.8   0.0 117.8   8.4  70.8     7      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 15.2 on day 15
Days of Rain: 21 (>= 0.2 mm)  14 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration