NOAA Style Reports for Taupiri Weather

Select a Year or Month report

Report for 2024 Jun
                   Monthly Climatological Summary for Jun 2024

Name: Taupiri Weather,Waikato New Zealand   City: Taupiri   State: Waikato
Elevation: 200 ft  Lat: S 37° 37' 49"   Lon: E 175° 12' 32"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.9  17.3   12:49   9.9   07:37   4.4   0.0   0.0   3.8  21.0   14:25    NW
02  16.0  18.7   13:20  13.1   23:56   2.3   0.0   0.0   4.2  27.0   07:04   WNW
03  13.8  17.4   13:01   9.5   08:02   4.5   0.0   0.0   4.0  31.0   13:59     W
04   9.9  14.7   14:59   5.9   07:13   8.4   0.0   0.2   3.0  18.0   10:42   SSW
05   9.3  15.1   14:40   5.6   04:32   9.0   0.0   0.0   2.9  19.0   13:24    SW
06  12.1  16.4   14:17   8.3   00:18   6.2   0.0   0.0   2.3  16.0   06:37    SW
07  12.7  16.7   15:00   9.4   06:37   5.6   0.0   0.0   1.9  14.0   05:22   WSW
08  13.4  17.7   14:11  10.2   06:03   4.9   0.0   0.0   2.5  16.0   22:49    SE
09  15.1  17.3   12:20  12.4   01:51   3.1   0.0  11.0   4.8  32.0   21:11    NE
10  16.9  19.8   12:28  14.2   23:59   1.5   0.1   5.2   7.1  58.0   01:26   NNW
11  13.1  15.3   12:36  10.7   23:35   5.2   0.0   0.0   4.3  32.0   12:18     W
12  10.2  13.8   13:21   7.7   23:37   8.1   0.0   0.2   1.1  16.0   14:58     S
13  10.4  14.1   15:23   7.2   00:58   7.9   0.0   0.2   2.7  26.0   14:33   ESE
14  14.7  17.4   10:45  11.7   02:02   3.6   0.0  27.6   4.1  43.0   23:10   ENE
15  12.6  15.4   11:51  10.6   20:05   5.7   0.0   1.2   6.9  42.0   00:21    NW
16  13.5  16.9   12:58  10.1   07:43   4.8   0.0   7.0   4.9  26.0   02:01   NNE
17  13.4  17.1   13:52   9.2   23:56   4.9   0.0   3.8   3.0  39.0   01:02   WNW
18  13.1  18.4   15:11   9.3   00:00   5.2   0.0   0.0   2.9  21.0   12:41   SSW
19  11.1  15.3   13:48   8.2   23:49   7.2   0.0   0.0   6.0  29.0   12:17     S
20  10.4  15.3   12:50   6.2   06:08   7.9   0.0   0.0   4.0  26.0   11:52   SSE
21   9.9  15.4   15:00   5.8   06:04   8.4   0.0   0.0   3.8  18.0   15:03    SW
22  10.0  14.9   12:34   6.2   03:57   8.3   0.0   0.0   3.7  24.0   15:27   ESE
23  13.0  17.4   15:25   7.2   23:59   5.3   0.0   5.8   2.3  23.0   00:53   ENE
24   9.9  10.9   14:45   6.3   00:07   8.4   0.0   0.2   1.4  18.0   16:25     S
25  11.7  15.5   13:16   8.1   07:52   6.6   0.0   0.4   8.6  51.0   14:11   WSW
26  13.1  16.5   14:01   9.4   23:57   5.2   0.0   0.0   6.5  34.0   00:39   WSW
27  10.4  15.7   13:37   5.9   08:04   7.9   0.0   0.0   2.4  23.0   13:39   WSW
28   9.4  15.6   15:42   4.1   07:43   8.9   0.0   0.2   1.5  12.9   21:41     W
29   7.7  12.4   15:05   3.4   06:58  10.6   0.0   0.2   1.5  12.9   01:59     W
30   7.7   9.6   15:48   5.8   00:00  10.6   0.0   0.4   1.0  11.3   05:26   WSW
----------------------------------------------------------------------------------
    11.9  19.8    10     3.4    29   190.6   0.1  63.6   3.6  58.0    10     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 27.6 on day 14
Days of Rain: 15 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration