NOAA Style Reports for Taupiri Weather

Select a Year or Month report

Report for 2023 Jun
                   Monthly Climatological Summary for Jun 2023

Name: Taupiri Weather,Waikato New Zealand   City: Taupiri   State: Waikato
Elevation: 200 ft  Lat: S 37° 37' 50"   Lon: E 175° 12' 33"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.1  18.3   13:37  10.4   02:59   4.2   0.0   0.6   5.7  31.0   12:57    NW
02  15.1  18.6   11:14  11.8   23:56   3.2   0.0   2.2   6.5  35.0   02:12    NW
03  12.5  15.6   13:27   9.3   23:57   5.8   0.0   0.0   5.3  42.0   13:31     W
04  10.9  15.7   14:30   6.1   03:37   7.4   0.0   1.8   3.7  29.0   22:35   NNE
05  11.0  12.6   16:21   9.6   12:39   7.3   0.0  13.0   4.2  32.0   18:13   SSE
06  12.3  14.1   12:44  10.1   22:35   6.0   0.0   0.0  17.2  55.0   04:49     S
07  11.6  15.7   14:06   8.7   03:11   6.7   0.0   0.0  11.4  40.0   11:31     S
08  11.6  15.8   14:04   8.8   04:22   6.7   0.0   0.0  11.4  37.0   12:39     S
09  11.3  15.5   15:05   7.9   07:33   7.0   0.0   0.0   6.9  32.0   12:44   SSW
10  10.7  14.9   14:11   7.0   08:04   7.6   0.0   0.0   5.1  31.0   12:24   SSW
11   8.9  14.6   14:22   3.2   08:30   9.3   0.0   0.0   1.8  27.0   15:25     W
12  10.0  14.9   13:31   4.2   07:40   8.3   0.0   0.4   3.2  29.0   14:53     W
13   9.9  14.5   14:47   3.9   07:47   8.4   0.0   0.0   2.3  19.0   14:50   WSW
14   7.8  13.4   15:46   1.4   08:33  10.4   0.0   0.0   1.0  16.0   14:20     W
15   5.3  10.2   15:37   1.6   04:05  13.0   0.0   0.2   0.4  10.0   13:43    SW
16   8.2  13.6   14:31   3.6   04:14  10.1   0.0   0.6   5.6  24.0   14:23     S
17  10.5  11.7   16:33   9.3   07:23   7.8   0.0   5.4   4.0  26.0   15:29     S
18  11.4  14.9   12:58   9.2   07:24   6.9   0.0   0.6   3.9  32.0   13:57    SE
19  11.4  15.9   14:25   7.3   08:34   6.9   0.0   0.2   1.7  19.0   13:23     E
20  10.8  16.0   14:39   7.0   05:35   7.5   0.0   0.2   2.8  21.0   14:31     E
21  11.8  16.2   14:10   7.7   07:36   6.5   0.0   0.2   4.7  32.0   13:31     E
22  13.1  15.0   13:49  11.8   20:43   5.2   0.0  22.0   5.2  33.8   14:02     E
23  13.9  18.5   14:21  12.1   00:00   4.4   0.0   5.4   5.6  27.4   12:01   SSE
24  13.9  17.1   12:38  12.2   01:04   4.4   0.0   3.2   7.7  43.5   12:38    SE
25  14.2  17.7   14:14  10.1   23:47   4.1   0.0   0.0   8.4  43.5   03:39   SSE
26  11.4  16.4   14:44   7.9   06:24   6.9   0.0   2.2   2.4  16.1   02:27   WSW
27  11.2  14.8   14:25   8.6   07:47   7.1   0.0   0.6   3.3  22.5   14:47    NW
28  10.7  15.4   13:26   4.3   07:56   7.6   0.0   1.8   3.9  33.8   12:46     W
29  12.2  15.3   13:09  10.0   22:11   6.1   0.0   3.4   6.6  48.3   12:03   WNW
30  10.7  14.1   13:06   8.7   04:28   7.6   0.0  15.8   7.3  54.7   13:10   WNW
----------------------------------------------------------------------------------
    11.3  18.6     2     1.4    14   210.4   0.0  79.8   5.3  55.0     6     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 22.0 on day 22
Days of Rain: 20 (>= 0.2 mm)  9 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration