NOAA Style Reports for Taupiri Weather

Select a Year or Month report

Report for 2021 Jun
                   Monthly Climatological Summary for Jun 2021

Name: Taupiri Weather,Waikato New Zealand   City: Taupiri   State: Waikato
Elevation: 200 ft  Lat: S 37° 37' 50"   Lon: E 175° 12' 33"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.8  14.4   14:53   5.3   07:41   7.5   0.0   0.2   5.7  39.0   13:54     S
02   9.3  14.1   14:35   3.4   06:22   9.0   0.0   0.0   2.0  19.0   15:41     W
03  11.1  13.5   15:28   9.4   23:41   7.2   0.0   0.4   2.7  16.0   00:35   WNW
04   9.2  10.3   16:15   8.0   07:54   9.1   0.0   0.2   1.5  13.0   13:06   SSE
05   9.9  12.8   18:37   7.0   07:24   8.4   0.0   0.2   2.8  13.0   09:03   SSE
06  13.8  15.6   11:12  11.6   07:07   4.5   0.0   1.0   3.7  23.0   11:04   ENE
07  14.3  16.8   12:37  13.2   06:36   4.0   0.0   6.2  10.4  45.0   11:23     E
08  13.4  16.6   14:20  11.3   21:10   4.9   0.0   0.2  13.9  40.0   01:05    SE
09  13.9  17.0   13:40  11.2   08:20   4.3   0.0   0.0   6.0  37.0   12:00     E
10  13.9  18.2   14:37  10.9   07:46   4.4   0.0   0.0   4.1  21.0   02:22     E
11  12.4  15.0   14:33   9.9   03:06   5.9   0.0   0.4   3.6  14.0   06:09    SW
12  13.8  17.8   14:07  11.3   23:59   4.5   0.0   0.2   1.5  14.0   14:06   SSW
13  12.2  15.2   23:52   8.7   03:36   6.1   0.0   0.4   1.9  18.0   23:54   NNE
14  14.9  17.3   12:02  12.3   23:59   3.4   0.0  21.0   4.2  32.0   16:05     N
15  13.8  16.2   15:18  11.6   03:47   4.5   0.0   5.2   3.2  29.0   16:42    NW
16  13.8  16.7   14:29  10.3   23:58   4.5   0.0   1.6   5.0  31.0   13:48   WNW
17  12.1  15.4   12:15   9.7   23:54   6.2   0.0   2.8   4.8  23.0   14:48    NW
18   9.9  12.3   13:11   7.2   06:25   8.4   0.0   1.2   2.5  14.0   00:07     N
19  13.3  17.8   15:13   8.7   03:30   5.0   0.0   0.6   5.0  32.0   09:54    NE
20  13.4  16.6   13:08  10.1   23:42   4.9   0.0   0.8   5.9  31.0   04:17    SW
21  12.5  16.0   15:39   9.9   07:50   5.8   0.0   0.2   5.8  39.0   16:12   SSW
22  12.1  15.3   15:21   7.2   23:59   6.2   0.0   3.8   5.0  24.0   02:12   SSW
23   7.2  12.2   15:16   1.0   07:30  11.1   0.0  19.0   1.9  18.0   07:26   SSW
24   7.6  14.4   15:27   0.1   08:42  10.7   0.0   0.0   2.8  24.0   23:29   NNW
25  11.6  13.7   14:01   9.7   01:30   6.7   0.0   2.4   5.1  23.0   01:19   NNW
26  14.0  16.3   20:45  11.1   04:47   4.3   0.0   0.4   6.7  31.0   20:56    NW
27  15.5  16.8   16:24  13.8   23:53   2.8   0.0  31.6  11.4  56.0   16:37    NW
28  13.5  15.7   13:10  10.3   23:39   4.8   0.0   2.0   9.5  47.0   13:08   WNW
29   8.0  10.7   03:57   4.6   22:42  10.3   0.0   2.2  12.9  58.0   09:27     S
30   7.8  12.4   15:04   2.2   07:22  10.5   0.0   0.0   3.6  26.0   15:46   SSW
----------------------------------------------------------------------------------
    12.0  18.2    10     0.1    24   189.9   0.0 104.2   5.0  58.0    29      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 31.6 on day 27
Days of Rain: 25 (>= 0.2 mm)  10 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration