NOAA Style Reports for Taupiri Weather

Select a Year or Month report

Report for 2020 Jun
                   Monthly Climatological Summary for Jun 2020

Name: Taupiri Weather,Waikato New Zealand   City: Taupiri   State: Waikato
Elevation: 200 ft  Lat: S 37° 37' 50"   Lon: E 175° 12' 33"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.0  13.6   00:30  12.1   02:13   1.1   0.0   0.2   6.3  41.8   03:56   SSE
02  13.0  13.0   00:00  13.0   00:00   0.0   0.0   0.0   5.9  19.3   00:00     W
03  13.0  13.0   00:00  13.0   00:00   0.0   0.0   0.0   2.1  19.3   00:00   NNE
04  13.0  13.0   00:00  13.0   00:00   0.0   0.0   0.0   4.3  19.3   00:00     N
05  12.6  16.2   13:41   9.5   07:50   4.5   0.0  15.6   1.6  33.8   13:54    NE
06  12.3  15.8   13:29  10.1   08:10   6.0   0.0   0.6   3.0  27.4   12:18     W
07  11.5  14.2   13:13   9.7   23:57   6.8   0.0   1.0   3.1  32.2   12:31     W
08  10.3  15.2   14:10   5.4   05:50   8.0   0.0   1.6   1.4  24.1   14:10    NW
09  10.7  15.2   11:42   7.2   01:03   7.5   0.0   0.8   3.2  30.6   14:00   WNW
10   7.2  10.6   15:10   2.7   03:57  10.6   0.0   0.0   0.4  14.5   21:09    NW
11  11.6  15.6   12:10   8.5   00:10   6.4   0.0   0.2   1.6  27.4   14:00    NW
12  12.4  16.4   14:00  10.0   00:23   5.9   0.0   1.6   3.0  25.7   12:00    NW
13  11.5  14.7   14:50   8.3   04:11   6.8   0.0   0.0   1.5  16.1   01:04   WSW
14  10.4  13.6   13:50   7.5   07:59   7.8   0.0   0.0   1.3  14.5   09:42    SW
15  10.9  14.9   15:00   8.4   23:37   7.4   0.0   0.0   0.3  19.3   13:30    NE
16  10.5  13.8   14:46   7.2   01:30   7.8   0.0   0.0   0.1  11.3   01:20     W
17  10.5  14.9   11:21   9.8   04:34   3.7   0.0   0.0   0.3   4.8   00:00     W
18  12.2  15.6   13:00   9.4   05:50   6.1   0.0  23.4   3.0  30.6   21:20    NE
19  11.1  15.4   15:05   7.1   08:32   7.2   0.0   0.0   0.7  14.5   00:50    NE
20  11.8  15.3   15:20   8.3   05:20   6.5   0.0  11.2   2.2  19.3   18:00   SSW
21  13.6  16.3   13:43  11.9   06:40   4.7   0.0   0.6   4.9  35.4   13:51   SSW
22  13.4  17.7   14:15   9.9   23:55   4.9   0.0   0.0   4.0  32.2   11:00     S
23  11.3  16.0   13:30   7.5   06:58   7.0   0.0   0.0   2.3  22.5   15:00   SSW
24  11.4  15.4   13:15   7.7   02:53   6.9   0.0   0.4   5.5  38.6   11:20    SE
25  12.2  14.2   15:20  10.6   23:45   6.1   0.0  10.4   6.4  48.3   05:46    SE
26  12.6  15.8   11:00   9.9   02:30   5.7   0.0   2.2   3.2  24.1   13:20    SE
27  14.5  16.0   14:38  12.8   01:07   3.8   0.0  21.0   3.2  24.1   08:41     E
28  12.4  14.4   11:40   9.6   23:28   5.8   0.0   5.6   3.3  24.1   00:39   NNW
29  10.8  14.2   10:24   9.1   04:48   7.5   0.0   6.8   2.0  24.1   13:01   NNE
30  10.2  12.5   13:42   8.3   23:49   8.1   0.0   1.0   3.6  33.8   11:17   SSW
----------------------------------------------------------------------------------
    11.7  17.7    22     2.7    10   170.6   0.0 104.2   2.7  48.3    25     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 23.4 on day 18
Days of Rain: 18 (>= 0.2 mm)  8 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration