NOAA Style Reports for Taupiri Weather

Select a Year or Month report

Report for 2018 Jun
                   Monthly Climatological Summary for Jun 2018

Name: Taupiri Weather,Waikato New Zealand   City: Taupiri   State: Waikato
Elevation: 200 ft  Lat: S 37° 37' 52"   Lon: E 175° 12' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3.0   7.4   11:19   0.3   07:32   7.3   0.0   0.2   1.0  12.9   09:28   SSW
 2  11.2  14.2   13:26   0.0   00:10   7.0   0.0   1.4   7.7  46.7   21:13   ESE
 3  12.3  13.9   16:17  10.7   05:17   6.0   0.0  29.4   9.3  48.3   14:54    SE
 4  12.9  15.8   12:57  10.6   04:53   5.4   0.0  21.4   5.5  25.7   16:09   SSE
 5  14.1  16.4   12:59  12.8   22:47   4.2   0.0   1.2  11.0  48.3   15:26    SW
 6  10.3  13.5   00:00   6.3   23:49   8.0   0.0   2.0   6.9  54.7   22:37   WSW
 7   8.1  11.1   14:10   4.5   06:45  10.2   0.0   1.2   7.9  43.5   14:06   SSW
 8  10.8  14.7   13:58   6.7   23:05   7.5   0.0   0.0   5.8  49.9   03:30     S
 9   8.1  15.2   15:02   1.9   07:46  10.2   0.0   0.0   1.1  11.3   00:39   SSW
10   7.4  10.4   15:41   4.3   07:31  10.9   0.0   0.4   3.8  22.5   14:14    SW
11   9.4  11.8   22:15   7.1   03:01   8.9   0.0  11.4   7.5  32.2   23:54   SSW
12  12.9  14.9   10:08  11.3   00:00   5.3   0.0  10.2  13.7  54.7   21:18   WNW
13  13.3  15.7   12:03  11.2   22:17   4.8   0.0   2.8   9.9  45.1   02:50    NW
14  12.8  16.1   12:24   9.5   23:18   5.5   0.0   0.2   6.3  35.4   12:24     W
15  12.4  16.4   14:13   8.9   06:58   5.9   0.0   1.6   5.9  24.1   14:17    NW
16  13.9  17.6   14:22  11.8   08:51   4.4   0.0   7.0   5.4  25.7   13:06   NNW
17  13.5  16.4   13:26  10.1   22:41   4.8   0.0   2.2   4.8  29.0   01:30   WNW
18  12.2  17.6   13:23   8.3   06:46   6.1   0.0   0.8   6.9  56.3   16:43   NNW
19  13.1  17.8   13:15  10.5   23:58   5.1   0.0   3.6   4.9  29.0   14:56    NW
20  10.3  12.0   14:17   9.0   07:39   8.0   0.0   0.0  11.6  37.0   09:22   SSE
21  10.0  13.8   14:41   7.1   23:13   8.3   0.0   0.0  13.7  41.8   11:20    SE
22   7.8  13.1   14:12   3.7   07:06  10.5   0.0   0.0   3.8  20.9   15:34   WSW
23   8.0  14.1   15:26   3.0   03:14  10.3   0.0   0.2   2.0  19.3   23:48    NW
24  11.2  15.3   15:04   8.6   07:25   7.1   0.0   2.0   9.1  37.0   13:29    NW
25  10.4  12.3   00:58   7.1   22:21   7.9   0.0  19.2   8.5  72.4   14:45    NW
26   7.5  10.9   13:20   4.5   23:53  10.8   0.0  11.2   6.6  64.4   13:23   WSW
27   7.3  12.2   13:55   2.7   07:27  11.0   0.0   0.0   4.0  25.7   14:45     W
28   6.6  11.3   15:37   1.4   05:39  11.7   0.0   0.0   1.3  12.9   15:37   WNW
29   8.0  12.1   15:39   4.1   23:38  10.3   0.0   0.0   3.0  20.9   04:48     S
30   3.8   9.2   16:07  -0.3   06:28  14.5   0.0   0.2   1.3  12.9   17:03    SE
----------------------------------------------------------------------------------
    10.1  17.8    19    -0.3    30   237.9   0.0 129.8   6.4  72.4    25     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 29.4 on day 3
Days of Rain: 22 (>= 0.2 mm)  12 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration