NOAA Style Reports for Taupiri Weather

Select a Year or Month report

Report for 2017 Jun
                   Monthly Climatological Summary for Jun 2017

Name: Taupiri Weather,Waikato New Zealand   City: Taupiri   State: Waikato
Elevation: 200 ft  Lat: S 37° 37' 52"   Lon: E 175° 12' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.4  15.1   15:31   6.5   03:43   7.9   0.0   0.2   1.8  12.9   23:51   SSW
 2  11.6  15.4   14:36   8.8   01:25   6.7   0.0   6.8   8.7  37.0   14:50   SSE
 3  12.1  15.7   14:31   8.7   23:48   6.2   0.0   0.4  10.6  37.0   11:04     S
 4   9.8  14.2   14:44   6.1   05:56   8.5   0.0   0.0   2.5  19.3   12:39    SW
 5   9.5  11.8   15:28   7.7   04:57   8.8   0.0   3.0   2.0  14.5   09:02   SSW
 6   8.9  12.4   16:15   5.2   07:36   9.4   0.0   0.4   1.6  12.9   12:39    SW
 7   9.3  14.8   13:28   3.0   08:11   9.0   0.0   0.0   4.1  29.0   14:14   WSW
 8   8.9  13.0   14:16   4.9   08:16   9.4   0.0   0.0   3.4  24.1   15:22    SW
 9   9.0  14.1   15:08   3.1   08:33   9.3   0.0   0.0   1.7  16.1   23:09    NW
10  12.6  15.5   11:46  10.1   04:41   5.6   0.0   0.2   8.1  46.7   13:57   WSW
11  10.4  15.4   13:47   5.7   06:49   7.9   0.0   0.0   3.8  20.9   15:42   WSW
12  11.2  15.2   14:33   6.7   06:18   7.1   0.0   1.0   4.7  22.5   13:09    NW
13  13.2  16.3   12:06  10.3   05:26   4.8   0.0   6.2   9.9  59.5   18:49    NW
14  12.3  14.6   00:01   8.7   23:45   6.0   0.0   4.0  13.4  66.0   06:18   WSW
15  10.1  13.8   14:14   4.6   08:14   8.2   0.0   0.0   4.8  32.2   22:23     W
16  12.9  15.8   14:02   9.6   23:25   5.3   0.0   0.0   5.0  32.2   01:48   WSW
17   8.5  13.4   16:07   6.2   01:51   9.8   0.0   0.4   2.1  14.5   08:44   SSW
18  10.0  14.1   15:12   5.5   02:45   8.3   0.0   0.4   1.3   9.7   07:59    SW
19  11.9  15.9   14:13   8.7   23:57   6.4   0.0   0.2   3.9  14.5   11:17   SSW
20  10.6  15.9   13:45   6.9   07:06   7.7   0.0   0.2   6.4  30.6   15:02   SSW
21  11.5  15.8   13:43   7.2   06:02   6.8   0.0   0.0   9.5  48.3   14:00     E
22  14.1  16.0   13:46  10.9   00:24   4.2   0.0   2.8  10.8  48.3   14:14   ESE
23  14.2  16.8   13:51  12.8   04:13   4.1   0.0  19.6   4.2  24.1   10:54    SW
24  13.3  14.8   11:31  12.1   19:43   5.0   0.0   1.4  10.7  51.5   18:37   WSW
25  11.7  14.2   13:45   9.3   07:24   6.6   0.0   2.2   5.9  29.0   11:09   WNW
26   9.5  14.1   13:36   5.0   07:26   8.8   0.0   0.0   3.4  22.5   14:16   WSW
27   6.5  12.8   15:58   1.5   07:41  11.8   0.0   0.2   0.9   9.7   12:20   WSW
28   7.9  12.8   15:20   2.8   05:48  10.4   0.0   0.0   2.3  14.5   11:10    SW
29   8.6  13.7   15:07   4.5   08:07   9.7   0.0   0.0   2.9  14.5   03:21   SSW
30   5.8   7.8   15:20   2.2   03:50  12.5   0.0   0.4   2.2  14.5   10:01     S
----------------------------------------------------------------------------------
    10.5  16.8    23     1.5    27   232.2   0.0  50.0   5.1  66.0    14      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 19.6 on day 23
Days of Rain: 19 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration