NOAA Style Reports for Taupiri Weather

Select a Year or Month report

Report for 2016 Jun
                   Monthly Climatological Summary for Jun 2016

Name: Taupiri Weather,Waikato New Zealand   City: Taupiri   State: Waikato
Elevation: 200 ft  Lat: S 37° 37' 52"   Lon: E 175° 12' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.4  13.8   14:46   6.3   23:58   8.9   0.0   1.8   5.0  25.7   14:11   SSE
 2   8.3  12.9   14:51   4.6   07:20  10.0   0.0   0.0   6.2  25.7   10:10   SSW
 3   7.5  13.3   16:33   2.4   07:20  10.8   0.0   0.0   2.0   9.7   11:38   SSW
 4   6.2  13.1   16:14   0.8   04:51  12.1   0.0   0.2   2.2  16.1   09:59    SW
 5   6.6  13.1   15:09   0.1   07:30  11.6   0.0   0.4   3.4  14.5   05:54   SSW
 6   8.0  14.7   15:32   3.8   06:37  10.3   0.0   0.2   4.9  17.7   15:39     S
 7  10.4  14.6   14:21   6.2   03:57   7.9   0.0   0.0   5.9  29.0   15:40   SSE
 8  13.6  16.3   12:29  10.6   06:20   4.7   0.0   0.2   9.6  45.1   12:40   ENE
 9  16.0  18.0   13:23  13.7   00:03   2.3   0.0   0.2  10.8  45.1   12:54   ENE
10  17.1  18.9   13:14  14.8   20:19   1.3   0.0   7.0   8.4  43.5   13:34   NNW
11  14.6  17.9   14:04  12.6   23:58   3.7   0.0   0.2   4.5  35.4   15:38     W
12  13.1  15.7   14:49  11.1   03:56   5.2   0.0   5.2   7.1  46.7   23:47   WNW
13  10.0  13.1   14:43   5.2   23:54   8.3   0.0   0.0   8.8  61.2   01:45    SW
14   9.2  14.3   16:16   3.9   01:31   9.1   0.0   0.0   2.7  22.5   15:46   WNW
15  12.7  16.2   13:00  10.6   23:50   5.6   0.0   0.6   6.4  38.6   13:16   WNW
16  11.3  15.2   13:12   7.2   23:30   7.0   0.0   0.2   4.8  29.0   15:34     W
17   8.6  11.8   16:11   4.7   08:04   9.7   0.0   0.4   2.2  17.7   22:01    SW
18  10.6  13.7   14:10   7.3   05:08   7.7   0.0   0.6   3.9  30.6   13:06     W
19  12.9  16.3   12:39  10.9   21:54   5.4   0.0   0.0   4.8  33.8   12:27    SW
20  11.6  17.1   15:35   6.7   07:54   6.7   0.0   0.2   2.7  14.5   01:41   SSW
21  12.9  16.0   15:12   9.5   02:08   5.4   0.0   0.2   4.0  22.5   12:37    NE
22  15.8  18.0   12:20  13.5   00:16   2.5   0.0  23.4   6.8  37.0   08:31     N
23  15.9  17.6   04:33  13.8   17:10   2.4   0.0  26.8  13.0  46.7   03:12    NW
24  13.4  16.4   14:39  10.1   23:43   4.9   0.0   2.4   7.9  43.5   04:22     W
25  10.5  12.8   16:03   7.2   06:03   7.8   0.0   6.0   3.3  17.7   12:36   SSW
26  12.9  15.3   12:43   9.6   23:56   5.4   0.0  15.0  12.8  53.1   19:56    NW
27  12.7  16.6   13:57   8.8   01:01   5.6   0.0  14.8  12.2  61.2   11:42    NW
28  13.2  16.8   13:38   9.9   23:11   5.1   0.0   1.2   5.9  29.0   12:29   WNW
29  10.9  12.4   12:17   9.8   05:06   7.4   0.0  26.0   7.0  48.3   15:40   SSE
30  11.3  13.8   13:28   8.9   23:58   7.0   0.0   1.8   7.0  33.8   14:34     S
----------------------------------------------------------------------------------
    11.6  18.9    10     0.1     5   201.8   0.0 135.0   6.2  61.2    13       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 26.8 on day 23
Days of Rain: 24 (>= 0.2 mm)  9 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration