NOAA Style Reports for Taupiri Weather
|
Select a Year or Month report
Report for 2026 May
Monthly Climatological Summary for May 2026
Name: Taupiri Weather,Waikato New Zealand City: Taupiri State: Waikato
Elevation: 200 ft Lat: S 37° 37' 49" Lon: E 175° 12' 32"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 11.8 17.5 13:48 7.2 07:14 6.5 0.0 0.0 2.7 26.0 01:02 SSW
02 12.0 18.9 15:14 7.7 07:11 6.3 0.0 0.0 2.7 19.0 08:35 WSW
03 11.7 18.1 15:47 7.1 03:18 6.6 0.0 0.2 1.0 14.0 13:36 SW
04 12.3 17.8 15:06 6.9 03:01 6.0 0.0 0.0 1.3 14.0 10:28 SW
05 15.0 15.5 23:08 14.9 23:59 0.1 0.0 0.2 2.4 8.0 23:58 SW
06 16.4 21.0 15:39 13.6 05:26 2.4 0.5 0.0 1.2 14.0 13:00 ENE
07 16.5 21.3 13:03 13.2 01:18 2.4 0.6 0.0 4.1 31.0 13:52 NNE
08 16.7 19.5 12:17 12.5 07:34 1.8 0.2 1.6 6.7 45.0 19:20 NNE
09 16.3 19.9 13:52 13.5 23:54 1.2 0.1 4.2 4.0 34.0 11:09 NW
10 15.0 18.1 14:42 11.8 04:49 3.3 0.0 1.6 7.7 45.1 13:25 W
11 13.8 16.4 14:20 11.4 06:38 4.5 0.0 0.4 3.6 22.5 02:37 SSW
12 13.2 17.1 15:16 10.8 23:20 5.1 0.0 0.4 5.6 27.4 12:23 S
13 12.2 17.1 14:13 8.2 06:47 6.1 0.0 0.4 4.0 33.8 10:47 SSW
14 11.4 16.4 15:17 7.5 07:03 6.9 0.0 0.2 3.1 35.4 11:30 S
15 10.7 16.6 15:51 6.1 07:15 7.6 0.0 0.2 0.8 14.5 00:53 SW
16 10.6 15.9 14:41 6.4 07:19 7.7 0.0 0.0 3.9 27.4 10:43 SW
17 11.4 17.1 14:11 6.4 07:21 6.9 0.0 0.0 3.9 30.6 11:36 S
18 11.8 17.5 16:09 7.6 06:48 6.5 0.0 0.2 2.1 22.5 11:01 SW
19 12.1 17.3 15:34 8.4 06:56 6.2 0.0 0.0 1.7 14.5 04:53 WSW
20 11.3 17.6 13:36 7.0 03:25 7.0 0.0 0.2 2.7 19.3 11:55 SSW
21 12.1 18.9 15:00 6.9 05:40 6.2 0.0 0.0 2.4 20.9 16:02 SSW
22 12.9 17.7 14:08 9.7 08:13 5.4 0.0 0.4 3.1 22.5 13:15 SW
23 13.0 18.0 15:18 9.8 06:34 5.3 0.0 0.0 3.1 19.3 15:48 SW
24 13.6 17.9 11:59 10.0 07:53 4.7 0.0 0.2 4.3 35.4 12:10 S
25 11.3 16.6 15:09 7.8 06:14 7.0 0.0 0.2 1.9 17.7 04:45 WSW
26 10.8 17.3 15:23 5.0 07:50 7.5 0.0 0.0 0.6 17.7 16:32 W
27 11.6 16.9 15:41 7.3 01:08 6.7 0.0 0.2 1.0 16.1 06:19 WSW
28 11.3 14.6 15:54 7.9 04:18 7.0 0.0 0.2 1.1 22.5 07:27 WSW
29 11.4 16.9 16:11 7.8 23:47 6.9 0.0 0.0 0.9 9.7 00:31 SW
30 11.7 17.6 13:58 5.6 01:59 6.6 0.0 0.2 3.1 27.4 14:14 ESE
31 16.0 18.1 11:05 13.5 04:57 2.3 0.0 0.2 5.8 30.6 21:14 ENE
----------------------------------------------------------------------------------
12.8 21.3 7 5.0 26 166.8 1.4 11.4 3.0 45.1 10 SW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 4.2 on day 9
Days of Rain: 19 (>= 0.2 mm) 1 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|