NOAA Style Reports for Taupiri Weather
|
Select a Year or Month report
Report for 2025 May
Monthly Climatological Summary for May 2025
Name: Taupiri Weather,Waikato New Zealand City: Taupiri State: Waikato
Elevation: 200 ft Lat: S 37° 37' 49" Lon: E 175° 12' 32"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 16.0 17.8 00:00 12.5 23:56 2.3 0.0 0.2 10.3 72.0 08:47 NW
02 13.2 16.5 16:01 11.0 07:32 5.1 0.0 0.6 4.4 34.0 22:37 SSW
03 13.2 17.4 15:15 10.3 07:36 5.1 0.0 1.0 4.5 32.0 15:39 SW
04 12.3 18.0 15:24 7.7 07:33 6.0 0.0 1.2 1.2 19.0 14:05 S
05 10.8 17.7 15:23 6.2 06:56 7.5 0.0 0.6 1.6 14.0 10:27 WSW
06 10.0 17.0 15:15 2.7 07:18 8.3 0.0 0.4 0.5 11.0 10:46 SSW
07 12.0 18.8 15:13 7.1 06:42 6.3 0.0 7.0 1.0 14.0 10:44 SW
08 14.7 20.5 14:33 8.9 03:05 3.9 0.2 1.4 3.7 23.0 16:48 N
09 17.7 19.4 16:27 14.9 23:56 0.8 0.1 18.8 6.3 37.0 16:07 NNE
10 14.3 17.9 14:51 9.6 23:27 4.0 0.0 0.0 4.1 26.0 11:34 WSW
11 11.4 17.3 14:48 4.4 06:45 6.9 0.0 0.2 1.4 16.0 13:56 SSW
12 12.6 19.5 14:09 7.3 07:40 5.7 0.0 0.0 1.1 13.0 03:36 WSW
13 12.5 17.3 15:54 6.2 02:21 5.8 0.0 0.0 2.2 27.0 13:23 W
14 15.0 20.9 15:19 10.5 07:09 3.4 0.2 0.4 0.8 13.0 04:17 SSW
15 13.7 17.9 13:02 8.3 07:17 4.6 0.0 0.0 2.2 29.0 13:29 W
16 16.2 20.2 12:41 12.4 23:58 2.2 0.2 0.0 4.2 31.0 15:57 W
17 13.3 19.3 15:20 7.2 07:27 5.0 0.0 0.4 2.3 23.0 23:27 NNE
18 18.1 20.2 11:19 16.6 00:06 0.5 0.4 2.8 8.1 37.0 18:05 N
19 13.9 16.9 13:01 8.8 23:13 4.4 0.0 0.0 5.6 40.0 15:42 WSW
20 10.7 16.3 14:18 6.1 04:09 7.6 0.0 0.0 2.1 37.0 13:42 WSW
21 10.6 16.9 16:29 6.8 05:41 7.7 0.0 0.2 1.8 16.0 02:52 WSW
22 8.6 14.7 16:56 0.4 07:54 9.7 0.0 0.2 0.5 10.0 11:10 NW
23 12.7 16.4 13:21 8.6 22:47 5.6 0.0 0.2 1.9 16.0 14:06 WNW
24 11.2 17.3 14:53 6.8 04:23 7.1 0.0 0.2 2.1 16.0 15:06 SW
25 13.3 18.9 13:58 8.3 05:40 5.1 0.0 0.0 2.6 14.0 00:39 W
26 14.7 19.7 12:31 11.1 07:29 3.6 0.0 14.4 3.3 37.0 12:34 NNE
27 14.7 18.3 16:08 11.6 22:56 3.6 0.0 3.0 1.8 23.0 10:36 SSW
28 14.8 18.0 13:24 11.4 00:09 3.5 0.0 7.2 4.6 51.0 20:03 N
29 15.7 19.5 13:49 12.8 23:29 2.7 0.1 8.2 8.7 55.0 19:07 N
30 15.3 17.6 13:08 13.3 00:00 2.9 0.0 2.2 9.9 53.1 19:32 W
31 15.2 17.5 12:28 13.7 06:38 3.1 0.0 0.2 8.8 46.7 13:34 W
----------------------------------------------------------------------------------
13.5 20.9 14 0.4 22 150.1 1.2 71.0 3.7 72.0 1 WNW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 18.8 on day 9
Days of Rain: 23 (>= 0.2 mm) 8 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|