NOAA Style Reports for Taupiri Weather

Select a Year or Month report

Report for 2021 May
                   Monthly Climatological Summary for May 2021

Name: Taupiri Weather,Waikato New Zealand   City: Taupiri   State: Waikato
Elevation: 200 ft  Lat: S 37° 37' 50"   Lon: E 175° 12' 33"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.4  18.3   15:59  10.4   23:59   3.9   0.0   0.2   4.2  29.0   10:20   SSE
02  10.6  16.2   15:41   6.7   07:13   7.7   0.0   0.0   2.3  14.0   02:54    SW
03   9.6  17.0   15:07   2.2   07:49   8.7   0.0   0.0   1.4  13.0   09:36    SW
04  11.0  17.8   14:08   5.9   03:00   7.3   0.0   0.0   2.0  19.0   14:59    SW
05  14.0  18.1   12:20  10.4   06:58   4.3   0.0   0.2   3.4  24.0   14:03     W
06  13.5  18.7   13:16   7.7   04:59   4.8   0.0   0.0   2.3  26.0   12:36   WSW
07  13.9  18.9   14:13   9.4   04:27   4.5   0.0   0.2   3.1  24.0   14:41   ESE
08  15.5  19.1   14:27  12.4   07:01   2.9   0.1   0.0   3.1  23.0   11:30   NNE
09  16.7  18.6   14:40  14.4   06:51   1.6   0.0   0.0   2.1  27.0   22:10   NNW
10  17.9  20.5   12:31  16.8   23:25   0.7   0.3   2.0   4.4  24.0   11:26    NW
11  17.2  19.4   11:28  15.9   06:53   1.2   0.1  12.8   4.8  32.0   12:08   NNW
12  16.9  20.3   12:54  12.4   23:55   1.5   0.1   2.0   6.2  29.0   02:37   WSW
13  10.8  14.1   14:44   7.3   23:44   7.5   0.0   0.0   9.4  40.0   06:56    SE
14   8.4  13.7   15:12   3.2   07:11   9.9   0.0   0.0   2.1  13.0   12:25   SSW
15  14.6  19.0   14:04   9.5   01:47   3.7   0.0   0.0   6.4  40.0   09:27   WSW
16  12.1  18.4   15:54   5.5   08:04   6.2   0.0   0.0   2.6  16.0   16:15     N
17  13.8  17.8   12:56  10.7   05:12   4.5   0.0   0.0   5.6  48.0   13:12     W
18  13.5  16.4   12:46  12.3   20:59   4.8   0.0   0.0  10.9  68.0   11:19     W
19  14.9  17.5   12:58  13.3   00:43   3.4   0.0   0.0   9.9  55.0   13:46   WSW
20  15.0  17.8   14:10  12.3   23:58   3.3   0.0  24.6   2.1  13.0   00:40    SW
21  12.7  16.9   15:13   9.7   06:53   5.6   0.0   0.0   2.2  14.0   09:17   SSW
22  11.0  14.9   14:42   7.2   07:24   7.3   0.0   0.0   6.0  26.0   20:29   SSE
23  12.9  14.9   12:19  11.1   00:00   5.4   0.0   0.0  19.0  61.0   13:49   SSE
24  13.3  16.7   14:30  10.2   02:57   5.0   0.0   0.0  16.0  64.0   15:01   SSE
25  11.5  16.1   13:15   8.4   22:03   6.8   0.0   0.0  16.1  60.0   11:32    SE
26  10.2  15.0   14:33   6.1   07:33   8.1   0.0   0.0   8.9  31.0   10:39   SSE
27   8.7  14.2   15:25   4.8   07:44   9.6   0.0   0.0   2.7  19.0   13:06   SSW
28   6.3  11.0   16:32   0.6   07:02  12.0   0.0   0.2   1.7  11.0   20:39   SSW
29  11.3  15.9   11:42   7.0   02:29   7.0   0.0   2.0   6.1  42.0   12:39   NNE
30  10.4  15.3   13:11   5.4   23:47   7.8   0.0   5.8   3.3  37.0   14:01   NNW
31   9.6  15.7   15:04   5.5   00:27   8.6   0.0   1.2   4.9  37.0   18:38   SSW
----------------------------------------------------------------------------------
    12.7  20.5    10     0.6    28   175.6   0.6  51.2   5.7  68.0    18     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 24.6 on day 20
Days of Rain: 11 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration