NOAA Style Reports for Taupiri Weather
|
Select a Year or Month report
Report for 2020 May
Monthly Climatological Summary for May 2020
Name: Taupiri Weather,Waikato New Zealand City: Taupiri State: Waikato
Elevation: 200 ft Lat: S 37° 37' 50" Lon: E 175° 12' 33"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 18.1 18.1 00:00 18.1 00:00 0.0 0.0 0.0 0.7 9.7 00:00 NW
02 14.5 20.7 12:20 9.3 07:30 4.0 0.2 0.2 3.1 32.2 12:10 NNE
03 18.2 19.6 12:12 16.4 00:48 0.3 0.2 39.2 5.2 38.6 13:04 NNE
04 15.6 19.6 12:03 12.7 23:20 2.7 0.0 8.8 4.2 41.8 11:19 NNW
05 11.8 15.7 10:40 8.2 22:14 6.4 0.0 14.2 3.7 43.5 12:45 NW
06 8.5 8.8 00:00 8.1 01:44 1.0 0.0 0.4 3.4 25.7 02:03 S
07 10.6 16.7 13:31 2.9 05:43 7.7 0.0 0.0 2.6 40.2 14:57 W
08 14.2 17.1 09:55 13.3 06:41 1.7 0.0 0.0 2.1 24.1 09:16 W
09 11.8 17.4 15:39 5.4 05:50 6.4 0.0 0.0 0.5 14.5 13:58 SSW
10 13.5 18.7 14:00 9.7 02:14 4.8 0.0 0.0 0.2 32.2 14:10 ESE
11 13.7 16.8 15:00 9.6 23:58 4.6 0.0 0.0 1.0 16.1 12:56 ESE
12 11.9 16.5 14:11 8.1 05:14 6.4 0.0 0.0 3.3 29.0 15:45 S
13 13.1 17.1 13:30 10.2 06:40 5.2 0.0 0.0 2.0 30.6 12:50 SSE
14 12.2 17.1 14:39 8.4 06:39 6.1 0.0 0.0 2.0 17.7 10:59 SW
15 11.9 16.8 14:20 6.5 06:36 6.4 0.0 0.0 1.5 16.1 05:33 WSW
16 13.3 18.1 14:27 9.9 07:20 5.0 0.0 0.0 3.1 24.1 11:42 SSW
17 12.4 17.9 13:25 8.5 04:37 5.9 0.0 0.0 2.7 19.3 11:40 SW
18 11.5 16.3 15:50 7.5 07:14 6.8 0.0 0.0 1.8 16.1 13:00 WSW
19 10.5 15.5 13:42 7.9 07:59 4.8 0.0 0.0 3.3 27.4 13:10 SW
20 8.8 14.3 15:10 4.8 05:40 9.5 0.0 0.0 1.7 19.3 12:30 SW
21 7.7 14.3 15:38 2.6 06:17 10.6 0.0 0.0 1.8 16.1 01:36 WSW
22 5.1 6.6 09:30 3.8 07:17 5.3 0.0 0.0 3.4 17.7 05:38 WSW
23 6.6 6.6 00:00 6.6 00:00 0.0 0.0 0.0 0.9 8.0 00:00 WSW
24 12.5 16.1 23:55 7.7 00:00 5.8 0.0 3.2 3.8 27.4 23:08 E
25 16.8 18.3 07:09 15.9 02:24 0.5 0.0 3.2 4.9 32.2 06:18 NNE
26 14.5 18.2 14:30 12.2 08:00 3.8 0.0 0.6 1.3 19.3 11:10 SE
27 11.3 13.1 00:00 8.6 23:53 7.0 0.0 0.0 3.3 17.7 12:48 SSW
28 10.4 14.9 14:01 6.8 07:35 7.9 0.0 0.0 1.6 14.5 00:13 WSW
29 10.6 13.2 14:55 8.4 08:09 7.7 0.0 2.4 1.5 12.9 17:30 WSW
30 12.3 15.7 13:56 10.9 05:02 3.7 0.0 3.6 2.8 19.3 13:01 SSW
31 12.1 14.9 12:40 8.6 07:50 6.2 0.0 0.6 4.2 33.8 23:20 S
----------------------------------------------------------------------------------
12.1 20.7 2 2.6 21 154.2 0.4 76.4 2.5 43.5 5 SW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 39.2 on day 3
Days of Rain: 11 (>= 0.2 mm) 7 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|