NOAA Style Reports for Taupiri Weather

Select a Year or Month report

Report for 2018 May
                   Monthly Climatological Summary for May 2018

Name: Taupiri Weather,Waikato New Zealand   City: Taupiri   State: Waikato
Elevation: 200 ft  Lat: S 37° 37' 52"   Lon: E 175° 12' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.1  21.2   14:53  13.8   23:27   1.8   0.6   0.0   3.3  24.1   12:44   SSW
 2  14.5  19.1   13:31   9.8   22:27   3.8   0.1   0.0   8.9  43.5   14:57   SSE
 3  11.4  17.6   16:27   6.8   06:40   6.9   0.0   0.0   2.2  19.3   10:04   SSW
 4  11.2  18.2   16:34   4.4   07:56   7.1   0.0   0.2   1.0  11.3   06:19     W
 5  13.1  17.6   13:16   9.9   01:48   5.2   0.0   0.0   1.5  17.7   23:14     N
 6  15.1  19.4   13:32  12.7   23:21   3.2   0.0   0.2   6.4  32.2   15:03    NW
 7  15.1  17.6   13:17  12.7   01:03   3.2   0.0   0.2   9.0  43.5   15:17   WSW
 8  15.0  18.4   12:28  11.4   05:58   3.3   0.0   0.0   5.0  37.0   11:20   WSW
 9  15.9  19.7   13:24  11.9   23:56   2.6   0.2   0.0   5.6  33.8   13:54   WSW
10  12.9  18.0   15:12   8.9   03:09   5.4   0.0   0.4   1.1  17.7   18:03   ENE
11  15.1  18.7   13:40  11.1   07:10   3.1   0.0   2.0   3.5  32.2   22:53   NNW
12  16.9  18.2   00:33  14.6   23:59   1.4   0.0   6.6   3.3  27.4   00:20     N
13  17.3  21.7   13:55  14.2   01:48   1.7   0.7   9.8   3.0  25.7   03:39   NNE
14  16.3  20.3   15:54  13.3   05:24   2.3   0.3   0.2   2.2  16.1   10:00   WSW
15  16.4  20.6   15:08  13.3   07:49   2.2   0.3   2.6   3.3  27.4   13:14   NNE
16  16.7  20.3   13:10  13.9   23:56   1.8   0.2   5.2   8.1  54.7   13:17   NNW
17  13.1  15.8   10:46  10.4   23:42   5.2   0.0   2.4   6.2  40.2   14:53     W
18  12.9  17.1   14:16   9.8   03:31   5.4   0.0   1.6   5.1  37.0   11:48   WNW
19  13.4  16.5   14:57  10.3   01:29   4.9   0.0  10.8  10.2  48.3   11:24    NW
20  13.9  17.7   15:01  10.6   07:32   4.4   0.0   2.0   6.8  30.6   15:24    NW
21  14.5  18.3   14:14  12.4   23:57   3.8   0.0   6.8   6.6  43.5   11:33    NW
22  14.6  17.1   12:12  12.2   02:01   3.7   0.0   3.2   9.6  59.5   23:55   NNW
23  10.9  15.7   00:00   7.9   22:34   7.4   0.0  26.0   7.9  54.7   00:04    NW
24  11.9  15.5   15:07   8.0   05:09   6.4   0.0  14.0   8.5  48.3   14:51   WNW
25  11.7  14.9   14:00   7.3   21:52   6.6   0.0  15.4   8.5  41.8   05:47    NW
26  10.4  13.6   14:02   6.6   07:44   7.9   0.0   4.2   9.7  46.7   09:49   SSW
27  12.2  14.8   09:24   9.4   23:42   6.1   0.0   5.4   8.5  51.5   07:44   WSW
28   8.6  10.6   15:33   6.4   23:51   9.7   0.0   0.0  10.2  49.9   12:14   SSW
29   7.9  12.7   15:29   3.4   07:14  10.2   0.0   0.0   3.2  27.4   11:47   SSW
30   7.1  11.8   15:49   3.1   06:01  11.2   0.0   0.0   0.9  16.1   13:38   SSW
31   5.5  11.8   16:16  -0.8   07:08  12.8   0.0   0.2   0.5   9.7   13:11    SE
----------------------------------------------------------------------------------
    13.2  21.7    13    -0.8    31   160.7   2.4 119.4   5.5  59.5    22     WNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 26.0 on day 23
Days of Rain: 22 (>= 0.2 mm)  15 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration