NOAA Style Reports for Taupiri Weather

Select a Year or Month report

Report for 2023 Apr
                   Monthly Climatological Summary for Apr 2023

Name: Taupiri Weather,Waikato New Zealand   City: Taupiri   State: Waikato
Elevation: 200 ft  Lat: S 37° 37' 50"   Lon: E 175° 12' 33"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.4  20.5   13:55  12.6   06:58   2.1   0.2   3.8   2.8  23.0   15:04   NNE
02  18.2  23.2   14:39  15.8   06:51   1.1   1.0   0.2   2.0  23.0   16:19   WNW
03  16.0  19.2   14:13  12.3   23:23   2.3   0.0   0.0   5.7  40.0   15:04     W
04  14.6  20.7   14:12   9.3   06:40   4.0   0.3   0.0   2.3  24.0   15:17     W
05  13.9  21.5   15:10   6.7   07:14   4.7   0.4   0.2   1.8  19.0   17:44    NW
06  12.9  15.6   15:52   9.0   07:26   5.4   0.0   0.4   1.8  16.0   23:07    SW
07  16.7  22.3   14:21  13.0   23:58   2.4   0.8   0.0  11.2  50.0   14:21     S
08  15.2  20.3   16:10  11.1   05:56   3.4   0.3   0.0   6.0  34.0   11:16   SSW
09  15.4  21.2   13:06   9.4   05:32   3.4   0.5   8.0   3.9  47.0   21:59    NE
10  18.6  23.4   12:54  15.5   06:49   1.0   1.2   3.4   6.1  40.0   15:05     N
11  18.4  22.3   14:07  15.3   06:47   0.8   0.9   1.4   8.1  58.0   16:33     N
12  17.2  21.3   14:08  14.2   23:51   1.6   0.6   2.2   5.2  35.0   14:43   NNW
13  15.7  20.9   13:33  11.3   07:10   2.9   0.4   2.6   1.6  16.0   12:04   ESE
14  16.9  20.9   14:03  13.8   04:12   1.9   0.5   0.4   4.8  27.0   12:22   ESE
15  15.7  18.5   12:53  12.2   07:05   2.6   0.0   0.0   8.1  35.0   13:02   ESE
16  16.9  19.6   13:25  15.2   19:36   1.5   0.2   0.0   9.7  45.0   11:58   ESE
17  16.3  20.3   13:35  13.2   06:32   2.1   0.2   0.4   7.1  40.0   11:07   ESE
18  17.9  21.7   13:33  14.7   05:29   1.0   0.6   0.6   5.0  39.0   14:06   ENE
19  19.5  23.8   13:07  16.6   23:59   0.4   1.6   0.0   4.3  27.0   13:08   ENE
20  18.8  22.7   12:02  15.9   03:54   0.8   1.3   0.0   4.8  31.0   11:22     E
21  17.9  20.4   12:58  16.0   03:45   0.8   0.4   3.6   5.6  32.0   11:37   ENE
22  19.1  21.6   15:28  17.0   23:58   0.1   0.9   4.2   7.7  37.0   07:57     N
23  17.1  19.8   13:50  15.4   23:37   1.4   0.1   0.2   2.2  19.0   21:20   WNW
24  14.5  17.1   11:04   9.3   22:39   3.8   0.0   0.0  10.8  53.0   12:29    SW
25  12.1  17.7   12:59   4.8   06:41   6.2   0.0   0.0   5.3  45.0   13:03   WNW
26  16.2  18.6   14:04  13.7   23:52   2.1   0.0   2.2   7.7  40.0   10:22     W
27  13.2  19.3   16:11   9.3   03:50   5.2   0.0   0.0   1.8  19.0   09:24    SW
28  12.3  17.8   14:08   8.2   03:11   6.0   0.0   0.2   3.2  19.0   16:05     S
29  13.6  17.0   12:07   9.7   01:59   4.7   0.0   0.0   5.6  34.0   12:16    SE
30  17.1  19.3   12:45  15.0   03:43   1.3   0.1   1.6  10.5  46.7   15:36   ESE
----------------------------------------------------------------------------------
    16.1  23.8    19     4.8    25    77.0  12.5  35.6   5.4  58.0    11     ESE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 8.0 on day 9
Days of Rain: 18 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration