NOAA Style Reports for Taupiri Weather

Select a Year or Month report

Report for 2022 Apr
                   Monthly Climatological Summary for Apr 2022

Name: Taupiri Weather,Waikato New Zealand   City: Taupiri   State: Waikato
Elevation: 200 ft  Lat: S 37° 37' 50"   Lon: E 175° 12' 33"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.3  21.7   16:20  12.6   06:08   1.7   0.7   0.2   1.7  16.0   12:56   WSW
02  18.9  24.8   14:49  14.7   03:48   1.1   1.6   0.2   3.2  27.0   16:33   WNW
03  18.1  24.5   14:24  12.9   06:38   1.5   1.2   0.2   2.6  23.0   15:55    NW
04  17.3  24.7   16:24  12.5   04:16   2.1   1.1   0.2   2.0  13.0   01:24     W
05  18.4  23.4   14:48  14.0   06:23   1.3   1.4   5.4   3.4  29.0   20:08     N
06  19.6  23.6   11:38  16.9   23:59   0.2   1.5   4.2   7.6  45.0   13:07    NW
07  16.2  19.8   13:29  10.7   23:56   2.2   0.2   0.0   5.9  39.0   10:01     S
08  14.0  20.3   13:21   8.3   06:20   4.6   0.3   0.0   4.1  34.0   14:06     W
09  16.4  21.7   13:56  11.8   07:07   2.6   0.7   0.0   4.2  27.0   12:00    SE
10  15.1  22.8   15:07   8.3   06:52   4.0   0.8   0.0   2.9  23.0   15:36     W
11  14.9  21.8   14:10   8.2   06:48   4.0   0.6   0.0   2.1  14.0   19:34   WNW
12  16.6  21.7   12:28  12.8   01:00   2.3   0.6   0.0   5.4  31.0   13:36    SE
13  17.8  22.2   15:33  13.4   23:59   1.4   0.9   2.2  10.2  51.0   21:28   SSW
14  14.3  20.3   15:59   9.9   04:36   4.1   0.1   0.0   3.5  31.0   00:35    SW
15  13.2  20.3   14:54   7.3   07:55   5.3   0.1   0.0   2.0  16.0   12:52    SW
16  13.9  20.8   13:22   7.4   05:29   4.8   0.4   0.0   2.8  24.0   13:33     W
17  14.2  21.2   14:27   8.2   07:07   4.6   0.5   0.0   7.2  40.0   11:42    SE
18  15.2  18.0   14:56  11.7   00:47   3.1   0.0   0.8   8.6  34.0   03:12    SE
19  19.3  22.2   12:21  16.8   01:15   0.2   1.2   0.2   9.0  39.0   12:43     E
20  19.3  22.8   15:10  17.1   23:58   0.3   1.3   0.0   6.2  43.0   11:19     E
21  19.4  23.7   13:05  16.9   23:48   0.4   1.5   0.0   5.7  32.0   11:57   ENE
22  16.8  20.4   12:35  13.1   22:48   1.8   0.2   1.4   5.9  50.0   15:59   WSW
23  13.5  18.3   15:01   9.7   04:31   4.8   0.0   0.2   5.5  31.0   12:17   WSW
24  15.4  19.2   11:40  11.9   00:12   2.9   0.1   2.2   6.3  45.0   13:19     W
25  15.0  19.3   14:23  11.4   23:48   3.3   0.1   0.6   3.0  26.0   15:31     W
26  13.3  20.4   14:07   5.8   07:11   5.2   0.1   0.2   1.7  19.0   15:28   WNW
27  16.1  19.9   15:38  13.2   23:33   2.3   0.1   0.0   2.7  23.0   13:08   SSW
28  13.9  19.8   15:35   9.2   06:48   4.6   0.2   0.0   2.4  21.0   12:31    SW
29  13.0  18.3   15:53   9.6   02:31   5.3   0.0   0.0   4.2  21.0   10:54   SSW
30  13.0  19.0   14:07   8.9   01:44   5.3   0.0   0.0   3.9  24.0   14:33   SSW
----------------------------------------------------------------------------------
    16.0  24.8     2     5.8    26    87.3  17.5  18.2   4.5  51.0    13     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 5.4 on day 5
Days of Rain: 14 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration