NOAA Style Reports for Taupiri Weather

Select a Year or Month report

Report for 2021 Apr
                   Monthly Climatological Summary for Apr 2021

Name: Taupiri Weather,Waikato New Zealand   City: Taupiri   State: Waikato
Elevation: 200 ft  Lat: S 37° 37' 50"   Lon: E 175° 12' 33"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.7  22.0   15:11  11.9   06:38   3.1   0.5   3.2   4.1  55.0   19:36    SE
02  15.3  20.1   16:30  10.9   08:04   3.1   0.2   1.4   5.3  39.0   14:04    SW
03  16.5  21.6   16:49  12.7   07:53   2.3   0.4   1.4   5.6  24.0   07:37   SSE
04  15.2  20.7   14:03   9.1   07:34   3.7   0.4   0.6   3.9  32.0   15:12     W
05  17.9  20.9   11:53  14.9   06:43   1.0   0.6   0.2   4.2  32.0   11:59     W
06  19.0  23.1   13:44  15.1   23:29   0.5   1.2   0.0   6.7  37.0   12:44    SW
07  16.5  22.4   15:13  12.4   03:57   2.3   0.5   0.2   2.5  19.0   11:14   SSE
08  16.7  22.4   12:33  12.4   02:50   2.2   0.6   0.0   2.6  27.0   13:42   ENE
09  16.4  20.9   13:31  12.8   06:16   2.2   0.3   0.2   6.0  31.0   12:22    NE
10  17.7  19.3   09:29  15.9   03:05   0.7   0.1   0.0   7.0  34.0   09:25   NNE
11  19.7  23.2   13:13  15.7   23:53   0.2   1.7   0.2   3.4  23.0   12:58   WNW
12  18.5  23.1   14:34  14.6   05:23   1.2   1.4   0.2   2.9  21.0   16:11    SW
13  18.1  21.8   12:59  14.4   23:56   1.0   0.8   0.0   4.3  35.0   14:00    NW
14  13.8  17.9   12:12  11.8   21:06   4.5   0.0   0.2   3.7  35.0   12:40    NW
15  13.9  18.8   13:49   7.7   06:45   4.4   0.0   0.2   4.1  31.0   22:06   WNW
16  17.1  20.6   13:30  14.7   06:06   1.6   0.4   0.0   5.7  39.0   11:37     W
17  14.7  17.3   13:31  10.4   23:37   3.6   0.0   0.2   7.7  56.0   13:44   WSW
18  12.6  17.9   13:17   7.3   03:46   5.7   0.0   0.2   3.8  29.0   12:33     W
19  14.5  17.9   15:04  11.3   23:52   3.8   0.0   0.0   3.2  23.0   13:26   WNW
20  14.0  18.2   14:00   9.8   03:34   4.3   0.0   0.0   6.2  40.0   20:30   ENE
21  16.8  20.6   15:16  13.8   05:01   1.9   0.4   0.4   4.9  27.0   15:35   WSW
22  15.9  19.8   12:51  12.1   23:52   2.5   0.1   0.2   4.3  32.0   15:23     W
23  13.5  18.6   16:03   8.3   06:33   4.8   0.0   0.4   1.5  13.0   21:25   SSE
24  15.9  19.4   13:21  13.5   23:57   2.4   0.1   0.2   4.9  31.0   13:30   WSW
25  14.3  17.5   13:09  11.9   07:08   4.0   0.0   0.4   5.2  39.0   12:23   WSW
26  13.4  17.4   12:49  10.6   21:09   4.9   0.0   0.0   5.0  31.0   12:30   WNW
27  12.9  17.5   13:42   9.8   05:20   5.4   0.0   0.2   4.9  34.0   12:36   WNW
28  11.3  16.2   14:49   7.1   06:43   7.0   0.0   0.2   3.3  16.0   07:19   SSW
29  12.7  18.1   13:00   8.8   00:00   5.6   0.0   0.0   2.0  14.0   08:17     W
30  13.1  18.2   13:29   8.4   04:29   5.2   0.0   0.2   3.2  32.0   14:54     W
----------------------------------------------------------------------------------
    15.5  23.2    11     7.1    28    95.1   9.7  10.6   4.4  56.0    17       W

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 3.2 on day 1
Days of Rain: 21 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration