NOAA Style Reports for Taupiri Weather

Select a Year or Month report

Report for 2017 Apr
                   Monthly Climatological Summary for Apr 2017

Name: Taupiri Weather,Waikato New Zealand   City: Taupiri   State: Waikato
Elevation: 200 ft  Lat: S 37° 37' 52"   Lon: E 175° 12' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.0  22.8   16:28  12.1   06:35   2.3   1.0   0.2   1.6  14.5   12:39     N
 2  18.8  23.7   14:36  13.8   06:42   1.5   2.0   0.0   1.9  14.5   12:43   WSW
 3  21.2  23.5   11:04  19.5   06:51   0.0   2.9   0.6   2.3  20.9   13:20     W
 4  17.5  20.2   00:00  14.0   22:34   1.4   0.5  41.6   8.1  38.6   12:47   SSE
 5  18.4  22.1   12:17  14.2   00:00   1.0   1.1  19.8   8.5  40.2   22:36   NNW
 6  16.8  19.4   11:36  15.4   02:21   1.5   0.1   1.2   8.3  46.7   15:42   WNW
 7  16.0  20.2   13:56  12.8   23:35   2.5   0.2   1.0   5.1  35.4   11:04   WSW
 8  14.5  20.3   14:50   9.2   06:19   4.1   0.3   0.0   4.7  20.9   09:48     S
 9  14.0  19.9   13:01   9.6   06:44   4.4   0.2   0.0   4.4  19.3   16:53   SSW
10  15.8  21.2   14:48  10.8   03:43   3.1   0.5   0.0   4.5  24.1   13:43     S
11  18.2  23.7   13:17  13.7   03:36   1.5   1.4   0.0   5.0  33.8   14:39   ENE
12  18.9  21.6   10:12  17.4   23:00   0.1   0.8  44.4   4.9  33.8   10:26   ENE
13  17.3  18.2   01:33  16.1   16:46   1.0   0.0  19.8   7.6  38.6   23:33   SSE
14  17.6  20.9   11:47  15.8   06:40   1.1   0.4   2.4   7.2  30.6   14:01   NNW
15  16.5  19.4   11:41  13.7   22:01   1.9   0.1   1.4   7.5  37.0   14:57    NW
16  16.2  20.7   11:56  13.1   07:22   2.4   0.3   2.4   5.0  33.8   11:21   NNW
17  15.2  18.9   13:46  12.7   06:02   3.1   0.0   8.8   4.5  40.2   03:55   WNW
18  14.6  20.1   16:22  10.8   04:29   3.9   0.2   0.0   2.6  19.3   11:04   SSW
19  14.3  19.4   13:42  10.4   06:53   4.0   0.1   0.0   4.4  37.0   15:10   WSW
20  14.4  18.7   14:20  11.3   07:02   3.9   0.0   0.0   3.6  27.4   01:59   SSW
21  13.3  18.6   14:46   8.6   06:50   5.0   0.0   0.0   3.7  20.9   03:23   SSW
22  13.8  19.6   15:20   9.6   07:07   4.6   0.1   0.0   3.0  16.1   11:40    SW
23  13.8  18.9   12:31   9.7   01:37   4.5   0.0   0.0   5.3  22.5   12:37   SSW
24  15.3  20.6   14:59  10.7   23:25   3.2   0.3   0.0   4.5  24.1   10:06    SW
25  14.6  20.4   15:23   9.9   07:05   4.0   0.3   0.0   3.3  24.1   10:40     S
26  13.9  20.7   15:51   7.3   06:49   4.7   0.3   0.0   1.9  16.1   15:08   WNW
27  13.2  20.3   14:56   7.9   05:59   5.3   0.2   0.2   1.5  16.1   15:06   WNW
28  14.8  21.9   15:29   9.5   06:32   3.9   0.4   0.2   2.3  20.9   14:52   NNW
29  16.8  17.8   11:30  15.3   02:40   1.5   0.0  20.4   4.0  33.8   22:59   NNE
30  16.0  17.9   15:35  11.4   22:30   2.3   0.0   9.0   8.8  53.1   10:49     W
----------------------------------------------------------------------------------
    16.0  23.7     2     7.3    26    83.7  13.7 173.4   4.6  53.1    30       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 44.4 on day 12
Days of Rain: 16 (>= 0.2 mm)  9 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration